Hedgemonia Icon Hedgemonia Logo
first-portfolio

Symbol Statistics (Live / Backtest)

Symbol Net Profit Total Trades Win/Loss Win Rate Profit Factor Max Loss Avg Hold Time
XRP/USDT -73.74 (-73.74) 116 (116) 8/50 (8/50) 13.79% (13.79%) 0.77 (0.77) 19.18 (19.18) 234590 sec (234590 sec)
ENS/USDT -678.61 (-678.61) 274 (274) 11/126 (11/126) 8.03% (8.03%) 0.21 (0.21) 16.90 (16.90) 94507 sec (94507 sec)

Current Positions

SYMBOL SIDE SIZE ENTRY MARK PNL
ETHUSDT SHORT 1.5000 $3000.00 $2900.00 $150.00
BTCUSDT LONG 0.1000 $45000.00 $47000.00 $200.00
ADAUSDT LONG 1000.0000 $0.50 $0.45 $-50.00

Recent Trades

ID Asset Side Size Trade Count Entry Price Exit Price Entry Time Exit Time Hold Period Fee Profit
01KBNBRJW1J0B2W6FYMXKKG6KF XRP/USDT SHORT 115.157401420329075 2 2.08168771041 2.0336050051665 2025-12-04 19:00:00 2025-12-05 23:45:00 28h45m0s 0.47391 5.53708
01K8NP6091FV77CH7M07TQ7M97 ENS/USDT LONG 15.5067358449949799 2 15.94439137971 15.73962878020995 2025-10-28 15:15:00 2025-10-28 16:00:00 44m59.998s 0.49132 -3.17520
01K8AG8RC18VKHZ23Y5D4Y3KZD XRP/USDT LONG 101.4282648191856581 2 2.438565742191 2.412961013616615 2025-10-24 07:00:00 2025-10-30 19:00:00 155h59m59.998s 0.49208 -2.59704
01K858WXN1YDNENYQE0CA64D08 XRP/USDT SHORT 105.7590160363142432 2 2.402239622013 2.43183873325737 2025-10-22 06:15:00 2025-10-24 04:45:00 46h29m59.998s 0.51125 -3.13037
01K84P0NQ1KBS1Q5PB6DKWYMYJ ENS/USDT SHORT 16.7322416143282134 2 15.18172247592 15.3724856038509 2025-10-22 00:45:00 2025-10-22 12:00:00 11h14m59.998s 0.51124 -3.19189
01K7Y3ECQ1R5RS97B9QF4JC9XK ENS/USDT LONG 16.5711673113309963 2 15.49832447748 15.3130027815765 2025-10-19 11:25:00 2025-10-20 00:00:00 12h34m59.998s 0.51058 -3.07100
01K7WYTGQ1ERRYRP6DJSR6W9KZ ENS/USDT SHORT 17.2414595433081847 2 15.07973777541 15.25833848378025 2025-10-19 00:45:00 2025-10-19 08:00:00 7h14m59.998s 0.52307 -3.07934
01K7WDYBJ19NK92F1NKG4JMXF1 ENS/USDT LONG 17.2234603393055373 2 15.281291926395 15.1110730745667 2025-10-18 19:50:00 2025-10-19 00:00:00 4h9m59.998s 0.52346 -2.93176
01K7W1XTW1BDW07KZNNM4EB4J6 ENS/USDT SHORT 17.648775007856312 2 15.120731625615 15.33713030117415 2025-10-18 16:20:00 2025-10-18 18:00:00 1h39m59.998s 0.53754 -3.81917
01K7VPFM41ECFAY11H7DV3XQ86 XRP/USDT LONG 114.1336519805541613 2 2.37235581186 2.33901910619685 2025-10-18 13:00:00 2025-10-18 15:30:00 2h29m59.998s 0.53773 -3.80484
01K7HB5TA1A2X18VANTFQBS254 XRP/USDT SHORT 114.5737685813479593 2 2.422036652112 2.458405717840185 2025-10-14 12:30:00 2025-10-14 14:15:00 1h44m59.998s 0.55917 -4.16694
01K7DC4W61FW67V9Z8D4JGTNXB XRP/USDT LONG 111.6397368867477001 2 2.5254787776255 2.493336955818555 2025-10-12 23:30:00 2025-10-14 06:15:00 30h44m59.998s 0.56030 -3.58830
01K7BYC1617Y66M4QWFM5RZ4V5 ENS/USDT LONG 18.5635054265008124 2 15.177276325875 14.99921985450735 2025-10-12 10:10:00 2025-10-17 04:00:00 113h49m59.998s 0.56018 -3.30535
01K6X40K01XH9XYP9GCFN6BD67 XRP/USDT LONG 95.5595838927252091 2 3.029454365145 2.98974748555098 2025-10-06 16:00:00 2025-10-06 23:15:00 7h14m59.998s 0.57519 -3.79437
01K6TXMCP1AW0T838QEGKVWCE5 XRP/USDT SHORT 99.1556341406123146 2 2.954356794774 2.989341348894465 2025-10-05 19:30:00 2025-10-06 00:15:00 4h44m59.998s 0.58935 -3.46892
01K6T3WDG1YEQKBYJH7SSKZ70V XRP/USDT LONG 98.1902442018594978 2 3.011851725057 2.974404787224255 2025-10-05 12:00:00 2025-10-05 18:00:00 5h59m59.998s 0.58779 -3.67692
01K6DY6Y21N6GSZS984KPR7G07 XRP/USDT SHORT 105.8732618867673725 2 2.832975004167 2.869739410696545 2025-09-30 18:30:00 2025-09-30 19:45:00 1h14m59.998s 0.60376 -3.89237
01K609ATS1AWKNR1S8VT5KNARR XRP/USDT SHORT 108.0540231982676644 2 2.8104783790545 2.843475471565245 2025-09-25 11:15:00 2025-09-25 13:15:00 1h59m59.998s 0.61093 -3.56547
01K4E6W4T12Z09B20PE4QTTMYE XRP/USDT SHORT 108.5611141442630685 2 2.8162775090835 2.833825024167 2025-09-06 00:30:00 2025-09-07 09:00:00 32h30m0s 0.61338 -1.90498
01K3SDP4F1KDHQ29NS2CWQVGGX XRP/USDT SHORT 97.5243676378206396 2 2.967954754842 2.7983196989895 2025-08-28 22:45:00 2025-09-02 11:45:00 109h0m0s 0.56235 16.54355
01K3MBF361QW58PJW1KBKFEJFA XRP/USDT LONG 97.2775688481815535 2 3.0151522200735 2.97648347538465 2025-08-26 23:30:00 2025-08-27 20:15:00 20h44m59.998s 0.58285 -3.76160
01K39E4GB1F68A6GDF6DBCV5SJ XRP/USDT LONG 96.5838805309543065 2 3.065859825327 3.032212115113335 2025-08-22 17:45:00 2025-08-23 01:15:00 7h29m59.998s 0.58898 -3.24983
01K2XEF981X5B4SXFRJ9ATR7SH XRP/USDT SHORT 99.0106205103609172 2 3.0286456501455 3.07389102986715 2025-08-18 02:00:00 2025-08-18 17:30:00 15h29m59.998s 0.60422 -4.47977
01K2MHGMC1EAHAYTA36ZKAZEC1 XRP/USDT SHORT 96.1001469477058539 2 3.1094335305495 3.0975645804855 2025-08-14 15:00:00 2025-08-16 18:45:00 51h45m0s 0.59649 1.14061
01K2G0EX71H7V3GSAT7D2D0005 XRP/USDT LONG 92.1772804926190243 2 3.2903935014495 3.24968249075085 2025-08-12 20:45:00 2025-08-13 00:45:00 3h59m59.998s 0.60285 -3.75263
01K2CYKSX1J8HZWBVTW9REXVMH XRP/USDT SHORT 95.8442450933012102 2 3.2040193410225 3.24743505843474 2025-08-11 16:15:00 2025-08-12 17:15:00 24h59m59.998s 0.61833 -4.16115
01K090GWC10XGJTHZX23JE64KF XRP/USDT LONG 105.9782842016762456 2 2.9305395296505 2.898582161945085 2025-07-16 07:00:00 2025-08-01 08:00:00 384h59m59.998s 0.61776 -3.38679
01JZMVY1S1XSBDJTG1K1PQ4TMA ENS/USDT LONG 16.6587558847907408 2 18.6627990933 18.4369741311987 2025-07-08 11:15:00 2025-10-10 20:00:00 2264h44m59.998s 0.61804 -3.76196
01JZFNDNZ1AXBP6NPFZK5AQ1J5 XRP/USDT LONG 137.7091629282658662 2 2.2744411263705 2.250229426202835 2025-07-06 10:45:00 2025-07-06 18:30:00 7h44m59.998s 0.62309 -3.33417
01JZD7A9G1HS2DJTFMZNT9WB8Z ENS/USDT SHORT 17.4459103883693718 2 18.310253141565 18.367754841825 2025-07-05 12:00:00 2025-07-06 00:05:00 12h5m0s 0.63988 -1.00317
01JZCP4ZC1MY9YNM8M3301W9ZE ENS/USDT LONG 17.4504664084710082 2 18.53277959265 18.3379889807037 2025-07-05 07:00:00 2025-07-05 08:00:00 59m59.998s 0.64341 -3.39919
01JZATXTV17CWJTQYSW7TB7HHB XRP/USDT SHORT 145.2234128233801777 2 2.2187671460955 2.2506175532514 2025-07-04 13:45:00 2025-07-06 08:45:00 42h59m59.998s 0.64906 -4.62542
01JZ66E821AN2CGN8X0NSFARQM XRP/USDT LONG 145.4458100067351156 2 2.247937151238 2.22083083650582 2025-07-02 18:30:00 2025-07-04 07:30:00 36h59m59.998s 0.64996 -3.94250
01JZ0GFFY19S908R7BKEYJ6CJE XRP/USDT SHORT 153.6233516865748592 2 2.1811727859075 2.21041352335041 2025-06-30 13:30:00 2025-06-30 16:00:00 2h29m59.998s 0.67465 -4.49206
01JYSTRG91S9EQ5ZBPTY94YJ96 ENS/USDT LONG 18.4069784621053808 2 18.45476789226 18.2469226422483 2025-06-27 23:15:00 2025-07-01 08:00:00 80h44m59.998s 0.67557 -3.82580
01JYSBA3Z1BSFT6NMZXPQ7PZ3W ENS/USDT SHORT 19.0914837887587451 2 18.02729559015 18.26858996882925 2025-06-27 18:45:00 2025-06-27 19:50:00 1h4m59.998s 0.69294 -4.60667
01JYS50PN1WD2DV8924CQBRT22 ENS/USDT LONG 18.7395171075251985 2 18.545781542715 18.35481645628785 2025-06-27 16:55:00 2025-06-27 17:25:00 29m59.998s 0.69150 -3.57859
01JYQZ86S13PYPY4FASSN42CA0 ENS/USDT LONG 19.2083342792638418 2 18.32074779159 18.1182419466048 2025-06-27 05:55:00 2025-06-27 16:00:00 10h4m59.998s 0.69993 -3.88980
01JYP6WKY15F0CJFRBX40ZAE6S XRP/USDT SHORT 163.8612962902714297 2 2.1481777357425 2.17404806916861 2025-06-26 13:30:00 2025-06-28 01:45:00 36h14m59.998s 0.70825 -4.23915
01JYFH5M91KFBKCCCHX9Z9GBD1 XRP/USDT LONG 164.6807636148991286 2 2.161324160805 2.13293202286626 2025-06-23 23:15:00 2025-06-24 02:15:00 2h59m59.998s 0.70718 -4.67564
01JY98KS61Z0KXJ4M3BX8YYEYC ENS/USDT LONG 19.4762461162090959 2 18.719807643585 18.51913180610955 2025-06-21 12:50:00 2025-06-21 13:45:00 54m59.998s 0.72527 -3.90841
01JY71YDX14AXSHES2MW0Q9YTQ XRP/USDT SHORT 171.7016186338230649 2 2.1235814256195 2.1496024027464 2025-06-20 16:15:00 2025-06-23 22:15:00 77h59m59.998s 0.73371 -4.46784
01JY5P5NP1MV9WRS9BGEHDASYX ENS/USDT SHORT 18.8460262953041597 2 19.574063547885 19.81412177155575 2025-06-20 03:30:00 2025-06-20 04:00:00 29m59.998s 0.74231 -4.52414
01JY46Z1V1N6V7YQDGZSE7FJ07 ENS/USDT SHORT 18.9240924465737212 2 19.636054248195 19.805970549015 2025-06-19 13:45:00 2025-06-20 00:40:00 10h55m0s 0.74640 -3.21551
01JY1A8QZ1NJ73BGX65Z50YWTG ENS/USDT SHORT 19.2499660172923532 2 19.60105949802 19.8636191953032 2025-06-18 10:45:00 2025-06-18 16:00:00 5h14m59.998s 0.75969 -5.05427
01JXZFX2B1FSMPH2J9DYDDVWN8 XRP/USDT SHORT 178.0733127926781905 2 2.1459780657315 2.181624205456485 2025-06-17 17:45:00 2025-06-17 19:00:00 1h14m59.998s 0.77063 -6.34763
01JXV34NQ1SKXX4R69KN3RB175 ENS/USDT LONG 19.1360462371136563 2 20.244036251205 20.03162490567315 2025-06-16 00:45:00 2025-06-17 12:00:00 35h14m59.998s 0.77072 -4.06471
01JXSG71913CY31CJC623MXZ5N ENS/USDT SHORT 19.679906098268893 2 19.95300669978 20.18383722240405 2025-06-15 09:55:00 2025-06-15 12:00:00 2h4m59.998s 0.78989 -4.54272
01JXRFA5W1GE9CSK9JRERCHETS ENS/USDT LONG 19.5772822226715665 2 20.234034751155 20.02568579664345 2025-06-15 00:20:00 2025-06-15 08:00:00 7h39m59.998s 0.78818 -4.07891
01JXQ3HDN10ZS90DXQFF73JG3X ENS/USDT LONG 19.7642450280555193 2 20.28504240141 20.0702291143662 2025-06-14 11:35:00 2025-06-14 12:00:00 24m59.998s 0.79759 -4.24562
01JXPSGZR1V3G5D0P3YWA43KF4 ENS/USDT SHORT 20.1608746281800254 2 20.109983150565 20.3343497966565 2025-06-14 08:40:00 2025-06-14 11:30:00 2h49m59.998s 0.81539 -4.52343
01JXG43521GCF0MZ82WQPS35RG ENS/USDT SHORT 15.5362821186570683 2 23.17252371588 20.23503490116 2025-06-11 18:30:00 2025-06-13 22:45:00 52h15m0s 0.67439 45.63765
01JX9373M1S8EVKVFJH9ERG3C4 ENS/USDT SHORT 17.6873024721546586 2 20.56891430286 20.86467933680775 2025-06-09 01:00:00 2025-06-09 08:00:00 6h59m59.998s 0.73285 -5.23129
01JX45JHV1CVGDHWYJVKMNAKWZ ENS/USDT LONG 17.9737707795160718 2 20.514076752555 20.2998746635146 2025-06-07 03:05:00 2025-06-09 00:00:00 44h54m59.998s 0.73358 -3.85002
01JX3RPJ81Q9YPJBT2GEF5VD07 ENS/USDT SHORT 18.5837409262128736 2 20.083987050435 20.3161670695656 2025-06-06 23:20:00 2025-06-07 00:00:00 39m59.998s 0.75079 -4.31477
01JWXW57V1HRXSMGTQ0HVQ5F3V ENS/USDT LONG 17.3238139454965734 2 22.12731871062 21.84899226876135 2025-06-04 16:25:00 2025-06-04 18:45:00 2h19m59.998s 0.76184 -4.82168
01JWW02MD1WMQWXGBAEPNQVGNC ENS/USDT SHORT 17.8947619334852054 2 21.68674660845 21.9566531137668 2025-06-03 22:55:00 2025-06-04 04:00:00 5h4m59.998s 0.78099 -4.82991
01JWRP75Z1EZ7KYNEV7RF1NS1H ENS/USDT LONG 18.7615017950016532 2 20.96514440481 20.6997746715144 2025-06-02 16:05:00 2025-06-02 19:30:00 3h24m59.998s 0.78170 -4.97873
01JWP6CVP1PK73BZSGNYA524E4 ENS/USDT LONG 18.9864516119045978 2 20.95314260475 20.72056155311835 2025-06-01 16:50:00 2025-06-01 18:30:00 1h39m59.998s 0.79124 -4.41589
01JWKFZZ41NSAV06CKYKFXFDQW ENS/USDT LONG 19.3626829249130736 2 20.72910900363 20.5077434795541 2025-05-31 15:40:00 2025-06-01 00:00:00 8h19m59.998s 0.79846 -4.28623
01JWC6H8M1F22EYEZDE1DJY5CT ENS/USDT SHORT 18.030989993041595 2 22.55461641279 22.9829670428976 2025-05-28 19:40:00 2025-05-28 20:00:00 19m59.998s 0.82109 -7.72359
01JW6FDWM1GX1MFGWPSZM5ENYZ ENS/USDT SHORT 18.9690450163542259 2 21.83872380921 22.1263585666152 2025-05-26 14:20:00 2025-05-26 15:40:00 1h19m59.998s 0.83398 -5.45616
01JVTAAQ41NA4HQMY946Q54SFG ENS/USDT SHORT 18.3928493571191125 2 22.58861131296 22.602389962995 2025-05-21 21:00:00 2025-05-21 22:20:00 1h20m0s 0.83119 -0.25343
01JVPN11Y1A7DKEP0N5ZD71WBZ ENS/USDT SHORT 19.3908796520753812 2 21.67474840839 21.9122064475446 2025-05-20 10:50:00 2025-05-20 16:00:00 5h9m59.998s 0.84519 -4.60452
01JVB8TCQ15RYSP9V8NHPQ3Q1F ENS/USDT LONG 18.5191897323462525 2 22.78141681389 22.5468375797511 2025-05-16 00:45:00 2025-05-16 01:05:00 19m59.998s 0.83944 -4.34422
01JVARSPF17VDV2MSXK0GKE8Y5 ENS/USDT SHORT 19.1115044959365479 2 22.497624962505 22.92740871011985 2025-05-15 20:05:00 2025-05-16 00:00:00 3h54m59.998s 0.86814 -8.21381
01JV70BAM1591A9QDN3A6Q368K ENS/USDT SHORT 18.6873799257353502 2 23.637453968205 24.11332657704855 2025-05-14 09:00:00 2025-05-14 11:35:00 2h34m59.998s 0.89234 -8.89281
01JV2FVXD171RRHNKY1CBQ097W ENS/USDT SHORT 19.5308287270776184 2 22.9565561148 23.34359113020045 2025-05-12 14:55:00 2025-05-13 08:00:00 17h4m59.998s 0.90428 -7.55911
01JV10YEH1ZJGM04ETHB2ACPJ6 ENS/USDT LONG 19.1051546534332128 2 23.650547168235 23.38920121046355 2025-05-12 01:15:00 2025-05-12 01:30:00 14m59.998s 0.89870 -4.99305
01JTVRDZY16AQFBQ1FSE60KJ9W ENS/USDT SHORT 20.340782651569241 2 22.613607563085 22.9203376495845 2025-05-10 00:10:00 2025-05-10 00:20:00 9m59.998s 0.92620 -6.23913
01JTNNWD619B9VFDWFHK9S4572 ENS/USDT SHORT 26.4349618484601719 2 17.64735258825 17.89281360895065 2025-05-07 15:30:00 2025-05-07 20:00:00 4h29m59.998s 0.93950 -6.48875
01JTHNDP71QFE3D6YMBF8SPDH9 ENS/USDT SHORT 27.0775549221916646 2 17.428385437155 17.68472239891035 2025-05-06 02:05:00 2025-05-06 20:00:00 17h54m59.998s 0.95078 -6.94098
01JTHAHSD1AHF9PG1E74Y872AA ENS/USDT SHORT 26.2358590491980315 2 17.88531688944 17.73065928864 2025-05-05 22:55:00 2025-05-05 23:45:00 50m0s 0.93442 4.05758
01JTH8TVK1S6ZXRZQCESGQGC8X ENS/USDT SHORT 26.6801838225172553 2 17.726340738645 17.84067578919 2025-05-05 22:25:00 2025-05-05 22:35:00 10m0s 0.94893 -3.05048
01JTDFT5T1Q5V76FFRV8YPS6VY ENS/USDT SHORT 23.5466062961914128 2 18.90716359455 17.727658838625 2025-05-04 11:10:00 2025-05-05 21:25:00 34h15m0s 0.86263 27.77333
01JTB0VAE178HZKFQWBACVV8GH ENS/USDT LONG 24.3188048183566485 2 18.507775842525 18.30532388104035 2025-05-03 12:10:00 2025-05-03 16:00:00 3h49m59.998s 0.89525 -4.92339
01JT8R5WC1JZ936MNAR1168EYY ENS/USDT LONG 23.9210306223721135 2 18.97884649488 18.75867587030745 2025-05-02 15:00:00 2025-05-02 15:20:00 19m59.998s 0.90272 -5.26671
01JT7TDQM18SCCQ076ZYVJ0KS1 ENS/USDT SHORT 24.868274697503045 2 18.52922029266 18.75346269125325 2025-05-02 06:20:00 2025-05-02 12:00:00 5h39m59.998s 0.92716 -5.57652
01JT76P0S133DQPHRV17GNBDPE ENS/USDT SHORT 24.9242873284061028 2 18.694195543485 18.99185844644505 2025-05-02 00:35:00 2025-05-02 02:10:00 1h34m59.998s 0.93930 -7.41904
01JSZ81TK1HAYB2WN2Y77C286H ENS/USDT LONG 26.2037826924050347 2 18.04470639021 17.85197189177325 2025-04-28 22:25:00 2025-04-30 00:00:00 25h34m59.998s 0.94063 -5.05037
01JSYH5D315EC8HFBYCDQW4MJS ENS/USDT SHORT 27.1833203646942028 2 17.62935528816 17.8614989122941 2025-04-28 15:45:00 2025-04-28 16:00:00 14m59.998s 0.96476 -6.31043
01JSVPRAZ1N7VBHYD3BRX2PGEP ENS/USDT SHORT 26.5309419509270334 2 18.292255841475 18.53122936014225 2025-04-27 13:25:00 2025-04-27 13:45:00 19m59.998s 0.97696 -6.34019
01JSQP9M015045GXSEGE6PSAX1 ENS/USDT LONG 26.12 2 18.13872049068 17.88562684294155 2025-04-26 00:00:00 2025-04-26 04:00:00 3h59m59.998s 0.94096 -6.61081
01JSHV62E1P4BE84GMSKWTGW55 ENS/USDT SHORT 29.9863220563268674 2 16.64950228326 16.8715504373451 2025-04-23 17:30:00 2025-04-23 18:05:00 34m59.998s 1.00517 -6.65841
01JSEM65P1ANEBMXD0FXF8WPN8 XRP/USDT LONG 237.5260124836507066 2 2.098514740491 2.07532266527817 2025-04-22 11:30:00 2025-06-05 20:15:00 1064h44m59.998s 0.99139 -5.50872
01JSDQ0AW1EK8PRBAG8W552YHA XRP/USDT SHORT 243.1439737113271507 2 2.077488340389 2.10656994863127 2025-04-22 03:00:00 2025-04-22 08:00:00 4h59m59.998s 1.01733 -7.07102
01JS9EH8S1EZ9D8DYFBPE6JBXJ XRP/USDT SHORT 250.7121957230030861 2 2.0413937552085 2.06737607023533 2025-04-20 11:15:00 2025-04-20 19:45:00 8h29m59.998s 1.03012 -6.51408
01JS0CDTF1KRRNJ3292Z9T79HT ENS/USDT LONG 36.9820229062140911 2 13.81607216907 13.6738086893793 2025-04-16 22:45:00 2025-04-16 23:25:00 39m59.998s 1.01663 -5.26119
01JRXFQGK1M55AW37XYV06MECX XRP/USDT SHORT 243.7072679976165353 2 2.115882580581 2.0890133154435 2025-04-15 19:45:00 2025-04-19 09:45:00 86h0m0s 1.02476 6.54824
01JRHF6TK192ABGHRWFCAK2R2F ENS/USDT LONG 37.0919699445400301 2 13.889083119435 13.74606784924065 2025-04-11 03:45:00 2025-04-16 04:00:00 120h14m59.998s 1.02504 -5.30472
01JRFJ8R81C9DYQVMS59JH2VBF ENS/USDT SHORT 37.4060378268216252 2 13.97190396987 14.1239383436091 2025-04-10 10:00:00 2025-04-10 12:00:00 1h59m59.998s 1.05095 -5.68700
01JRDXXAZ1CQB9YC3W1BM670BE XRP/USDT LONG 260.784455940659555 2 2.0040005650185 1.981583727759405 2025-04-09 18:45:00 2025-04-10 03:00:00 8h14m59.998s 1.03938 -5.84596
01JRB4BQR16JN1YNWJW76PT2BW ENS/USDT SHORT 41.7644341288452788 2 12.793080813975 12.9743859308622 2025-04-08 16:40:00 2025-04-09 04:00:00 11h19m59.998s 1.07616 -7.57211
01JRACX0A1TCF5VBE0SQTR3P42 ENS/USDT SHORT 40.8106477727857672 2 13.223016316125 13.35200256675 2025-04-08 09:50:00 2025-04-08 11:05:00 1h15m0s 1.08454 -5.26401
01JR5KTY11E1EY24TZBGN6FWS0 XRP/USDT SHORT 265.5756318673753859 2 2.0596910103 2.091922751808045 2025-04-06 13:15:00 2025-04-06 14:45:00 1h29m59.998s 1.10257 -8.55997
01JR4YC9C18830648TWVV0KJPT ENS/USDT LONG 37.7640196399595962 2 14.951242424745 14.77551341438865 2025-04-06 07:00:00 2025-04-06 12:00:00 4h59m59.998s 1.12260 -6.63623
01JR0PRP611KT6MTA2MAEAN02V XRP/USDT LONG 264.5655886484693399 2 2.128519240641 2.096208532032615 2025-04-04 15:30:00 2025-04-06 07:15:00 39h44m59.998s 1.11772 -8.54830
01JR0ERB213FHZCVJ196RT2D2W ENS/USDT SHORT 38.3971670941245878 2 14.88376717443 15.07853151588135 2025-04-04 13:10:00 2025-04-04 13:55:00 44m59.998s 1.15047 -7.47840
01JQWAJKG1TPEJWK3NK3TW25PQ ENS/USDT SHORT 38.6297161068101793 2 14.99375067498 15.3765262098711 2025-04-02 22:40:00 2025-04-03 00:00:00 1h19m59.998s 1.17320 -14.78651
01JQVJTQ31776BDB5PSPQ13C00 XRP/USDT LONG 274.8025246579694037 2 2.172125780859 2.1440183597217 2025-04-02 15:45:00 2025-04-02 17:30:00 1h44m59.998s 1.18609 -7.72399
01JQTSY6T13WMFEMWYK2G4SMWN XRP/USDT SHORT 289.3066690955202871 2 2.10768381054 2.143642508866605 2025-04-02 08:30:00 2025-04-02 15:00:00 6h29m59.998s 1.22994 -10.40309
01JQPD5T61XJPS0AHGPSMDB1K2 ENS/USDT LONG 34.7858267857612733 2 15.833374729155 15.64658273874465 2025-03-31 15:30:00 2025-04-02 20:00:00 52h29m59.998s 1.09506 -6.49771
01JQJMQEB1V1AA6T1866CHY5EH ENS/USDT LONG 35.0172685740442542 2 15.919387629585 15.73764907720005 2025-03-30 04:25:00 2025-03-30 16:00:00 11h34m59.998s 1.10854 -6.36399
01JQD0RS01JA349VZ1B0Q772RZ ENS/USDT SHORT 31.737802448929621 2 17.75533638879 18.00190997149605 2025-03-28 00:00:00 2025-03-28 01:40:00 1h39m59.998s 1.13486 -7.82570
01JQCT66Q1W51AQASW3W15NGR9 ENS/USDT LONG 31.6989584693171176 2 17.99069828994 17.797530059001 2025-03-27 22:05:00 2025-03-27 23:10:00 1h4m59.998s 1.13445 -6.12323
01JQCFWKV1DPQKQYAJG7T2Y6VE ENS/USDT SHORT 32.4013801336795766 2 17.832324839175 18.03221451664755 2025-03-27 19:05:00 2025-03-27 20:00:00 54m59.998s 1.16206 -6.47670
01JQC45841QH9Z4F4KV34Q93WT ENS/USDT SHORT 32.1389703043615673 2 17.842323339225 17.751662438745 2025-03-27 15:40:00 2025-03-27 18:00:00 2h20m0s 1.14395 2.91375
01JQC10HF1HQ4CC59KK5CK36F1 ENS/USDT SHORT 32.5564157073805287 2 17.86931928936 18.0877728494253 2025-03-27 14:45:00 2025-03-27 14:50:00 4m59.998s 1.17063 -7.11206
01JQ9J1P31YV26PBB4FH1SN80C XRP/USDT SHORT 241.6430539575818119 2 2.403439442019 2.151922750758 2025-03-26 15:45:00 2025-04-01 13:45:00 142h0m0s 1.10077 60.77726
01JQ8GJGR1CR0FZ7365VPBAX51 ENS/USDT SHORT 32.3311675870689497 2 17.99130098997 18.03470489016 2025-03-26 06:00:00 2025-03-26 06:10:00 10m0s 1.16476 -1.40330
01JQ22JQ810V7RP5NC4WA9HZSE ENS/USDT SHORT 35.4982980010540172 2 16.60950828306 16.82609361961785 2025-03-23 18:00:00 2025-03-23 20:00:00 1h59m59.998s 1.18691 -7.68841
01JPZXB4T1Y1QACHZRFMHMAV48 ENS/USDT SHORT 35.8254395854501562 2 16.6774980834 16.8776113463754 2025-03-22 21:50:00 2025-03-23 00:00:00 2h9m59.998s 1.20213 -7.16915
01JPZE5XF18B98PG8VR94HQDBG ENS/USDT SHORT 35.6378079985041803 2 16.798479934005 16.825523534115 2025-03-22 17:25:00 2025-03-22 19:05:00 1h40m0s 1.19829 -0.96377
01JPS063Z1EAGMJQ7DCPA4WR84 ENS/USDT SHORT 34.7928629563902233 2 17.410388137065 17.60188997549625 2025-03-20 05:25:00 2025-03-20 08:00:00 2h34m59.998s 1.21818 -6.66290
01JPKESVB1YGF9M3TYEWKDDTME ENS/USDT SHORT 37.6660631633102681 2 16.222566331125 16.371455431845 2025-03-18 01:45:00 2025-03-18 23:35:00 21h50m0s 1.22769 -5.60807
01JPFHFV1135MD6VQMD1FKQTQM XRP/USDT SHORT 268.9275826838321919 2 2.298255221493 2.332136779708935 2025-03-16 13:15:00 2025-03-16 16:00:00 2h44m59.998s 1.24524 -9.11169
01JPEB5171TY00NQCWJABDEKZH ENS/USDT SHORT 37.2405497682571534 2 16.848472434255 17.1382304346783 2025-03-16 02:05:00 2025-03-16 04:00:00 1h54m59.998s 1.26568 -10.79075
01JP7K4ST1V770TS16JZEEP9VB ENS/USDT LONG 38.5248818488430743 2 16.559483632785 16.3820424069225 2025-03-13 11:10:00 2025-03-13 12:00:00 49m59.998s 1.26907 -6.83590
01JP5DX7C1PWX1HH3677N7YN06 ENS/USDT SHORT 40.2913074416160771 2 16.082587330425 16.3361701396686 2025-03-12 15:00:00 2025-03-12 16:00:00 59m59.998s 1.30619 -10.21718
01JP50EXV11KR8XZZ0442953EB ENS/USDT LONG 39.2967468528193194 2 16.683502233405 16.48597681494225 2025-03-12 11:05:00 2025-03-12 12:00:00 54m59.998s 1.30345 -7.76211
01JP46DSP1XVEDPQ7ADJWPFTK2 ENS/USDT SHORT 40.8807116967932327 2 16.248562431255 16.4998146834867 2025-03-12 03:30:00 2025-03-12 04:00:00 29m59.998s 1.33878 -10.27137
01JP0DD3X1AT2050ZSNHEWRKP0 ENS/USDT SHORT 31.907240422081683 2 17.58936128796 16.71050628354 2025-03-10 16:15:00 2025-03-11 10:55:00 18h40m0s 1.09441 28.04184
01JNR1AM61KPH0YFX1RXMJ7PQV ENS/USDT LONG 27.2057286715192437 2 20.878131354375 20.66315016583125 2025-03-07 10:10:00 2025-03-07 16:00:00 5h49m59.998s 1.13016 -5.84872
01JNR0RA813H1MAZXJVRV2R3WB XRP/USDT SHORT 224.2243340438284343 2 2.53761931269 2.201530191006 2025-03-07 10:00:00 2025-03-11 22:00:00 108h0m0s 1.06263 75.35936
01JNNYC9G1ZN216P4XB58320E2 ENS/USDT SHORT 27.9992268631193053 2 20.859870654315 21.1788364548783 2025-03-06 14:40:00 2025-03-06 15:05:00 24m59.998s 1.17705 -8.93080
01JNKS4Q21B9JKW2PQJ3KCWHA3 XRP/USDT LONG 237.4988833394309843 2 2.4882731974395 2.453148984717585 2025-03-05 18:30:00 2025-03-07 00:15:00 29h44m59.998s 1.17358 -8.34196
01JNKQPY7147JA62R74TYYDGD1 ENS/USDT SHORT 28.4174502582674918 2 20.749887153765 20.91913750458 2025-03-05 18:05:00 2025-03-05 20:00:00 1h55m0s 1.18413 -4.80966
