$10,000.00
+0.00%
Portfolio Equity
Loading...
Period
--
Start
--
End
--
Start Equity
--
End Equity
--
Change
--
Performance Metrics
Portfolio-level statistics
Return
--
Sharpe Ratio
--
Max Drawdown
--
CAGR
--
Volatility
--
Calmar Ratio
--
MDD Recovery
--
Win Rate
--
Trade Metrics
Portfolio-level statistics
Total Trades
--
Win Rate
--
Profit Factor
--
Total P&L
--
Gross Profit
--
Gross Loss
--
Avg Profit
--
Avg Loss
--
Max Profit
--
Max Loss
--
Avg Hold Time
--
Max Loss Streak
--
Allocation
Per-Asset Equity
Capital Allocation
1000PEPE/USDT
LIVE
$-265.51
(1756.58)
WIN RATE
↓ vs BT
16.7%
BT: 32.3%
PROFIT FACTOR
0.33
BT: 1.33
TRADES
1
/
5
BT: 60/126
Gross Profit
$129.31
(7063.52)
Gross Loss
$394.82
(5306.94)
Avg Net P/L
$-44.25
(9.44)
Avg Win
$129.31
(117.73)
Avg Loss
$78.96
(42.12)
Max Profit
$129.31
(212.28)
Max Loss
$275.61
(50.07)
Loss Streak
1
(12)
PRR
0.07
Kelly %
-2.4%
Optimal F
0.01
Avg Hold
953389s
In Market
5720331s
ENS/USDT
LIVE
$-754.45
(-94.90)
WIN RATE
↑ vs BT
29.6%
BT: 26.6%
PROFIT FACTOR
0.47
BT: 0.98
TRADES
21
/
50
BT: 42/116
Gross Profit
$668.49
(4888.24)
Gross Loss
$1422.95
(4983.13)
Avg Net P/L
$-10.63
(-0.60)
Avg Win
$31.83
(116.39)
Avg Loss
$28.46
(42.96)
Max Profit
$87.69
(205.96)
Max Loss
$52.49
(50.41)
Loss Streak
10
(11)
PRR
0.32
Kelly %
-1.2%
Optimal F
0.01
Avg Hold
21150s
In Market
1501665s
HOLO/USDT
LIVE
$-6.16
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0
/
1
Gross Profit
$0.00
Gross Loss
$6.16
Avg Net P/L
$-6.16
Avg Win
$0.00
Avg Loss
$6.16
Max Profit
$-6.16
Max Loss
$6.16
Loss Streak
0
PRR
0.00
Kelly %
0.0%
Optimal F
0.01
Avg Hold
1797s
In Market
1797s
PRL/USDT
LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0
/
0
Gross Profit
$0.00
Gross Loss
$0.00
Avg Net P/L
$0.00
Avg Win
$0.00
Avg Loss
$0.00
Max Profit
$0.00
Max Loss
$0.00
Loss Streak
0
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
SQQQ/USDT
LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0
/
0
Gross Profit
$0.00
Gross Loss
$0.00
Avg Net P/L
$0.00
Avg Win
$0.00
Avg Loss
$0.00
Max Profit
$0.00
Max Loss
$0.00
Loss Streak
0
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
UB/USDT
LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0
/
0
Gross Profit
$0.00
Gross Loss
$0.00
Avg Net P/L
$0.00
Avg Win
$0.00
Avg Loss
$0.00
Max Profit
$0.00
Max Loss
$0.00
Loss Streak
0
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
UNI/USDT
LIVE
$0.00
(721.90)
WIN RATE
↓ vs BT
0.0%
BT: 32.0%
PROFIT FACTOR
0.00
BT: 1.32
TRADES
0
/
0
BT: 24/51
Gross Profit
$0.00
(2944.09)
Gross Loss
$0.00
(2222.19)
Avg Net P/L
$0.00
(9.63)
Avg Win
$0.00
(122.67)
Avg Loss
$0.00
(43.57)
Max Profit
$0.00
(216.16)
Max Loss
$0.00
(90.42)
Loss Streak
0
(6)
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
XRP/USDT
LIVE
$-39.61
(583.10)
WIN RATE
↑ vs BT
37.9%
BT: 27.9%
PROFIT FACTOR
0.95
BT: 1.21
TRADES
22
/
36
BT: 24/62
Gross Profit
$720.01
(3325.46)
Gross Loss
$759.62
(2742.36)
Avg Net P/L
$-0.68
(6.78)
Avg Win
$32.73
(138.56)
Avg Loss
$21.10
(44.23)
Max Profit
$75.62
(209.75)
Max Loss
$51.36
(50.39)
Loss Streak
7
(9)
PRR
0.64
Kelly %
-0.3%
Optimal F
0.01
Avg Hold
51663s
In Market
2996460s
PRL/USDT
LONG
$16.78
NET PNL
SIZE
6812.0000
ENTRY PRICE
$0.2095314
MARK PRICE
$0.2121000
FEE
$0.71
Gross PnL
$17.50
Fee
-$0.71
Net PnL
$16.78
UNI/USDT
LONG
$41.54
NET PNL
SIZE
376.0000
ENTRY PRICE
$3.8766
MARK PRICE
$3.9890
FEE
$0.73
Gross PnL
$42.27
Fee
-$0.73
Net PnL
$41.54
1 / 1
| ID | SYMBOL | SIDE | SIZE | ENTRY | EXIT | DURATION | FEE | PROFIT | TIME |
|---|---|---|---|---|---|---|---|---|---|
| #01KYN8E1673CJKSYSXSMJ155QQ | CAP/USDT | LONG | 29017.00 | $0.03 | $0.03 | 3h29m20.353748852s | $0.79 | $-25.04 | 07-29 00:29 |
| #01KYN8E15ZPXPE32F69RSD09E2 | MMT/USDT | LONG | 4246.00 | $0.19 | $0.18 | 5h3m54.420232723s | $0.80 | $-25.33 | 07-29 02:03 |
| #01KYN8E0AMWFS7NDPWN44RVTT1 | COAI/USDT | LONG | 2171.00 | $0.38 | $0.37 | 1h14m45.146200419s | $0.81 | $-25.62 | 07-28 22:14 |
| #01KYJP1A63YVKQVN1K55JB9FY3 | MINIMAX/USDT | LONG | 31.48 | $28.35 | $27.50 | 4h30m29.698809478s | $0.88 | $-27.92 | 07-28 01:30 |
| #01KYJP17JJ4Z1JZD7ER0ZT628X | 4/USDT | LONG | 95106.00 | $0.01 | $0.01 | 30m10.572692793s | $0.89 | $-28.18 | 07-27 21:30 |
| #01KYG3MGVYHAPTM5MNZWESM3C7 | LPT/USDT | LONG | 595.20 | $1.49 | $1.45 | 11h3m35.460419115s | $0.88 | $-28.37 | 07-27 08:03 |
| #01KYG3MGP0TC2H6A7SBJFXHY4G | PEOPLE/USDT | LONG | 75315.00 | $0.01 | $0.01 | 24h59m6.095247624s | $0.65 | $120.48 | 07-27 21:59 |
| #01KYDH7T8TXCKFE0WZ4V402TQQ | VVV/USDT | LONG | 37.99 | $13.36 | $12.95 | 41h30m26.503334122s | $1.11 | $29.03 | 07-27 14:30 |
| #01KYDH7SBJT608FHK1P5QY9VAK | CHILLGUY/USDT | LONG | 42519.00 | $0.01 | $0.01 | 34h42m52.804381078s | $1.13 | $29.45 | 07-27 07:42 |
| #01KYAYV2N3JAT98GEXY9YAWRR3 | ALLO/USDT | LONG | 1950.00 | $0.52 | $0.50 | 6h28m33.231737412s | $0.99 | $-31.45 | 07-25 03:28 |
| #01KYAYV2JGY2H366FDZR0TWEEB | PROM/USDT | LONG | 551.70 | $1.85 | $1.79 | 1h36m51.003176989s | $1.00 | $-31.91 | 07-24 22:36 |
| #01KYAYV28JB1FW56BRDGXNTKB0 | ACE/USDT | LONG | 5225.60 | $0.10 | $0.10 | 9h31m43.109012328s | $1.13 | $29.60 | 07-25 06:31 |
| #01KY8CEB9ZN9QAN4R8BSSJ7Y2F | WLFI/USDT | LONG | 13363.00 | $0.06 | $0.06 | 2h9m0.72665943s | $0.78 | $-24.82 | 07-23 23:09 |
| #01KY5T1NFZ8BZX7PGMZYN3Y7QJ | US/USDT | LONG | 21917.00 | $0.05 | $0.04 | 30h45m57.762450923s | $0.97 | $-30.92 | 07-24 03:45 |
| #01KY5T1MRBYB30BFYH67S030M7 | SNXX/USDT | LONG | 53.94 | $18.59 | $18.03 | 1h45m24.032839123s | $0.99 | $-31.37 | 07-22 22:45 |
| #01KY5T1M8EMA15S11FX0FXAMXE | CBRS/USDT | LONG | 4.83 | $210.64 | $204.26 | 15h40m14.925251358s | $1.00 | $-31.82 | 07-23 12:40 |
| #01KY37MX9D1FNB4KGFAG640CRR | BEAT/USDT | LONG | 436.00 | $2.68 | $2.60 | 44m54.340607108s | $1.15 | $-36.55 | 07-21 21:44 |
| #01KY0N873CQP0E8SG2TBC11848 | INJ/USDT | LONG | 159.50 | $5.39 | $5.22 | 33h24m19.931993625s | $0.85 | $-26.87 | 07-22 06:24 |
| #01KY0N86TX4JRX711KYATEGRY6 | ZAMA/USDT | LONG | 11275.00 | $0.04 | $0.05 | 48h9m6.531007889s | $0.63 | $116.57 | 07-22 21:09 |
| #01KY0N86K4T22H9Q212WXGQZ7K | ENS/USDT | LONG | 196.00 | $4.50 | $4.36 | 88h5m47.268647705s | $0.87 | $-27.57 | 07-24 13:05 |
| #01KY0N86JSZ1DKZR4HR1T5W9QG | JTO/USDT | LONG | 1450.00 | $0.62 | $0.60 | 14h16m17.472227889s | $0.88 | $-27.92 | 07-21 11:16 |
| #01KY0N86C5WKSYZBSMBKWHPWQJ | HANA/USDT | LONG | 21494.00 | $0.04 | $0.04 | 7h49m2.944946129s | $0.89 | $-28.27 | 07-21 04:49 |
| #01KXY2VHFR99SBKEN8M1SB4JQ3 | ENS/USDT | LONG | 219.40 | $4.53 | $4.39 | 9h37m25.600907184s | $0.98 | $-31.05 | 07-20 06:37 |
| #01KXY2VG2HPFHREV4JT7XM9KHP | TAG/USDT | LONG | 435726.50 | $0.00 | $0.00 | 24h14m6.958940732s | $1.10 | $28.81 | 07-20 21:14 |
| #01KXY2VFPR975NZF72M73BW3FG | 1000PEPE/USDT | LONG | 359115.00 | $0.00 | $0.00 | 94h51m13.227694654s | $1.01 | $-31.97 | 07-23 19:51 |
| #01KXY2VFH46M160H7BPTXEAMCJ | ALLO/USDT | LONG | 2245.00 | $0.46 | $0.45 | 2h13m55.391612372s | $1.02 | $-32.44 | 07-19 23:13 |
| #01KXY2VFASXEN3EWK8M9BQGD8F | ATH/USDT | LONG | 222568.00 | $0.00 | $0.00 | 24h27m8.896422129s | $1.04 | $-32.91 | 07-20 21:27 |
| #01KXVGETAQ3X7W5QEYJ1DYY11G | BTW/USDT | LONG | 19087.00 | $0.06 | $0.06 | 4h40m57.679484121s | $1.20 | $-38.21 | 07-19 01:40 |
| #01KXVGET2BE9Y795D18JQMJTXK | ETHFI/USDT | LONG | 2748.20 | $0.45 | $0.44 | 35h9m7.367041879s | $1.22 | $-38.86 | 07-20 08:09 |
| #01KXVGERQ9T76NDEF8EW86T066 | ALLO/USDT | LONG | 2808.00 | $0.45 | $0.44 | 6h59m10.134475601s | $1.24 | $-39.51 | 07-19 03:59 |
| #01KXRY245XBRP1X9QH8M5S29J7 | ENS/USDT | LONG | 200.00 | $4.60 | $4.47 | 8h41m39.400304025s | $0.91 | $-28.80 | 07-18 05:41 |
| #01KXRY245QZWFT84XFCR872A0K | OGN/USDT | LONG | 54184.00 | $0.02 | $0.02 | 56h13m9.164906995s | $0.92 | $-29.17 | 07-20 05:13 |
| #01KXRY21W82QTZ1Y7MGBQ20JZB | HEI/USDT | LONG | 8764.50 | $0.11 | $0.10 | 13h32m41.25722598s | $0.93 | $-29.54 | 07-18 10:32 |
| #01KXRY21NP6V8CC5WX7SWEKSJJ | ORDI/USDT | LONG | 261.50 | $3.66 | $3.55 | 9h1m20.095712911s | $0.94 | $-29.91 | 07-18 06:01 |
| #01KXRY21AAZ99HR3JM0G1P21CJ | O/USDT | LONG | 1660.00 | $0.58 | $0.57 | 2h42m43.713482936s | $0.95 | $-30.30 | 07-17 23:42 |
| #01KXPBNAR53MCKD2K8JS9A2T4T | PUMP/USDT | LONG | 610604.00 | $0.00 | $0.00 | 1h57m29.89424265s | $1.05 | $-33.44 | 07-16 22:57 |
| #01KXPBNAQKGPYB1XEAX5BRET5M | PYTH/USDT | LONG | 21328.00 | $0.05 | $0.05 | 15h9m42.873215232s | $1.07 | $-33.93 | 07-17 12:09 |
| #01KXKS8P68R1S0CEANQFSKSWZG | ENS/USDT | LONG | 184.90 | $4.35 | $4.22 | 26h22m11.610853823s | $0.79 | $-25.18 | 07-16 23:22 |
| #01KXKS8M4D9CD3DETJY50V1JZV | PUMP/USDT | LONG | 491418.00 | $0.00 | $0.00 | 8h53m54.985814094s | $0.80 | $-25.47 | 07-16 05:53 |
| #01KXKS8M0YC4XHXGHV93SNGNSH | VIRTUAL/USDT | LONG | 1320.70 | $0.62 | $0.60 | 66h26m44.906445601s | $0.81 | $-25.76 | 07-18 15:26 |
| #01KXKS8KCF4R701SAV9AY85J5J | ETHFI/USDT | LONG | 1887.50 | $0.44 | $0.43 | 12h11m49.724146584s | $0.82 | $-26.05 | 07-16 09:11 |
| #01KXKS8KB0QPJTC1M4SMXPP1SN | SKL/USDT | LONG | 172191.00 | $0.00 | $0.00 | 50m46.274538317s | $0.83 | $-26.34 | 07-15 21:50 |
| #01KXH6VZ66B1Z5EYFP16PK92A4 | CRV/USDT | LONG | 4153.10 | $0.22 | $0.22 | 17h42m41.258540647s | $0.91 | $-28.88 | 07-15 14:42 |
| #01KXH6VZ5XK0MH8ED3MVMKHHWE | LDO/USDT | LONG | 1428.00 | $0.33 | $0.39 | 67h14m55.253102825s | $0.68 | $125.25 | 07-17 16:14 |
| #01KXH6VX05EJA9Q8RV7WA0D7ZH | LIT/USDT | LONG | 364.50 | $2.60 | $2.52 | 10h18m42.527363241s | $0.93 | $-29.62 | 07-15 07:18 |
| #01KXH6VWCJHX7ENFQDJH926X7K | 1000PEPE/USDT | LONG | 340457.00 | $0.00 | $0.00 | 34h36m2.539913712s | $0.94 | $-30.00 | 07-16 07:36 |
| #01KXH6VWA839STA42K22HV4KHY | KAITO/USDT | LONG | 1260.20 | $0.77 | $0.75 | 17h14m35.578432051s | $0.96 | $-30.38 | 07-15 14:14 |
| #01KXEMF5KS7HQFY79FE6GZ0Q5E | CRV/USDT | LONG | 5808.50 | $0.22 | $0.21 | 1h32m13.003820679s | $1.24 | $-39.39 | 07-13 22:32 |
| #01KXEMF58K1A1RJVTP3JD1H7CS | VELVET/USDT | LONG | 1094.50 | $0.59 | $0.57 | 12h13m47.796340493s | $1.40 | $36.63 | 07-14 09:13 |
| #01KXEMF57Z0951MM9ADDWZ89QB | KAITO/USDT | LONG | 1902.40 | $0.68 | $0.66 | 1h11m17.984660752s | $1.28 | $-40.75 | 07-13 22:11 |
| #01KXC22EM8TBKAYPQE67F5E05D | WLD/USDT | LONG | 2212.00 | $0.43 | $0.42 | 1h18m9.849477357s | $0.93 | $-29.61 | 07-12 22:18 |
| #01KXC22EKVHMHRDQDTCEYYVBJR | 1000PEPE/USDT | LONG | 342905.00 | $0.00 | $0.00 | 6h33m35.805007577s | $0.94 | $-29.99 | 07-13 03:33 |
| #01KXC22EJ8VWEDB437FTVK1WAT | VANRY/USDT | LONG | 154042.00 | $0.01 | $0.01 | 2h14m56.301347931s | $0.96 | $-30.37 | 07-12 23:14 |
| #01KX9FNT68682JKQKDCQWZPZ8B | ENS/USDT | LONG | 199.90 | $4.21 | $4.09 | 25h0m32.288090068s | $0.83 | $-26.35 | 07-12 22:00 |
| #01KX9FNT5MTSV4SECQQYSR11FA | PYTH/USDT | LONG | 17761.00 | $0.05 | $0.05 | 3h0m59.87254376s | $0.84 | $-26.65 | 07-12 00:01 |
| #01KX9FNQMC6F2RAFV60ZF1DPAB | ANKR/USDT | LONG | 226331.00 | $0.00 | $0.00 | 3h45m44.692690596s | $0.85 | $-26.95 | 07-12 00:45 |
| #01KX9FNQM5YWF6QY3D6K8E34RT | 1000PEPE/USDT | LONG | 311662.00 | $0.00 | $0.00 | 2h53m31.974013016s | $0.86 | $-27.26 | 07-11 23:53 |
| #01KX9FNQCHR6WCZF906AKFBP1H | CHR/USDT | LONG | 56963.00 | $0.02 | $0.02 | 2h22m12.763205488s | $0.87 | $-27.56 | 07-11 23:22 |
| #01KX6X91H0ZQXHA7J7BCVSTRNK | SYRUP/USDT | LONG | 3111.00 | $0.18 | $0.18 | 151h32m8.986211449s | $1.25 | $32.55 | 07-17 04:32 |
| #01KX6X90NAG3QYJK6YJTJX37JM | RARE/USDT | LONG | 87414.00 | $0.01 | $0.01 | 3h4m28.002869581s | $1.14 | $-36.12 | 07-11 00:04 |
| #01KX6X90KRNTTMGSD6Q2ZFPT9Q | LITE/USDT | LONG | 1.46 | $803.07 | $778.74 | 54h2m45.688497467s | $1.15 | $-36.67 | 07-13 03:02 |
| #01KX4AWC5HGQ6AC4TYF69WVY5H | COAI/USDT | LONG | 2636.00 | $0.32 | $0.31 | 4h4m3.349458249s | $0.83 | $-26.37 | 07-10 01:04 |
| #01KX4AWBZYP4A04XB5S1YDK4MW | LITE/USDT | LONG | 1.08 | $786.65 | $762.82 | 11h31m1.196538458s | $0.84 | $-26.57 | 07-10 08:31 |
| #01KX4AW9M0ZGYHM9RTQDSXQ3CE | WDC/USDT | LONG | 1.49 | $579.57 | $561.91 | 11h6m37.352191422s | $0.85 | $-27.15 | 07-10 08:06 |
| #01KX4AW9JTX71P4ENVW7AT7A6K | BASED/USDT | LONG | 8119.00 | $0.11 | $0.10 | 4h2m38.963103904s | $0.86 | $-27.35 | 07-10 01:02 |
| #01KX4AW99MK1XFGM5K48HDEQYZ | SNDK/USDT | LONG | 0.48 | $1854.08 | $1797.92 | 10h16m0.514330867s | $0.88 | $-27.83 | 07-10 07:16 |
| #01KX4AW97ZSYWJBKSJVV6A328S | SOXL/USDT | LONG | 4.61 | $193.33 | $187.47 | 3h23m13.309673322s | $0.88 | $-27.87 | 07-10 00:23 |
| #01KX1RFN5DYSC5B18ZADDRAYC2 | MMT/USDT | LONG | 3178.00 | $0.15 | $0.18 | 43h31m1.224901368s | $0.71 | $131.12 | 07-10 16:31 |
| #01KX1RFJR49KB3R8Q6QRDQW6JA | MORPHO/USDT | LONG | 242.50 | $2.04 | $1.98 | 83h31m31.43284734s | $1.08 | $28.35 | 07-12 08:31 |
| #01KX1RFJ8TWVZYGCXJ9FKQW7MH | TAKE/USDT | LONG | 46560.00 | $0.02 | $0.02 | 3h23m4.805767605s | $0.99 | $-31.40 | 07-09 00:23 |
| #01KX1RFJ8JVK2J6PXYEMKYQ18Z | KAITO/USDT | LONG | 1537.30 | $0.66 | $0.64 | 38h10m8.046818731s | $1.00 | $-31.80 | 07-10 11:10 |
| #01KWZ62XBFHY1CBM7KECR820P6 | CHIP/USDT | LONG | 28849.00 | $0.03 | $0.03 | 7h49m54.915680201s | $0.98 | $-30.98 | 07-08 04:49 |
| #01KWZ62V8EK6DYH5MBDTPSNE57 | PENDLE/USDT | LONG | 341.50 | $1.48 | $1.44 | 496h39m43.995869813s | $1.11 | $28.95 | 07-28 13:39 |
| #01KWZ62V85TNQSZE7DC1WK65BY | BANANA/USDT | LONG | 310.50 | $3.30 | $3.20 | 5h0m35.136889359s | $1.01 | $-32.07 | 07-08 02:00 |
| #01KWWKP76CA9DTX6V8P70WR7JR | KSM/USDT | LONG | 277.10 | $3.51 | $3.41 | 7h55m15.038298314s | $0.96 | $-30.45 | 07-07 04:55 |
| #01KWWKP75ME804DKDWJ9M2THW0 | ENS/USDT | LONG | 232.30 | $4.25 | $4.12 | 17h36m36.592431719s | $0.97 | $-30.85 | 07-07 14:36 |
| #01KWWKP5V2BED7261G2TKWDZRJ | G/USDT | LONG | 272821.00 | $0.00 | $0.00 | 7h24m24.356378534s | $0.98 | $-30.96 | 07-07 04:24 |
| #01KWWKP4T2B26NYYXWAP8EA3K6 | BEL/USDT | LONG | 7824.00 | $0.13 | $0.13 | 1h25m20.12899867s | $1.00 | $-31.63 | 07-06 22:25 |
| #01KWWKP4T100K2KWJ70QSJKTW0 | AAVE/USDT | LONG | 10.70 | $95.69 | $92.80 | 4h25m7.575160186s | $1.01 | $-32.02 | 07-07 01:25 |
| #01KWWKP4SSKQ9JY1JMJA6EC2X1 | MOVR/USDT | LONG | 695.59 | $1.49 | $1.45 | 7h20m16.422493984s | $1.02 | $-32.44 | 07-07 04:20 |
| #01KWT19G67CJHP3K9MJVDQYX46 | EIGEN/USDT | LONG | 4703.80 | $0.24 | $0.23 | 4h50m35.421165966s | $1.12 | $-35.43 | 07-06 01:50 |
| #01KWT19DTP90EXWQEJC2CSJ4KA | BTW/USDT | LONG | 15269.00 | $0.08 | $0.07 | 3h53m23.815350253s | $1.13 | $-35.95 | 07-06 00:53 |
| #01KWT19D9V1ZCXA2WN2N2KC35P | ID/USDT | LONG | 15705.00 | $0.04 | $0.04 | 75h30m21.932984027s | $1.28 | $33.35 | 07-09 00:30 |
| #01KWT19D7QNDZDVK413T9GHY6E | LAB/USDT | LONG | 71.00 | $16.55 | $16.05 | 3h21m20.628733475s | $1.16 | $-36.75 | 07-06 00:21 |
| #01KWQEWS6QVJPC9BX3W6X3Z8JA | CHIP/USDT | LONG | 27563.00 | $0.03 | $0.03 | 5h9m0.841992128s | $0.87 | $-27.63 | 07-05 02:09 |
| #01KWQEWS0FHVY2JMHFKCSXVQ39 | 1000BONK/USDT | LONG | 181726.00 | $0.00 | $0.00 | 13h2m8.056474789s | $0.88 | $-27.94 | 07-05 10:02 |
| #01KWQEWPTVH1B5G4VDTPHYBTF7 | DYM/USDT | LONG | 53970.10 | $0.02 | $0.02 | 5h48m20.363065909s | $0.89 | $-28.26 | 07-05 02:48 |
| #01KWQEWPAR0DWWBZ0F7D0P5TEM | EIGEN/USDT | LONG | 3914.60 | $0.23 | $0.23 | 9h25m49.218444188s | $0.90 | $-28.58 | 07-05 06:25 |
| #01KWQEWP8KYZQRP6PVHQMB2EHY | DOGS/USDT | LONG | 20021442.00 | $0.00 | $0.00 | 5h4m26.488307601s | $0.91 | $-29.50 | 07-05 02:04 |
| #01KWMWFZTKJBZCERZ3TRVD00VT | BLESS/USDT | LONG | 110609.00 | $0.01 | $0.01 | 3h11m0.15562431s | $0.98 | $-30.77 | 07-04 00:11 |
| #01KWMWFZSTD7086QE7PF3RQ6NC | AERO/USDT | LONG | 905.50 | $0.56 | $0.54 | 107h21m56.917157413s | $1.10 | $28.80 | 07-08 08:21 |
| #01KWMWFZJ4DF3ET854TK7HNSGF | ALLO/USDT | LONG | 2849.00 | $0.36 | $0.35 | 2h24m59.122571535s | $1.00 | $-31.89 | 07-03 23:24 |
| #01KWMWFZEGEK24FE6HTX73W5PV | XPL/USDT | LONG | 4822.00 | $0.11 | $0.10 | 29h56m17.559429898s | $1.13 | $29.54 | 07-05 02:56 |
| #01KWMWFZC21B9N3R8HTHE3T1BJ | GRASS/USDT | LONG | 1859.30 | $0.56 | $0.55 | 25h38m12.213550396s | $1.03 | $-32.71 | 07-04 22:38 |
| #01KWJA39C1R131RS6E8ES2MXB2 | EVAA/USDT | LONG | 870.10 | $1.06 | $1.03 | 1h29m17.387611632s | $0.91 | $-29.22 | 07-02 22:29 |
| #01KWJA38YQ0Y4KC4G08Y4235C2 | RAYSOL/USDT | LONG | 1331.90 | $0.70 | $0.68 | 131h18m15.364865543s | $0.92 | $-29.20 | 07-08 08:18 |
| #01KWJA38NVEGV409NQVGQ34K2M | ENS/USDT | LONG | 225.00 | $4.20 | $4.07 | 88h27m40.234462989s | $0.93 | $-29.53 | 07-06 13:27 |
| #01KWJA38NPJ717T543QZ69R4TE | JUP/USDT | LONG | 3885.00 | $0.25 | $0.24 | 31h2m4.925255234s | $0.94 | $-29.86 | 07-04 04:02 |
| #01KWJA38MX72CJY0SHBF7ZHZXZ | 1000PEPE/USDT | LONG | 198032.50 | $0.00 | $0.00 | 188h4m28.020896601s | $0.70 | $129.31 | 07-10 17:04 |
| #01KWJA38MTBSSSW2WGD6Y3PSAY | PENDLE/USDT | LONG | 649.00 | $1.50 | $1.46 | 27h54m8.340648253s | $0.96 | $-30.55 | 07-04 00:54 |
| #01KWJA38EJAW62RKWC2FKY4S2P | XRP/USDT | LONG | 455.90 | $1.08 | $1.05 | 614h14m6.190017272s | $1.08 | $28.24 | 07-28 11:14 |
| #01KWJA389M02322N9DBXGKW8WE | COIN/USDT | LONG | 6.02 | $165.89 | $160.87 | 88h28m0.295252425s | $0.98 | $-31.23 | 07-06 13:28 |
| #01KQ676HRWJE19YY1KN1V92J46 | LDO/USDT | LONG | 2785.00 | $0.44 | $0.43 | 4h7m40.422801813s | $1.21 | $-38.46 | 04-27 05:07 |
| #01KPYG0CRM38JJJDMPDRNM0V7D | AERO/USDT | LONG | 2524.30 | $0.43 | $0.37 | 1213h59m59.851020911s | $1.01 | $-169.18 | 06-13 15:00 |
| #01KPVXKNT3HGCX0HH890EASDVK | GRASS/USDT | LONG | 3075.00 | $0.41 | $0.40 | 1h15m8.605476171s | $1.25 | $-39.66 | 04-23 02:15 |
| #01KPSB6YYN9JWBA0RJ5EAA86RB | 1000PEPE/USDT | LONG | 285833.00 | $0.00 | $0.00 | 1261h59m59.658917567s | $0.95 | $-275.61 | 06-13 15:00 |
| #01KPS2M9XT9DSHF3XJEMGFKR8Y | PNUT/USDT | LONG | 21251.50 | $0.06 | $0.06 | 9h22m34.949769909s | $1.67 | $100.99 | 04-22 07:52 |
| #01KPRMWVV7HAW8QWNHSP5940J6 | PNUT/USDT | LONG | 40476.00 | $0.06 | $0.06 | 1h44m59.769682791s | $2.25 | $27.84 | 04-21 20:15 |
| #01KPRKR9D69PWH4BFC80H83GD3 | ENS/USDT | SHORT | 379.65 | $5.94 | $5.98 | 5h6m11.1951016s | $4.97 | $8.98 | 04-21 23:16 |
| #01KPRHF04RMJB4DWPT23H8GBVP | XRP/USDT | SHORT | 3188.30 | $1.42 | $1.43 | 11m5.087778963s | $4.54 | $-32.22 | 04-21 17:41 |
| #01KPQ9PFTYJP3EPCJ9SRF50JG0 | ENS/USDT | SHORT | 347.10 | $5.98 | $5.96 | 1h29m57.797877428s | $3.52 | $17.91 | 04-21 07:25 |
| #01KPN65RCJY5F30RP9C34CVDJD | XRP/USDT | LONG | 2327.70 | $1.42 | $1.42 | 41m41.924996898s | $3.31 | $-19.15 | 04-20 10:56 |
| #01KPN5WP7B4GCJ1MJKME91QZQP | ENS/USDT | LONG | 624.00 | $5.90 | $5.87 | 54m13.904541173s | $3.67 | $-25.30 | 04-20 11:04 |
| #01KPM8ZY0KZQP0Z67NSDJ2XPJ0 | ZBT/USDT | SHORT | 13068.00 | $0.12 | $0.12 | 1h14m59.657924568s | $1.57 | $-42.42 | 04-20 03:00 |
| #01KPKH81JBB0QJ3J6Z92STYB50 | ENS/USDT | SHORT | 651.30 | $5.82 | $5.86 | 15m27.107041227s | $3.80 | $-27.88 | 04-19 19:05 |
| #01KPKECFC7JRNQ9WPPTV273GM8 | XRP/USDT | SHORT | 2985.20 | $1.41 | $1.42 | 1h19m37.626417552s | $4.23 | $-29.36 | 04-19 19:19 |
| #01KPK3GK5NVMPTDN9X2EPV5AV8 | ENS/USDT | LONG | 605.00 | $5.98 | $5.95 | 12m17.448452419s | $3.61 | $-23.74 | 04-19 15:02 |
| #01KPK0Y5YT4CSRADPQ277N5WMQ | XRP/USDT | LONG | 3117.70 | $1.44 | $1.43 | 1h29m10.54444999s | $4.46 | $-30.86 | 04-19 15:34 |
| #01KPFFMPK8AGHN0VBQRKAF0QNP | XRP/USDT | SHORT | 3057.30 | $1.47 | $1.48 | 29m20.081900119s | $4.50 | $-20.94 | 04-18 05:34 |
| #01KPF5XE78V06W63DFDMJYPXTT | ENS/USDT | SHORT | 723.40 | $6.24 | $6.27 | 22m11.921690846s | $4.52 | $-30.19 | 04-18 02:37 |
| #01KPE59Q2MVNT2R2PMRBHCZNS2 | POWER/USDT | LONG | 7094.00 | $0.11 | $0.10 | 7h51m3.7020059s | $0.77 | $-47.85 | 04-18 00:36 |
