$10,000.00
+0.00%
Portfolio Equity
Loading...
Period
--
Start
--
End
--
Start Equity
--
End Equity
--
Change
--
Performance Metrics
Portfolio-level statistics
Return
--
Sharpe Ratio
--
Max Drawdown
--
CAGR
--
Volatility
--
Calmar Ratio
--
MDD Recovery
--
Win Rate
--
Trade Metrics
Portfolio-level statistics
Total Trades
--
Win Rate
--
Profit Factor
--
Total P&L
--
Gross Profit
--
Gross Loss
--
Avg Profit
--
Avg Loss
--
Max Profit
--
Max Loss
--
Avg Hold Time
--
Max Loss Streak
--
AUCTION/USDT
LIVE
$75.13
(-1770.15)
WIN RATE
↑ vs BT
50.0%
BT: 34.6%
PROFIT FACTOR
7.25
BT: 0.86
TRADES
1
/
1
BT: 116/219
Gross Profit
$87.16
(11074.08)
Gross Loss
$12.02
(12844.23)
Avg Net P/L
$37.57
(-5.28)
Avg Win
$87.16
(95.47)
Avg Loss
$12.02
(58.65)
Max Profit
$87.16
(273.40)
Max Loss
$12.02
(112.30)
Loss Streak
0
(9)
PRR
1.16
Kelly %
0.4%
Optimal F
0.43
Avg Hold
6719s
In Market
13437s
ENS/USDT
LIVE
$13.98
(64.19)
WIN RATE
↑ vs BT
41.2%
BT: 29.6%
PROFIT FACTOR
1.05
BT: 1.01
TRADES
7
/
10
BT: 82/195
Gross Profit
$286.63
(10233.10)
Gross Loss
$272.65
(10168.91)
Avg Net P/L
$0.82
(0.23)
Avg Win
$40.95
(124.79)
Avg Loss
$27.27
(52.15)
Max Profit
$80.11
(1233.00)
Max Loss
$40.60
(144.25)
Loss Streak
2
(12)
PRR
0.52
Kelly %
-0.1%
Optimal F
0.03
Avg Hold
16444s
In Market
279553s
MANTA/USDT
LIVE
$-27.37
(-1498.83)
WIN RATE
↑ vs BT
50.0%
BT: 35.6%
PROFIT FACTOR
0.04
BT: 0.89
TRADES
1
/
1
BT: 116/210
Gross Profit
$1.11
(12455.33)
Gross Loss
$28.48
(13954.16)
Avg Net P/L
$-13.69
(-4.60)
Avg Win
$1.11
(107.37)
Avg Loss
$28.48
(66.45)
Max Profit
$1.11
(254.23)
Max Loss
$28.48
(114.94)
Loss Streak
1
(13)
PRR
0.01
Kelly %
-12.3%
Optimal F
0.01
Avg Hold
9784s
In Market
19567s
PAXG/USDT
LIVE
$11.40
(0.00)
WIN RATE
↑ vs BT
50.0%
BT: 0.0%
PROFIT FACTOR
1.50
BT: 0.00
TRADES
1
/
1
BT: 0/0
Gross Profit
$34.29
(0.00)
Gross Loss
$22.89
(0.00)
Avg Net P/L
$5.70
(0.00)
Avg Win
$34.29
(0.00)
Avg Loss
$22.89
(0.00)
Max Profit
$34.29
(0.00)
Max Loss
$22.89
(0.00)
Loss Streak
0
(0)
PRR
0.25
Kelly %
0.2%
Optimal F
0.17
Avg Hold
45529s
In Market
91057s
XAU/USDT
LIVE
$0.00
(0.00)
WIN RATE
↑ vs BT
0.0%
BT: 0.0%
PROFIT FACTOR
0.00
BT: 0.00
TRADES
0
/
0
BT: 0/0
Gross Profit
$0.00
(0.00)
Gross Loss
$0.00
(0.00)
Avg Net P/L
$0.00
(0.00)
Avg Win
$0.00
(0.00)
Avg Loss
$0.00
(0.00)
Max Profit
$0.00
(0.00)
Max Loss
$0.00
(0.00)
Loss Streak
0
(0)
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
XRP/USDT
LIVE
$-49.03
(-4180.04)
WIN RATE
↑ vs BT
35.0%
BT: 27.2%
PROFIT FACTOR
0.81
BT: 0.59
TRADES
7
/
13
BT: 75/201
Gross Profit
$215.80
(5919.88)
Gross Loss
$264.83
(10099.92)
Avg Net P/L
$-2.45
(-15.15)
Avg Win
$30.83
(78.93)
Avg Loss
$20.37
(50.25)
Max Profit
$57.97
(239.91)
Max Loss
$38.84
(124.60)
Loss Streak
5
(18)
PRR
0.42
Kelly %
-0.4%
Optimal F
0.01
Avg Hold
8996s
In Market
179924s
XAU/USDT
LONG
$-0.76
NET PNL
SIZE
0.5700
ENTRY PRICE
$4903.88
MARK PRICE
$4904.99
FEE
$1.40
Gross PnL
$0.64
Fee
-$1.40
Net PnL
$-0.76
ENS/USDT
SHORT
$26.30
NET PNL
SIZE
406.2000
ENTRY PRICE
$8.08
MARK PRICE
$8.01
FEE
$1.64
Gross PnL
$27.94
Fee
-$1.64
Net PnL
$26.30
1 / 1
| ID | SYMBOL | SIDE | SIZE | ENTRY | EXIT | DURATION | FEE | PROFIT |
|---|---|---|---|---|---|---|---|---|
| #01KG8GE38B61BAR1XZT8VM9HA5 | AUCTION/USDT | SHORT | 252.58 | $5.83 | $5.87 | 1h44m59.471555023s | $1.48 | $-12.02 |
| #01KG8795RWA9721ZRTH7NSF2F7 | ENS/USDT | LONG | 355.90 | $8.20 | $8.10 | 31m46.190309537s | $2.90 | $-40.00 |
| #01KG7E3EJ18WDASKM3NKMQ4ZY6 | AUCTION/USDT | LONG | 119.17 | $5.88 | $6.33 | 1h58m57.562181677s | $1.45 | $87.16 |
| #01KG3FMT7NCA9GMPT0WE86YXCC | XRP/USDT | SHORT | 583.75 | $1.91 | $1.88 | 2h51m45.512295877s | $2.22 | $19.85 |
| #01KG39XPXAGGWYR8BXWK53FXJ5 | ENS/USDT | LONG | 274.90 | $9.07 | $8.99 | 3h25m46.23366332s | $2.48 | $-22.67 |
| #01KG34RY782FGFBRWEVFAPSM83 | XRP/USDT | LONG | 1228.90 | $1.93 | $1.92 | 8m17.829898046s | $2.36 | $-18.07 |
| #01KG2V1MVAJSFNX1EBJVH9Q6V1 | XRP/USDT | SHORT | 1384.10 | $1.91 | $1.92 | 13m10.825588613s | $2.65 | $-18.61 |
| #01KG2NWV44Y5D0BXHCX3FK7XN7 | ENS/USDT | SHORT | 329.80 | $8.92 | $8.99 | 1h34m11.705420074s | $2.95 | $-26.05 |
| #01KG0GC3T4NESA5RPDZ434JJ3A | XRP/USDT | LONG | 847.00 | $1.91 | $1.94 | 15h59m44.360467381s | $3.25 | $40.55 |
| #01KG08Y301E3NJ17FM0GB9FC9Y | ENS/USDT | LONG | 186.80 | $8.78 | $9.05 | 2h34m40.019447601s | $3.32 | $80.11 |
| #01KG00BDY4D0D59VE9HV8HHTX2 | MANTA/USDT | SHORT | 19455.70 | $0.08 | $0.08 | 4h45m1.729170592s | $1.54 | $1.11 |
| #01KFZ6KEQE2GMC5J7TQ66A9XAM | MANTA/USDT | LONG | 14253.10 | $0.08 | $0.08 | 41m5.484819872s | $1.19 | $-28.48 |
| #01KFZ4KDPS4ZJ0BSCMQ092PSJV | XRP/USDT | SHORT | 788.20 | $1.90 | $1.88 | 2h11m59.518272603s | $2.98 | $16.10 |
| #01KFYNE70T2461KTWHWMWK31GY | ENS/USDT | SHORT | 184.75 | $8.87 | $8.74 | 6h25m17.845936418s | $3.26 | $36.63 |
| #01KFY5ZR3QSPYVZE1545GQXG83 | ENS/USDT | LONG | 393.80 | $8.91 | $8.85 | 47m58.565999696s | $3.50 | $-26.40 |
| #01KFY1D8C56WZ0E9DXY6MZB04F | ENS/USDT | SHORT | 400.10 | $8.80 | $8.84 | 33m33.426651844s | $3.53 | $-22.81 |
| #01KFWA6A4DYT2ZBKKE1Z9X4D3C | ENS/USDT | LONG | 167.70 | $8.86 | $9.00 | 10h21m23.016678147s | $2.99 | $38.18 |
| #01KFW71K71W6TS5BY55WJZENQ3 | XRP/USDT | LONG | 748.35 | $1.87 | $1.89 | 4h28m26.191153187s | $2.81 | $32.67 |
| #01KFV44N04YW4H5TD7Z6A7CGN9 | PAXG/USDT | LONG | 0.71 | $5112.87 | $5085.59 | 1h2m43.597363444s | $3.61 | $-22.89 |
| #01KFRJA8BXTX2TWVJDC1SZFQ2Z | ENS/USDT | SHORT | 368.00 | $9.19 | $9.23 | 42m53.77372005s | $3.39 | $-17.02 |
| #01KFQFZKHGS7AJM6YA3FYDA7P9 | XRP/USDT | SHORT | 1584.20 | $1.92 | $1.92 | 4h37m25.831367165s | $3.04 | $-7.92 |
| #01KFPC766VM3VQMSW6HDQA1349 | ENS/USDT | SHORT | 344.50 | $9.03 | $9.09 | 4h29m1.583405932s | $3.12 | $-26.27 |
| #01KFNYRWYAPMVQDBVF8C8WHTSH | XRP/USDT | LONG | 1699.90 | $1.95 | $1.94 | 1h27m24.055681136s | $3.31 | $-31.41 |
| #01KFNSAY4KGCCY3Z6JJ5MW1Z5T | PAXG/USDT | LONG | 0.36 | $4974.75 | $5038.51 | 24h14m53.472518185s | $3.58 | $34.29 |
| #01KFM9J2GD48XX3HTM3HZJR098 | ENS/USDT | LONG | 193.35 | $9.10 | $9.22 | 2h22m13.500567889s | $3.54 | $36.87 |
| #01KFJZG5YH2ZX5BJQA9KKQF3XE | XRP/USDT | SHORT | 810.30 | $1.93 | $1.90 | 1h38m30.463288431s | $3.11 | $30.91 |
| #01KFJZ7152K7SHZ2WVQYFQ0J72 | ENS/USDT | SHORT | 197.20 | $8.98 | $8.84 | 1h39m27.496648281s | $3.52 | $42.30 |
| #01KFH897YE76EBX47TEB16J1FP | ENS/USDT | LONG | 396.50 | $9.21 | $9.12 | 41m33.699933255s | $3.63 | $-40.60 |
| #01KFGGHAHVVH30MNWQHPPTRTHQ | XRP/USDT | LONG | 1898.50 | $1.93 | $1.92 | 1h47m9.133215589s | $3.65 | $-38.84 |
| #01KFG7CBJF1TEQNJPKNGQKCR0T | XRP/USDT | SHORT | 1863.50 | $1.89 | $1.90 | 54m41.045553187s | $3.53 | $-20.91 |
| #01KFFP71J2A1ED06YDT0ER1M4R | XRP/USDT | LONG | 1843.10 | $1.92 | $1.91 | 29m35.821447039s | $3.52 | $-16.23 |
| #01KFCVGVNTSR1K5VRRG7GQ2D0S | ENS/USDT | SHORT | 200.60 | $9.51 | $9.38 | 1h32m54.899456063s | $3.79 | $38.31 |
| #01KFCJN0BX5WX5NM3VT6PWWXN5 | XRP/USDT | SHORT | 1759.30 | $1.96 | $1.97 | 2h23m46.252206439s | $3.46 | $-20.67 |
| #01KFBKF2Z9X4F4JBM8ZXSG7AQJ | XRP/USDT | LONG | 1671.80 | $2.02 | $2.00 | 3h30m39.489491552s | $3.36 | $-28.25 |
| #01KF9SYWEGWFRS5JBA3E4NNVWB | ENS/USDT | SHORT | 147.50 | $9.47 | $9.65 | 19h20m0.668046931s | $1.41 | $-29.12 |
| #01KF9QCF8PJ8AERJB3MF3NAYBF | XRP/USDT | SHORT | 972.05 | $2.01 | $1.98 | 25m30.595700854s | $3.89 | $57.97 |
| #01KF9EST80FVJRNMV020E58MWB | XRP/USDT | LONG | 1730.00 | $2.06 | $2.05 | 1h58m42.778693602s | $3.55 | $-14.02 |
| #01KF7A4JS4CAP80D8JG6EZWXWV | ENS/USDT | SHORT | 171.75 | $10.33 | $10.33 | 17h14m58.90949597s | $3.54 | $14.23 |
| #01KF78PRW2A1WEHWAZFZ7QNCRZ | XRP/USDT | SHORT | 957.00 | $2.06 | $2.05 | 1h14m5.387961159s | $3.93 | $17.75 |
| #01KF677KM55ZMW5ZZXGJFD847P | XRP/USDT | LONG | 1917.40 | $2.07 | $2.07 | 1h43m48.173352839s | $3.97 | $-16.14 |
| #01KF642X32BM33S3VB08099JNT | XRP/USDT | SHORT | 1932.40 | $2.06 | $2.06 | 16m33.236187121s | $3.99 | $-12.17 |
| #01KF4H58S5KC3CXGNB55QZQ06B | ENS/USDT | LONG | 337.70 | $10.30 | $10.25 | 3h21m31.789133988s | $3.47 | $-21.71 |
| #01KF4EW0TKX5PWTZ52SWGXBF2C | XRP/USDT | LONG | 2074.40 | $2.07 | $2.06 | 1h37m27.681694577s | $4.29 | $-21.58 |
AUCTION/USDT
SHORT
$-12.02
Size
252.58
Duration
1h44m59.471555023s
Entry
$5.83
Exit
$5.87
Fee
$1.48
ENS/USDT
LONG
$-40.00
Size
355.90
Duration
31m46.190309537s
Entry
$8.20
Exit
$8.10
Fee
$2.90
AUCTION/USDT
LONG
$87.16
Size
119.17
Duration
1h58m57.562181677s
Entry
$5.88
Exit
$6.33
Fee
$1.45
XRP/USDT
SHORT
$19.85
Size
583.75
Duration
2h51m45.512295877s
Entry
$1.91
Exit
$1.88
Fee
$2.22
ENS/USDT
LONG
$-22.67
Size
274.90
Duration
3h25m46.23366332s
Entry
$9.07
Exit
$8.99
Fee
$2.48
XRP/USDT
LONG
$-18.07
Size
1228.90
Duration
8m17.829898046s
Entry
$1.93
Exit
$1.92
Fee
$2.36
XRP/USDT
SHORT
$-18.61
Size
1384.10
Duration
13m10.825588613s
Entry
$1.91
Exit
$1.92
Fee
$2.65
ENS/USDT
SHORT
$-26.05
Size
329.80
Duration
1h34m11.705420074s
Entry
$8.92
Exit
$8.99
Fee
$2.95
XRP/USDT
LONG
$40.55
Size
847.00
Duration
15h59m44.360467381s
Entry
$1.91
Exit
$1.94
Fee
$3.25
ENS/USDT
LONG
$80.11
Size
186.80
Duration
2h34m40.019447601s
Entry
$8.78
Exit
$9.05
Fee
$3.32
MANTA/USDT
SHORT
$1.11
Size
19455.70
Duration
4h45m1.729170592s
Entry
$0.08
Exit
$0.08
Fee
$1.54
MANTA/USDT
LONG
$-28.48
Size
14253.10
Duration
41m5.484819872s
Entry
$0.08
Exit
$0.08
Fee
$1.19
XRP/USDT
SHORT
$16.10
Size
788.20
Duration
2h11m59.518272603s
Entry
$1.90
Exit
$1.88
Fee
$2.98
ENS/USDT
SHORT
$36.63
Size
184.75
Duration
6h25m17.845936418s
Entry
$8.87
Exit
$8.74
Fee
$3.26
ENS/USDT
LONG
$-26.40
Size
393.80
Duration
47m58.565999696s
Entry
$8.91
Exit
$8.85
Fee
$3.50
ENS/USDT
SHORT
$-22.81
Size
400.10
Duration
33m33.426651844s
Entry
$8.80
Exit
$8.84
Fee
$3.53
ENS/USDT
LONG
$38.18
Size
167.70
Duration
10h21m23.016678147s
Entry
$8.86
Exit
$9.00
Fee
$2.99
XRP/USDT
LONG
$32.67
Size
748.35
Duration
4h28m26.191153187s
Entry
$1.87
Exit
$1.89
Fee
$2.81
PAXG/USDT
LONG
$-22.89
Size
0.71
Duration
1h2m43.597363444s
Entry
$5112.87
Exit
$5085.59
Fee
$3.61
ENS/USDT
SHORT
$-17.02
Size
368.00
Duration
42m53.77372005s
Entry
$9.19
Exit
$9.23
Fee
$3.39
XRP/USDT
SHORT
$-7.92
Size
1584.20
Duration
4h37m25.831367165s
Entry
$1.92
Exit
$1.92
Fee
$3.04
ENS/USDT
SHORT
$-26.27
Size
344.50
Duration
4h29m1.583405932s
Entry
$9.03
Exit
$9.09
Fee
$3.12
XRP/USDT
LONG
$-31.41
Size
1699.90
Duration
1h27m24.055681136s
Entry
$1.95
Exit
$1.94
Fee
$3.31
PAXG/USDT
LONG
$34.29
Size
0.36
Duration
24h14m53.472518185s
Entry
$4974.75
Exit
$5038.51
Fee
$3.58
ENS/USDT
LONG
$36.87
Size
193.35
Duration
2h22m13.500567889s
Entry
$9.10
Exit
$9.22
Fee
$3.54
XRP/USDT
SHORT
$30.91
Size
810.30
Duration
1h38m30.463288431s
Entry
$1.93
Exit
$1.90
Fee
$3.11
ENS/USDT
SHORT
$42.30
Size
197.20
Duration
1h39m27.496648281s
Entry
$8.98
Exit
$8.84
Fee
$3.52
ENS/USDT
LONG
$-40.60
Size
396.50
Duration
41m33.699933255s
Entry
$9.21
Exit
$9.12
Fee
$3.63
XRP/USDT
LONG
$-38.84
Size
1898.50
Duration
1h47m9.133215589s
Entry
$1.93
Exit
$1.92
Fee
$3.65
XRP/USDT
SHORT
$-20.91
Size
1863.50
Duration
54m41.045553187s
Entry
$1.89
Exit
$1.90
Fee
$3.53
XRP/USDT
LONG
$-16.23
Size
1843.10
Duration
29m35.821447039s
Entry
$1.92
Exit
$1.91
Fee
$3.52
ENS/USDT
SHORT
$38.31
Size
200.60
Duration
1h32m54.899456063s
Entry
$9.51
Exit
$9.38
Fee
$3.79
XRP/USDT
SHORT
$-20.67
Size
1759.30
Duration
2h23m46.252206439s
Entry
$1.96
Exit
$1.97
Fee
$3.46
XRP/USDT
LONG
$-28.25
Size
1671.80
Duration
3h30m39.489491552s
Entry
$2.02
Exit
$2.00
Fee
$3.36
ENS/USDT
SHORT
$-29.12
Size
147.50
Duration
19h20m0.668046931s
Entry
$9.47
Exit
$9.65
Fee
$1.41
XRP/USDT
SHORT
$57.97
Size
972.05
Duration
25m30.595700854s
Entry
$2.01
Exit
$1.98
Fee
$3.89
XRP/USDT
LONG
$-14.02
Size
1730.00
Duration
1h58m42.778693602s
Entry
$2.06
Exit
$2.05
Fee
$3.55
ENS/USDT
SHORT
$14.23
Size
171.75
Duration
17h14m58.90949597s
Entry
$10.33
Exit
$10.33
Fee
$3.54
XRP/USDT
SHORT
$17.75
Size
957.00
Duration
1h14m5.387961159s
Entry
$2.06
Exit
$2.05
Fee
$3.93
XRP/USDT
LONG
$-16.14
Size
1917.40
Duration
1h43m48.173352839s
Entry
$2.07
Exit
$2.07
Fee
$3.97
XRP/USDT
SHORT
$-12.17
Size
1932.40
Duration
16m33.236187121s
Entry
$2.06
Exit
$2.06
Fee
$3.99
ENS/USDT
LONG
$-21.71
Size
337.70
Duration
3h21m31.789133988s
Entry
$10.30
Exit
$10.25
Fee
$3.47
XRP/USDT
LONG
$-21.58
Size
2074.40
Duration
1h37m27.681694577s
Entry
$2.07
Exit
$2.06
Fee
$4.29
1 / 1
| ID | SYMBOL | SIDE | TYPE | SIZE | PRICE | FILLED | FEE | STATUS | TIME |
|---|---|---|---|---|---|---|---|---|---|
| #01KG95WQH007HVDH3Z17NET39Y | XAU/USDT | SELL | Limit | 0.28 | $5024.52 | - | - | Open | 01-31 04:45 |
| #01KG95WQGZJ9X1GMD6VSKVS279 | XAU/USDT | SELL | Limit | 0.28 | $4984.06 | - | - | Open | 01-31 04:45 |
| #01KG95WQGZDBMFB4YCJQVNZST4 | XAU/USDT | SELL | Stop | 0.57 | $4862.69 | - | - | Open | 01-31 04:45 |
| #01KG95WQGZQEZP8SEZ44B9JNF0 | XAU/USDT | BUY | Market | 0.57 | $4903.88 | $4903.88 | $1.40 | Closed | 01-31 04:45 |
| #01KG8PEB2VW59QY2MBKQXA1N0E | AUCTION/USDT | BUY | Market | 252.58 | $5.87 | $5.87 | $0.74 | Closed | 01-31 00:15 |
| #01KG8N9R5DDV2G9MPAQ3SSREQ1 | ENS/USDT | BUY | Limit | 203.10 | $7.92 | - | - | Open | 01-30 23:55 |
| #01KG8N9R5DTTPT38VX746SEN9A | ENS/USDT | BUY | Limit | 203.10 | $7.97 | - | - | Open | 01-30 23:55 |
| #01KG8N9R5DTHN336J3T7N3EQZC | ENS/USDT | BUY | Stop | 406.20 | $8.13 | - | - | Open | 01-30 23:55 |
| #01KG8N9R5DWYJRQ2FFYG0HQNZH | ENS/USDT | SELL | Market | 406.20 | $8.08 | $8.08 | $1.64 | Closed | 01-30 23:55 |
| #01KG8GE38CWJHAEK30TFFT7HZA | AUCTION/USDT | BUY | Limit | 126.29 | $5.40 | - | - | Closed | 01-30 22:30 |
| #01KG8GE38B37WGW66K5VZS9GBV | AUCTION/USDT | BUY | Limit | 126.29 | $5.55 | - | - | Closed | 01-30 22:30 |
| #01KG8GE38BQPAPTENYWT7ZA4EW | AUCTION/USDT | BUY | Stop | 252.58 | $5.97 | - | - | Closed | 01-30 22:30 |
| #01KG8GE38B61BAR1XZT8VM9HA5 | AUCTION/USDT | SELL | Market | 252.58 | $5.83 | $5.83 | $0.74 | Closed | 01-30 22:30 |
| #01KG8795RWT1ZGRTBPP5NTQS39 | ENS/USDT | SELL | Limit | 177.95 | $8.51 | - | - | Closed | 01-30 19:50 |
| #01KG8795RWVXSNA2KR89RS8SE7 | ENS/USDT | SELL | Limit | 177.95 | $8.41 | - | - | Closed | 01-30 19:50 |
| #01KG8795RWBQ5DH9E961GNCARP | ENS/USDT | SELL | Stop | 355.90 | $8.10 | $8.10 | $1.44 | Closed | 01-30 19:50 |
| #01KG8795RWA9721ZRTH7NSF2F7 | ENS/USDT | BUY | Market | 355.90 | $8.20 | $8.20 | $1.46 | Closed | 01-30 19:50 |
| #01KG7E3EJ2YBR8T213E8088WMF | AUCTION/USDT | SELL | Limit | 119.17 | $6.33 | $6.33 | $0.38 | Closed | 01-30 12:30 |
| #01KG7E3EJ2C9B18HC41D9H3DNM | AUCTION/USDT | SELL | Limit | 119.17 | $6.18 | $6.18 | $0.37 | Closed | 01-30 12:30 |
| #01KG7E3EJ2DY5NZDZJ1MPA9NPV | AUCTION/USDT | SELL | Stop | 238.34 | $5.73 | - | - | Closed | 01-30 12:30 |
| #01KG7E3EJ18WDASKM3NKMQ4ZY6 | AUCTION/USDT | BUY | Market | 238.34 | $5.88 | $5.88 | $0.70 | Closed | 01-30 12:30 |
| #01KG3FMT7NZ530FZ63CXHV5ASD | XRP/USDT | BUY | Limit | 583.75 | $1.88 | $1.88 | $0.55 | Closed | 01-28 23:40 |
| #01KG3FMT7N49Y4H607FJJ16G28 | XRP/USDT | BUY | Limit | 583.75 | $1.89 | $1.89 | $0.55 | Closed | 01-28 23:40 |
| #01KG3FMT7NB7H1SBK8B8NCKPHF | XRP/USDT | BUY | Stop | 1167.50 | $1.92 | - | - | Closed | 01-28 23:40 |
| #01KG3FMT7NCA9GMPT0WE86YXCC | XRP/USDT | SELL | Market | 1167.50 | $1.91 | $1.91 | $1.11 | Closed | 01-28 23:40 |
| #01KG39XPXAYNJSC3DSEKG1TX6X | ENS/USDT | SELL | Limit | 137.45 | $9.28 | - | - | Closed | 01-28 22:00 |
| #01KG39XPXAAVNZYN869744V8QJ | ENS/USDT | SELL | Limit | 137.45 | $9.21 | - | - | Closed | 01-28 22:00 |
| #01KG39XPXA63CCPBRV4GG3ZD5P | ENS/USDT | SELL | Stop | 274.90 | $8.99 | $8.99 | $1.24 | Closed | 01-28 22:00 |
| #01KG39XPXAGGWYR8BXWK53FXJ5 | ENS/USDT | BUY | Market | 274.90 | $9.07 | $9.07 | $1.25 | Closed | 01-28 22:00 |
| #01KG34RY785B2Y0X51M2DA4GDF | XRP/USDT | SELL | Limit | 614.45 | $1.96 | - | - | Closed | 01-28 20:30 |
| #01KG34RY7803YMX9K542YG71SN | XRP/USDT | SELL | Limit | 614.45 | $1.95 | - | - | Closed | 01-28 20:30 |
| #01KG34RY78CN981J6JT1RKCAB8 | XRP/USDT | SELL | Stop | 1228.90 | $1.92 | $1.92 | $1.18 | Closed | 01-28 20:30 |
| #01KG34RY782FGFBRWEVFAPSM83 | XRP/USDT | BUY | Market | 1228.90 | $1.93 | $1.93 | $1.18 | Closed | 01-28 20:30 |
| #01KG2V1MVBS3VMTN08D894J6QH | XRP/USDT | BUY | Limit | 692.05 | $1.88 | - | - | Closed | 01-28 17:40 |
| #01KG2V1MVBSSCFY9R8WJAHATQF | XRP/USDT | BUY | Limit | 692.05 | $1.89 | - | - | Closed | 01-28 17:40 |
| #01KG2V1MVAPYNC5SE42B4N12MS | XRP/USDT | BUY | Stop | 1384.10 | $1.92 | $1.92 | $1.33 | Closed | 01-28 17:40 |
| #01KG2V1MVAJSFNX1EBJVH9Q6V1 | XRP/USDT | SELL | Market | 1384.10 | $1.91 | $1.91 | $1.32 | Closed | 01-28 17:40 |
| #01KG2NWV44BEZTW0EBEXXSD8RY | ENS/USDT | BUY | Limit | 164.90 | $8.72 | - | - | Closed | 01-28 16:10 |
| #01KG2NWV44YZT81DK250TJWPAT | ENS/USDT | BUY | Limit | 164.90 | $8.79 | - | - | Closed | 01-28 16:10 |
| #01KG2NWV442B0046V09NEFA5TC | ENS/USDT | BUY | Stop | 329.80 | $8.99 | $8.99 | $1.48 | Closed | 01-28 16:10 |
| #01KG2NWV44Y5D0BXHCX3FK7XN7 | ENS/USDT | SELL | Market | 329.80 | $8.92 | $8.92 | $1.47 | Closed | 01-28 16:10 |
| #01KG0GNAV5C2337FJKGKBDZMEE | MANTA/USDT | BUY | Market | 19455.70 | $0.08 | $0.08 | $0.77 | Closed | 01-27 20:00 |
| #01KG0GC3T4YTQ5DJQ2M2ZEGTR7 | XRP/USDT | SELL | Limit | 847.00 | $1.94 | $1.94 | $0.82 | Closed | 01-27 19:55 |
| #01KG0GC3T49H7MCKWR0Z9WMBVY | XRP/USDT | SELL | Limit | 847.00 | $1.93 | $1.93 | $0.82 | Closed | 01-27 19:55 |
| #01KG0GC3T4SK9YQ5G3YNCTHJNR | XRP/USDT | SELL | Stop | 1694.00 | $1.90 | $1.89 | $1.61 | Filled | 01-27 19:55 |
| #01KG0GC3T4NESA5RPDZ434JJ3A | XRP/USDT | BUY | Market | 1694.00 | $1.91 | $1.91 | $1.61 | Closed | 01-27 19:55 |
| #01KG08Y301DS3BEA8CJNT0CCQ8 | ENS/USDT | SELL | Limit | 186.80 | $9.05 | $9.05 | $0.85 | Closed | 01-27 17:45 |
| #01KG08Y30163TJGCHMXAT48V29 | ENS/USDT | SELL | Limit | 186.80 | $8.96 | $8.96 | $0.84 | Closed | 01-27 17:45 |
| #01KG08Y301WEPJ4RYT6Q6363V2 | ENS/USDT | SELL | Stop | 373.60 | $8.69 | - | - | Closed | 01-27 17:45 |
| #01KG08Y301E3NJ17FM0GB9FC9Y | ENS/USDT | BUY | Market | 373.60 | $8.78 | $8.78 | $1.64 | Closed | 01-27 17:45 |
| #01KG00BDY4TS6N730QV847K01B | MANTA/USDT | BUY | Limit | 9727.85 | $0.07 | - | - | Closed | 01-27 15:15 |
| #01KG00BDY4WHMHKY9QPEC4QNPW | MANTA/USDT | BUY | Limit | 9727.85 | $0.08 | - | - | Closed | 01-27 15:15 |
| #01KG00BDY405EVY2ZMW624G74E | MANTA/USDT | BUY | Stop | 19455.70 | $0.08 | - | - | Closed | 01-27 15:15 |
| #01KG00BDY4D0D59VE9HV8HHTX2 | MANTA/USDT | SELL | Market | 19455.70 | $0.08 | $0.08 | $0.77 | Closed | 01-27 15:15 |
| #01KFZ6KEQFBP9QR2DMAX7GZ18M | MANTA/USDT | SELL | Limit | 7126.55 | $0.09 | - | - | Closed | 01-27 07:45 |
| #01KFZ6KEQFRJG6JZABXKZM5VQ9 | MANTA/USDT | SELL | Limit | 7126.55 | $0.09 | - | - | Closed | 01-27 07:45 |
| #01KFZ6KEQF8XMHA57G93G5JV3A | MANTA/USDT | SELL | Stop | 14253.10 | $0.08 | $0.08 | $0.59 | Closed | 01-27 07:45 |
| #01KFZ6KEQE2GMC5J7TQ66A9XAM | MANTA/USDT | BUY | Market | 14253.10 | $0.08 | $0.08 | $0.60 | Closed | 01-27 07:45 |
| #01KFZ4KDPTNBXXGY19T5VYZ3F5 | XRP/USDT | BUY | Limit | 788.20 | $1.88 | $1.88 | $0.74 | Closed | 01-27 07:10 |
| #01KFZ4KDPTW9QGVGDNXC5DY0CF | XRP/USDT | BUY | Limit | 788.20 | $1.89 | $1.89 | $0.74 | Closed | 01-27 07:10 |
| #01KFZ4KDPTQ6AVVHKF708FVQGY | XRP/USDT | BUY | Stop | 1576.40 | $1.90 | - | - | Closed | 01-27 07:10 |
| #01KFZ4KDPS4ZJ0BSCMQ092PSJV | XRP/USDT | SELL | Market | 1576.40 | $1.90 | $1.90 | $1.50 | Closed | 01-27 07:10 |
| #01KFYNE70TBQMNKD0CGFPYAA6R | ENS/USDT | BUY | Limit | 184.75 | $8.74 | $8.74 | $0.81 | Closed | 01-27 02:45 |
| #01KFYNE70TAVBPHH1B7S8J7WJW | ENS/USDT | BUY | Limit | 184.75 | $8.78 | $8.78 | $0.81 | Closed | 01-27 02:45 |
| #01KFYNE70TANX0C8SK0XATKAK7 | ENS/USDT | BUY | Stop | 369.50 | $8.91 | - | - | Closed | 01-27 02:45 |
