$10,000.00
+0.00%
Portfolio Equity
Loading...
Period
--
Start
--
End
--
Start Equity
--
End Equity
--
Change
--
Performance Metrics
Portfolio-level statistics
Return
--
Sharpe Ratio
--
Max Drawdown
--
CAGR
--
Volatility
--
Calmar Ratio
--
MDD Recovery
--
Win Rate
--
Trade Metrics
Portfolio-level statistics
Total Trades
--
Win Rate
--
Profit Factor
--
Total P&L
--
Gross Profit
--
Gross Loss
--
Avg Profit
--
Avg Loss
--
Max Profit
--
Max Loss
--
Avg Hold Time
--
Max Loss Streak
--
Allocation
Per-Asset Equity
Capital Allocation
1000PEPE/USDT
LIVE
$0.00
(1681.86)
WIN RATE
↓ vs BT
0.0%
BT: 32.3%
PROFIT FACTOR
0.00
BT: 1.34
TRADES
0
/
0
BT: 60/126
Gross Profit
$0.00
(6620.19)
Gross Loss
$0.00
(4938.33)
Avg Net P/L
$0.00
(9.04)
Avg Win
$0.00
(110.34)
Avg Loss
$0.00
(39.19)
Max Profit
$0.00
(191.31)
Max Loss
$0.00
(44.95)
Loss Streak
0
(12)
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
BEAT/USDT
LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0
/
0
Gross Profit
$0.00
Gross Loss
$0.00
Avg Net P/L
$0.00
Avg Win
$0.00
Avg Loss
$0.00
Max Profit
$0.00
Max Loss
$0.00
Loss Streak
0
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
DEXE/USDT
LIVE
$-24.86
(-6.73)
WIN RATE
↓ vs BT
0.0%
BT: 22.2%
PROFIT FACTOR
0.00
BT: 0.98
TRADES
0
/
1
BT: 2/7
Gross Profit
$0.00
(284.70)
Gross Loss
$24.86
(291.43)
Avg Net P/L
$-24.86
(-0.75)
Avg Win
$0.00
(142.35)
Avg Loss
$24.86
(41.63)
Max Profit
$-24.86
(172.11)
Max Loss
$24.86
(42.58)
Loss Streak
0
(5)
PRR
0.00
Kelly %
0.0%
Optimal F
0.01
Avg Hold
32400s
In Market
32400s
ENS/USDT
LIVE
$-555.11
(-100.44)
WIN RATE
↑ vs BT
32.8%
BT: 26.6%
PROFIT FACTOR
0.55
BT: 0.98
TRADES
21
/
43
BT: 42/116
Gross Profit
$668.49
(4524.09)
Gross Loss
$1223.61
(4624.53)
Avg Net P/L
$-8.67
(-0.64)
Avg Win
$31.83
(107.72)
Avg Loss
$28.46
(39.87)
Max Profit
$87.69
(184.52)
Max Loss
$52.49
(45.71)
Loss Streak
10
(11)
PRR
0.37
Kelly %
-0.9%
Optimal F
0.01
Avg Hold
8621s
In Market
551752s
FORM/USDT
LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0
/
0
Gross Profit
$0.00
Gross Loss
$0.00
Avg Net P/L
$0.00
Avg Win
$0.00
Avg Loss
$0.00
Max Profit
$0.00
Max Loss
$0.00
Loss Streak
0
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
JCT/USDT
LIVE
$50.52
WIN RATE
75.0%
PROFIT FACTOR
2.20
TRADES
3
/
1
Gross Profit
$92.60
Gross Loss
$42.08
Avg Net P/L
$12.63
Avg Win
$30.87
Avg Loss
$42.08
Max Profit
$77.57
Max Loss
$42.08
Loss Streak
1
PRR
0.64
Kelly %
0.6%
Optimal F
0.33
Avg Hold
5415s
In Market
21661s
MEME/USDT
LIVE
$0.00
(-775.82)
WIN RATE
↓ vs BT
0.0%
BT: 22.7%
PROFIT FACTOR
0.00
BT: 0.83
TRADES
0
/
0
BT: 34/116
Gross Profit
$0.00
(3806.30)
Gross Loss
$0.00
(4582.12)
Avg Net P/L
$0.00
(-5.17)
Avg Win
$0.00
(111.95)
Avg Loss
$0.00
(39.50)
Max Profit
$0.00
(185.56)
Max Loss
$0.00
(45.01)
Loss Streak
0
(19)
PRR
0.00
Kelly %
0.0%
Optimal F
0.00
Avg Hold
0s
In Market
0s
XRP/USDT
LIVE
$-67.85
(529.38)
WIN RATE
↑ vs BT
36.8%
BT: 27.9%
PROFIT FACTOR
0.91
BT: 1.21
TRADES
21
/
36
BT: 24/62
Gross Profit
$691.77
(3035.53)
Gross Loss
$759.62
(2506.15)
Avg Net P/L
$-1.19
(6.16)
Avg Win
$32.94
(126.48)
Avg Loss
$21.10
(40.42)
Max Profit
$75.62
(190.18)
Max Loss
$51.36
(45.68)
Loss Streak
7
(9)
PRR
0.62
Kelly %
-0.3%
Optimal F
0.01
Avg Hold
13776s
In Market
785214s
AERO/USDT
LONG
$65.68
NET PNL
SIZE
2524.3000
ENTRY PRICE
$0.4333650
MARK PRICE
$0.4596000
FEE
$0.55
Gross PnL
$66.23
Fee
-$0.55
Net PnL
$65.68
1000PEPE/USDT
LONG
$-6.14
NET PNL
SIZE
285833.0000
ENTRY PRICE
$0.0038181
MARK PRICE
$0.0037985
FEE
$0.55
Gross PnL
$-5.59
Fee
-$0.55
Net PnL
$-6.14
1 / 1
| ID | SYMBOL | SIDE | SIZE | ENTRY | EXIT | DURATION | FEE | PROFIT | TIME |
|---|---|---|---|---|---|---|---|---|---|
| #01KPVXKNZV04PFY8CMFVK8PD8F | H/USDT | LONG | 4861.00 | $0.13 | $0.25 | 775h29m59.620801409s | $1.00 | $636.72 | 05-25 08:30 |
| #01KPRKR9D69PWH4BFC80H83GD3 | ENS/USDT | SHORT | 379.65 | $5.94 | $5.98 | 5h6m11.1951016s | $4.97 | $8.98 | 04-21 23:16 |
| #01KPRHF04RMJB4DWPT23H8GBVP | XRP/USDT | SHORT | 3188.30 | $1.42 | $1.43 | 11m5.087778963s | $4.54 | $-32.22 | 04-21 17:41 |
| #01KPQ9PFTYJP3EPCJ9SRF50JG0 | ENS/USDT | SHORT | 347.10 | $5.98 | $5.96 | 1h29m57.797877428s | $3.52 | $17.91 | 04-21 07:25 |
| #01KPNK1RBEVWAZ57QXVP2TAP5Y | PLAY/USDT | SHORT | 5888.00 | $0.11 | $0.11 | 6h45m0.409146936s | $0.66 | $-20.29 | 04-20 20:45 |
| #01KPN65RCJY5F30RP9C34CVDJD | XRP/USDT | LONG | 2327.70 | $1.42 | $1.42 | 41m41.924996898s | $3.31 | $-19.15 | 04-20 10:56 |
| #01KPN5WP7B4GCJ1MJKME91QZQP | ENS/USDT | LONG | 624.00 | $5.90 | $5.87 | 54m13.904541173s | $3.67 | $-25.30 | 04-20 11:04 |
| #01KPMQJVC4FM9XVZZN4D02TCRN | PLAY/USDT | SHORT | 6812.00 | $0.11 | $0.12 | 1h44m33.353758776s | $0.77 | $-37.28 | 04-20 07:44 |
| #01KPM8ZY0KZQP0Z67NSDJ2XPJ0 | ZBT/USDT | SHORT | 13068.00 | $0.12 | $0.12 | 1h14m59.657924568s | $1.57 | $-42.42 | 04-20 03:00 |
| #01KPKH81JBB0QJ3J6Z92STYB50 | ENS/USDT | SHORT | 651.30 | $5.82 | $5.86 | 15m27.107041227s | $3.80 | $-27.88 | 04-19 19:05 |
| #01KPKECFC7JRNQ9WPPTV273GM8 | XRP/USDT | SHORT | 2985.20 | $1.41 | $1.42 | 1h19m37.626417552s | $4.23 | $-29.36 | 04-19 19:19 |
| #01KPKAYNQAYCYDTEMMPPTRWDCN | IN/USDT | SHORT | 15622.50 | $0.07 | $0.07 | 7h54m20.102187905s | $2.27 | $17.53 | 04-20 00:54 |
| #01KPK4YEB166BNR31GQP3WA8VS | ALGO/USDT | LONG | 34022.00 | $0.11 | $0.10 | 2h37m26.44495498s | $3.56 | $-40.71 | 04-19 17:52 |
| #01KPK3GK5NVMPTDN9X2EPV5AV8 | ENS/USDT | LONG | 605.00 | $5.98 | $5.95 | 12m17.448452419s | $3.61 | $-23.74 | 04-19 15:02 |
| #01KPK0Y5YT4CSRADPQ277N5WMQ | XRP/USDT | LONG | 3117.70 | $1.44 | $1.43 | 1h29m10.54444999s | $4.46 | $-30.86 | 04-19 15:34 |
| #01KPJVG9EGAZPB6RWC1RP45C7J | NEAR/USDT | LONG | 1582.50 | $1.35 | $1.35 | 8h29m58.095549977s | $3.64 | $32.25 | 04-19 21:00 |
| #01KPHC9KP9Z2XV4V8X6Q335C96 | PLAY/USDT | SHORT | 7442.00 | $0.10 | $0.10 | 1h30m0.10397319s | $0.76 | $-5.53 | 04-19 00:15 |
| #01KPFFMPK8AGHN0VBQRKAF0QNP | XRP/USDT | SHORT | 3057.30 | $1.47 | $1.48 | 29m20.081900119s | $4.50 | $-20.94 | 04-18 05:34 |
| #01KPF5XE78V06W63DFDMJYPXTT | ENS/USDT | SHORT | 723.40 | $6.24 | $6.27 | 22m11.921690846s | $4.52 | $-30.19 | 04-18 02:37 |
| #01KPESWXGJSCJXB4GMKNQD5YRK | FET/USDT | SHORT | 7079.00 | $0.23 | $0.22 | 11h25m47.969534059s | $2.29 | $111.70 | 04-18 10:10 |
| #01KPDNVC0H3VVKGYYJ7NN7C5KZ | ASTER/USDT | LONG | 3135.00 | $0.68 | $0.70 | 1h45m8.817175786s | $3.01 | $70.00 | 04-17 14:00 |
| #01KPDJDFAAP051R4Z4RSR3G3BB | TON/USDT | SHORT | 2787.20 | $1.41 | $1.40 | 1h0m1.067508094s | $3.93 | $16.92 | 04-17 12:15 |
| #01KPDBHQW7QJ5RN3DNMVX621XJ | XRP/USDT | LONG | 2693.20 | $1.45 | $1.44 | 1h11m12.000472872s | $3.89 | $-22.51 | 04-17 10:26 |
| #01KPCZ82H4FMZ7V1TT6HDK4FZC | XRP/USDT | SHORT | 2501.20 | $1.43 | $1.43 | 1h21m21.881346146s | $3.57 | $-22.72 | 04-17 07:01 |
| #01KPCV7Z8YS5W99ZYDZRRZZMJ4 | HBAR/USDT | SHORT | 49438.00 | $0.09 | $0.09 | 2h36m30.142341305s | $4.42 | $-41.75 | 04-17 07:06 |
| #01KPBH62HF2TGC6MW3W0MCXQYW | TON/USDT | LONG | 2945.60 | $1.43 | $1.42 | 27m19.685421635s | $4.20 | $-48.58 | 04-16 16:42 |
| #01KPBAAAZZDHS9CBNND8E7Y58Z | LAB/USDT | LONG | 1861.00 | $0.50 | $0.47 | 1h39m59.889611661s | $0.90 | $-46.56 | 04-16 15:55 |
| #01KP987FG9G7E1T9WQMB37S1TA | C/USDT | SHORT | 21097.00 | $0.08 | $0.08 | 3h59m59.774777741s | $1.61 | $-26.77 | 04-15 23:00 |
| #01KP8NMCMV1ASMQC9K828QW0R2 | XRP/USDT | LONG | 1630.90 | $1.36 | $1.38 | 56m31.742037984s | $3.12 | $29.85 | 04-15 14:31 |
| #01KP8E6DRWB72GPBRHVA9Y6J26 | ENS/USDT | LONG | 360.60 | $5.81 | $5.88 | 3h29m51.573536704s | $2.94 | $38.87 | 04-15 14:54 |
| #01KP7C4XAATS1D45J2JQN0B6TN | FF/USDT | LONG | 36456.00 | $0.08 | $0.08 | 1h41m45.611765954s | $2.86 | $-50.70 | 04-15 03:11 |
| #01KP6NTR1PVDZX3NAHTFZ0FXJD | XRP/USDT | SHORT | 3089.70 | $1.35 | $1.36 | 1h2m49.832990095s | $4.19 | $-25.97 | 04-14 20:02 |
| #01KP6GZ3GW9MA4M31RWZDTM45G | ENS/USDT | SHORT | 378.65 | $5.80 | $5.70 | 1h51m14.145824743s | $3.06 | $60.13 | 04-14 19:26 |
| #01KP683AK1N69HFB3KK9YG12D4 | FF/USDT | LONG | 36610.00 | $0.08 | $0.08 | 7h59m59.397671703s | $2.86 | $7.27 | 04-14 23:00 |
| #01KP4RWRKJC3906DDFGN5CTRG3 | HOLO/USDT | LONG | 15764.00 | $0.06 | $0.06 | 29m57.339654916s | $0.98 | $-6.16 | 04-14 01:45 |
| #01KP3M8T1CCAZHDQD7HHP1J0NP | ENS/USDT | LONG | 656.60 | $5.65 | $5.60 | 55m16.770842885s | $3.69 | $-32.62 | 04-13 15:30 |
| #01KP3KPG3C6BWENMES78DP8KQB | XRP/USDT | LONG | 1542.90 | $1.34 | $1.36 | 7h48m53.423967154s | $2.90 | $51.37 | 04-13 22:13 |
| #01KP36THT88EVHD5Z1JGZE7VCY | XRP/USDT | SHORT | 3022.30 | $1.33 | $1.33 | 2h12m0.482649322s | $4.01 | $-15.72 | 04-13 12:52 |
| #01KP31CHVNN1JNTRD7M33QHZQW | XRP/USDT | LONG | 3021.00 | $1.33 | $1.32 | 17m2.740881847s | $4.01 | $-17.61 | 04-13 09:22 |
| #01KP30T8FA1NWMYFB4VM7FN1JG | ENS/USDT | SHORT | 725.20 | $5.55 | $5.57 | 6m25.2482952s | $4.03 | $-17.12 | 04-13 09:01 |
| #01KP2QYGQ5EE12ZDQ84SK5FKC0 | ENS/USDT | LONG | 664.20 | $5.63 | $5.60 | 41m1.090686511s | $3.73 | $-19.48 | 04-13 07:01 |
| #01KP26FYXX2JDTXW45AZVVZN5J | XRP/USDT | SHORT | 1290.40 | $1.33 | $1.33 | 4h50m1.050063501s | $3.77 | $1.46 | 04-13 06:05 |
| #01KP25MGKG7RAACE6BZHC13YN0 | RENDER/USDT | LONG | 1658.90 | $1.89 | $1.87 | 6h14m59.406554957s | $3.12 | $-30.59 | 04-13 07:15 |
| #01KP20FRNY3SMCWPB7FEBH5YS8 | RENDER/USDT | SHORT | 1595.50 | $1.88 | $1.89 | 44m59.028459091s | $3.01 | $-13.48 | 04-13 00:15 |
| #01KP1VAWZXCJV9DM43WXWF2C7K | RENDER/USDT | LONG | 1893.50 | $1.90 | $1.88 | 3m45.502905094s | $3.57 | $-42.40 | 04-12 22:03 |
| #01KNZRCJJPHE4D5CKNHY7S1MMC | XRP/USDT | SHORT | 2836.80 | $1.33 | $1.34 | 18h40m0.066144239s | $3.79 | $-10.59 | 04-12 21:10 |
| #01KNZPYSNMQNS7WEXHN310TT7V | ENS/USDT | SHORT | 680.50 | $5.59 | $5.64 | 5m24.439502203s | $3.82 | $-39.27 | 04-12 02:10 |
| #01KNZPNMNFCQTS22TP2H7K13FD | ASTER/USDT | SHORT | 6371.00 | $0.66 | $0.66 | 27h0m0.266034586s | $4.22 | $16.18 | 04-13 05:00 |
| #01KNYXS4M07W0KY0MFV47SP1FT | XRP/USDT | LONG | 1482.25 | $1.36 | $1.36 | 1h50m2.346112803s | $4.44 | $1.88 | 04-11 20:35 |
| #01KNYWMK698753120X9N1FZ5D5 | ENS/USDT | LONG | 325.15 | $5.82 | $5.87 | 10m50.937961824s | $2.66 | $25.14 | 04-11 18:35 |
| #01KNYJM2KAPFYRNKRCHQPN455F | HBAR/USDT | LONG | 26598.50 | $0.09 | $0.09 | 3h46m37.29786549s | $3.29 | $51.76 | 04-11 19:16 |
| #01KNXJVVZJCDK367F52WWZ2X04 | XRP/USDT | SHORT | 3036.80 | $1.34 | $1.35 | 1h9m19.383382196s | $4.09 | $-13.89 | 04-11 07:24 |
| #01KNX4904WQW4RJ077WARQYQX7 | ENS/USDT | SHORT | 705.30 | $5.80 | $5.82 | 1h12m33.855659889s | $4.10 | $-19.22 | 04-11 03:12 |
| #01KNWMTHF0RSMDM01ZBWRAQHTF | DEXE/USDT | SHORT | 134.23 | $9.29 | $9.47 | 8h59m59.990914848s | $1.26 | $-24.86 | 04-11 06:30 |
| #01KNWK3M43MHJ0KP1VVVY6WB6W | TON/USDT | LONG | 1768.45 | $1.30 | $1.34 | 11h0m14.618677817s | $3.25 | $98.09 | 04-11 08:00 |
| #01KNVZY746ARSEDG9YRP91JNHN | XRP/USDT | LONG | 3119.70 | $1.36 | $1.35 | 5m51.87791767s | $4.23 | $-25.75 | 04-10 15:30 |
| #01KNVQMPHJRNTG5S5ADHB8C578 | XPL/USDT | LONG | 5849.00 | $0.13 | $0.13 | 10h45m0.48888824s | $0.76 | $-5.08 | 04-10 23:45 |
| #01KNVNBF1NFDFQCGWZMPAP5DYV | ENS/USDT | LONG | 645.00 | $5.82 | $5.80 | 5m59.962518671s | $3.75 | $-19.87 | 04-10 12:26 |
| #01KNVHMF9DZKF35DARWQYDV0QH | ASTER/USDT | LONG | 5608.00 | $0.66 | $0.66 | 1h46m1.740881576s | $3.72 | $-19.12 | 04-10 13:01 |
| #01KNVEFRQKG1HQ3R3B5XR4D3CE | ENS/USDT | SHORT | 715.00 | $5.79 | $5.82 | 1h10m46.135279265s | $4.15 | $-22.15 | 04-10 11:30 |
| #01KNV5KXJHTV2ZD9ES1SE8653X | TON/USDT | LONG | 3043.40 | $1.28 | $1.28 | 10h15m0.273650346s | $3.90 | $-16.33 | 04-10 18:00 |
| #01KNTYR62CJTTNB09A814FTCCS | XRP/USDT | SHORT | 1593.25 | $1.34 | $1.35 | 8h27m41.560794555s | $4.71 | $-0.03 | 04-10 14:12 |
| #01KNTXKK778YK4BW8SCA6YXM34 | ENS/USDT | LONG | 818.70 | $5.81 | $5.78 | 1h11m57.061730714s | $4.75 | $-26.75 | 04-10 06:36 |
| #01KNTNWDJ1XQ2C3C3REQM6XZ4J | ENS/USDT | SHORT | 827.60 | $5.76 | $5.79 | 1h42m17.850107978s | $4.78 | $-27.74 | 04-10 04:52 |
| #01KNSJ3Z1RRRCP8E36WYKQHXWN | XRP/USDT | LONG | 1686.50 | $1.35 | $1.34 | 6h48m36.017127938s | $5.00 | $7.40 | 04-09 23:33 |
| #01KNSGD2PM40PA9QYA1BW1FZ7B | ENS/USDT | LONG | 787.00 | $5.81 | $5.77 | 24m16.181631077s | $4.55 | $-38.92 | 04-09 16:39 |
| #01KNSB881WQ1T2281P946VQYPF | TON/USDT | LONG | 1167.85 | $1.27 | $1.25 | 3h40m17.739678606s | $3.25 | $18.47 | 04-09 18:25 |
| #01KNS8YZXH4XJ7RV8Y04AE81BF | ENS/USDT | SHORT | 722.00 | $5.69 | $5.72 | 38m52.590797468s | $4.12 | $-23.26 | 04-09 14:43 |
| #01KNS57ZVAFCMA8NMF703QM818 | ALGO/USDT | LONG | 14650.45 | $0.11 | $0.12 | 1h44m19.659810848s | $2.30 | $102.23 | 04-09 14:44 |
| #01KNRVGRB754X0ZC8J9K3G4HDS | ENS/USDT | LONG | 735.50 | $5.75 | $5.73 | 1h6m58.482267455s | $4.22 | $-21.24 | 04-09 11:17 |
| #01KNPY9FKTG3ZT80XE4EZMZJ5A | XRP/USDT | SHORT | 1550.55 | $1.36 | $1.34 | 8h9m57.691838519s | $2.93 | $48.28 | 04-09 00:29 |
| #01KNPT06K5141SCTYC4GNB5C5B | ENS/USDT | SHORT | 810.90 | $5.77 | $5.81 | 1h57m39.345918435s | $4.69 | $-40.92 | 04-08 17:02 |
| #01KNMXB7N0F98F38SFWF1E7XJM | XRP/USDT | LONG | 1477.65 | $1.33 | $1.35 | 1h11m23.789279914s | $2.76 | $55.86 | 04-07 22:36 |
| #01KNMVXEC7G28JSDJVB6YQWY0S | FET/USDT | LONG | 4722.00 | $0.24 | $0.25 | 1h5m11.762078683s | $1.59 | $90.65 | 04-07 22:05 |
| #01KNMT6KBPTB4GP237X7Y4Y0NT | ENS/USDT | LONG | 366.40 | $5.64 | $5.73 | 41m26.495591976s | $2.90 | $49.90 | 04-07 21:11 |
| #01KNM4QVWQY6FS5KD9C26BEDXY | ASTER/USDT | SHORT | 6975.00 | $0.66 | $0.67 | 3h38m25.834821434s | $4.63 | $-34.93 | 04-07 17:53 |
| #01KNJ6YD93VFKDSENGYDEDZBGQ | ENS/USDT | SHORT | 335.75 | $5.75 | $5.70 | 2h18m25.885856253s | $2.70 | $29.05 | 04-06 22:33 |
| #01KNJ6C0VE3ANX6Q81P37498PJ | XRP/USDT | SHORT | 1600.60 | $1.34 | $1.33 | 2h26m20.555164876s | $3.00 | $28.39 | 04-06 22:31 |
| #01KNG292G2NWMGC3C80S9DBRN2 | ZBT/USDT | LONG | 23449.00 | $0.10 | $0.10 | 1h30m1.373093664s | $2.27 | $-5.76 | 04-06 01:45 |
| #01KNFYV6H6SGVCVQMYPY14R5YK | ENS/USDT | LONG | 387.50 | $5.64 | $5.75 | 2h56m22.180239712s | $3.07 | $69.86 | 04-06 02:11 |
| #01KNFQD58Q4AREGFQY7E430X57 | XRP/USDT | LONG | 3358.10 | $1.30 | $1.30 | 8m1.707005335s | $4.37 | $-18.17 | 04-05 21:13 |
| #01KNEZ2ZCJ4ZYGPESMAY5CQHV7 | ASTER/USDT | SHORT | 3454.50 | $0.67 | $0.67 | 10h1m17.542746504s | $5.07 | $3.52 | 04-06 00:01 |
| #01KNDZX46TT4NPYV6846NM00JZ | ENS/USDT | SHORT | 339.50 | $5.59 | $5.55 | 1h14m54.592281766s | $2.65 | $18.07 | 04-05 06:09 |
| #01KNDXAMRD7DX3QB0N9VAVAR4M | XRP/USDT | SHORT | 2900.80 | $1.31 | $1.31 | 16m59.858985448s | $3.80 | $-10.89 | 04-05 04:27 |
| #01KNDSAGNZZVJ4MSMW50NV4MBR | ASTER/USDT | SHORT | 5639.00 | $0.67 | $0.67 | 2h44m59.23308428s | $3.76 | $-10.53 | 04-05 05:45 |
| #01KNDRF18G30GE8C2MFJSM6VY2 | XRP/USDT | SHORT | 3179.10 | $1.32 | $1.32 | 39m58.953375052s | $4.18 | $-4.48 | 04-05 03:25 |
| #01KND5JRPVK9C93HXGQSRYM9HR | FET/USDT | SHORT | 8250.50 | $0.24 | $0.23 | 4h58m15.743947811s | $2.72 | $98.65 | 04-05 02:13 |
| #01KND0DYQXH4YRN5F04FXVBQQQ | XRP/USDT | LONG | 3464.30 | $1.32 | $1.31 | 3h58m21.720274586s | $4.55 | $-17.22 | 04-04 23:43 |
| #01KNCED5YKVA9M5DYP2TY1C6SB | FET/USDT | LONG | 15145.00 | $0.24 | $0.24 | 1h44m59.762339603s | $3.61 | $8.93 | 04-04 16:15 |
| #01KNBN7KBVYD1JVGX1GKQ0WKQ6 | ENS/USDT | LONG | 608.40 | $5.55 | $5.54 | 1h23m52.807907619s | $3.38 | $-12.34 | 04-04 08:33 |
| #01KNB3FX1G4SEBAECNQ4H1JGTZ | ASTER/USDT | LONG | 5570.00 | $0.66 | $0.66 | 10h0m2.34441258s | $3.68 | $-3.66 | 04-04 12:00 |
| #01KNAZ6K72Y7SF6BNCH50B7G4N | NEAR/USDT | LONG | 1686.50 | $1.21 | $1.24 | 11h31m36.671717925s | $2.87 | $75.86 | 04-04 12:16 |
| #01KNANF92J6RDBWPHT14FAYHW2 | XRP/USDT | SHORT | 3145.90 | $1.32 | $1.32 | 38m42.73228878s | $4.15 | $-14.85 | 04-03 22:33 |
| #01KNA7QTGTXEVP4TWQT5J5NRS9 | ENS/USDT | SHORT | 742.00 | $5.53 | $5.55 | 24m9.284060241s | $4.11 | $-20.34 | 04-03 18:19 |
| #01KNA75HKPADZEYYCG5CE0F65C | NEAR/USDT | SHORT | 3768.00 | $1.21 | $1.21 | 2h29m59.882842361s | $4.55 | $5.38 | 04-03 20:15 |
| #01KN89N73QTRHYDGR7ZVVMCQ5A | ENS/USDT | LONG | 374.50 | $5.51 | $5.57 | 4h1m29.879747488s | $2.90 | $33.02 | 04-03 03:51 |
| #01KN82SD8SAW5VQHJE6QBYTEZ5 | XRP/USDT | LONG | 3493.90 | $1.31 | $1.31 | 4h37m57.524256442s | $4.58 | $-24.86 | 04-03 02:27 |
| #01KN5MZ5MBRQG73EAZMSW9828W | ENS/USDT | SHORT | 643.50 | $5.73 | $5.76 | 1h29m44.711144309s | $3.70 | $-20.06 | 04-02 00:39 |
| #01KN5ENSX1XXX6Z3GATEPWP414 | XRP/USDT | SHORT | 1683.65 | $1.35 | $1.34 | 3h58m13.724019896s | $3.18 | $41.15 | 04-02 01:18 |
| #01KN4VGBPAH6SBKH97C4HEEBMJ | C/USDT | LONG | 8021.50 | $0.07 | $0.08 | 1h15m28.311067177s | $0.83 | $101.60 | 04-01 17:00 |
| #01KN2DZ8TBX1WJHNK8EXTKMD9H | XRP/USDT | LONG | 1578.30 | $1.33 | $1.36 | 13h26m56.060373714s | $2.96 | $75.62 | 04-01 06:36 |
| #01KN2BCW1A65NKVEJKDFF5QYK8 | ENS/USDT | LONG | 355.65 | $5.57 | $5.68 | 48m40.574601958s | $2.79 | $63.09 | 03-31 17:13 |
| #01KN1W7N3F301K0VJ0JH67DVP6 | JUP/USDT | SHORT | 17046.00 | $0.15 | $0.15 | 1h51m12.407904234s | $2.62 | $-41.92 | 03-31 13:51 |
| #01KN1RSS3D3JHD8ABQZ2WYP22G | VVV/USDT | LONG | 231.98 | $6.50 | $6.33 | 3h51m23.887076716s | $1.49 | $-41.97 | 03-31 14:51 |
| #01KN1C6Z7VRJQ086JYR7DC88G2 | ENS/USDT | SHORT | 799.10 | $5.56 | $5.59 | 7m36.925958184s | $4.46 | $-26.90 | 03-31 07:27 |
| #01KN16S07WH9SBPM2CXMBP7J8G | ASTER/USDT | LONG | 5960.00 | $0.68 | $0.67 | 1h27m6.750014718s | $4.01 | $-32.62 | 03-31 07:12 |
| #01KN13XFHRTBZ17G4DWR9C1DKR | ENS/USDT | LONG | 799.80 | $5.60 | $5.57 | 2h20m11.304437399s | $4.46 | $-25.93 | 03-31 07:15 |
| #01KMZWQ75H8T51F5ZP4G65VNDA | ENS/USDT | SHORT | 336.95 | $5.57 | $5.60 | 7h54m5.416569943s | $4.13 | $5.31 | 03-31 01:24 |
| #01KMZWQ604597DC71FEPNKV9D3 | XRP/USDT | SHORT | 1562.65 | $1.33 | $1.32 | 2h11m29.804337712s | $2.91 | $44.15 | 03-30 19:41 |
| #01KMZV07T9MB2VTKY2RBEK0MDK | VVV/USDT | SHORT | 202.88 | $6.47 | $6.27 | 10h45m1.954516982s | $1.29 | $38.29 | 03-31 03:45 |
| #01KMYQT5333NK0Q7RSA6X37EG9 | HYPE/USDT | LONG | 78.53 | $38.30 | $38.02 | 3h45m0.037577649s | $3.00 | $-24.63 | 03-30 10:30 |
| #01KMYAY62BPH9SJCP8G2GE7WYK | ENS/USDT | LONG | 299.55 | $5.65 | $5.60 | 13h55m15.022487612s | $3.71 | $7.19 | 03-30 16:55 |
| #01KMY8MXC0HCSKDHC7NK3WQKM9 | XRP/USDT | LONG | 1470.25 | $1.34 | $1.33 | 15h6m29.273212534s | $4.33 | $6.50 | 03-30 17:26 |
| #01KMXYXP2DQE56E8K77S98048R | ASTER/USDT | SHORT | 6918.00 | $0.66 | $0.66 | 47m50.636529753s | $4.56 | $-34.55 | 03-30 00:17 |
| #01KMW5DE4N43BE4VSB67SMDTQQ | FET/USDT | LONG | 10514.00 | $0.24 | $0.24 | 6h29m59.916399044s | $2.51 | $-34.81 | 03-29 13:15 |
| #01KMW3PGQP7Z5JCR0T9KRGC97M | HYPE/USDT | LONG | 115.11 | $39.93 | $39.61 | 1h31m58.180134781s | $4.58 | $-41.65 | 03-29 07:46 |
| #01KMVF3A4M36TNT5PP3F7D4MX9 | ENS/USDT | SHORT | 720.70 | $5.60 | $5.63 | 52m38.39318364s | $4.05 | $-24.27 | 03-29 01:07 |
| #01KMVF3A11YTJ2DVWR3R3PC4SZ | XRP/USDT | SHORT | 3368.20 | $1.33 | $1.34 | 2h35m22.607897159s | $4.50 | $-21.13 | 03-29 02:50 |
| #01KMSSWEB4B01JTGGNVJ3ZCBP2 | ENS/USDT | LONG | 610.30 | $5.67 | $5.65 | 48m27.413382072s | $3.45 | $-15.99 | 03-28 09:33 |
| #01KMSPEN4X9BD54A2AMH73SE36 | RENDER/USDT | LONG | 917.45 | $1.68 | $1.74 | 5h55m15.775781593s | $2.18 | $91.13 | 03-28 13:40 |
| #01KMSJED150EC8J8EFRWCZ7H6A | XRP/USDT | LONG | 1568.95 | $1.34 | $1.35 | 7h5m13.980971514s | $2.94 | $34.58 | 03-28 13:40 |
