Hedgemonia Icon Hedgemonia Logo
$10,000.00 +0.00%
Portfolio Equity
Loading...
Period --
Start --
End --
Start Equity --
End Equity --
Change --

Performance Metrics

Portfolio-level statistics
Return --
Sharpe Ratio --
Max Drawdown --
CAGR --
Volatility --
Calmar Ratio --
MDD Recovery --
Win Rate --

Trade Metrics

Portfolio-level statistics
Total Trades --
Win Rate --
Profit Factor --
Total P&L --
Gross Profit --
Gross Loss --
Avg Profit --
Avg Loss --
Max Profit --
Max Loss --
Avg Hold Time --
Max Loss Streak --
Allocation
Per-Asset Equity
Capital Allocation
1000PEPE/USDT LIVE
$72.45 (1565.51)
WIN RATE ↓ vs BT
29.4%
BT: 32.3%
PROFIT FACTOR
1.11
BT: 1.34
TRADES
5 / 12
BT: 60/126
Gross Profit $717.85 (6150.74)
Gross Loss $645.40 (4585.23)
Avg Net P/L $4.26 (8.42)
Avg Win $143.57 (102.51)
Avg Loss $53.78 (36.39)
Max Profit $244.81 (174.28)
Max Loss $275.61 (41.38)
Loss Streak 6 (12)
PRR 0.52
Kelly % -0.3%
Optimal F 0.10
Avg Hold 412300s
In Market 7009093s
BIGTIME/USDT LIVE
$0.00 (-1007.54)
WIN RATE ↓ vs BT
0.0%
BT: 20.9%
PROFIT FACTOR
0.00
BT: 0.78
TRADES
0 / 0
BT: 34/129
Gross Profit $0.00 (3651.95)
Gross Loss $0.00 (4659.48)
Avg Net P/L $0.00 (-6.18)
Avg Win $0.00 (107.41)
Avg Loss $0.00 (36.12)
Max Profit $0.00 (177.91)
Max Loss $0.00 (41.67)
Loss Streak 0 (13)
PRR 0.00
Kelly % 0.0%
Optimal F 0.00
Avg Hold 0s
In Market 0s
ENS/USDT LIVE
$-460.68 (-81.24)
WIN RATE ↑ vs BT
31.6%
BT: 26.6%
PROFIT FACTOR
0.70
BT: 0.98
TRADES
25 / 54
BT: 42/116
Gross Profit $1078.45 (4181.15)
Gross Loss $1539.13 (4262.38)
Avg Net P/L $-5.83 (-0.51)
Avg Win $43.14 (99.55)
Avg Loss $28.50 (36.74)
Max Profit $251.48 (169.61)
Max Loss $52.49 (42.44)
Loss Streak 10 (11)
PRR 0.50
Kelly % -0.7%
Optimal F 0.01
Avg Hold 30328s
In Market 2395926s
GRAM/USDT LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0 / 0
Gross Profit $0.00
Gross Loss $0.00
Avg Net P/L $0.00
Avg Win $0.00
Avg Loss $0.00
Max Profit $0.00
Max Loss $0.00
Loss Streak 0
PRR 0.00
Kelly % 0.0%
Optimal F 0.00
Avg Hold 0s
In Market 0s
OPN/USDT LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0 / 0
Gross Profit $0.00
Gross Loss $0.00
Avg Net P/L $0.00
Avg Win $0.00
Avg Loss $0.00
Max Profit $0.00
Max Loss $0.00
Loss Streak 0
PRR 0.00
Kelly % 0.0%
Optimal F 0.00
Avg Hold 0s
In Market 0s
TAIKO/USDT LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0 / 0
Gross Profit $0.00
Gross Loss $0.00
Avg Net P/L $0.00
Avg Win $0.00
Avg Loss $0.00
Max Profit $0.00
Max Loss $0.00
Loss Streak 0
PRR 0.00
Kelly % 0.0%
Optimal F 0.00
Avg Hold 0s
In Market 0s
TRUST/USDT LIVE
$0.00
WIN RATE
0.0%
PROFIT FACTOR
0.00
TRADES
0 / 0
Gross Profit $0.00
Gross Loss $0.00
Avg Net P/L $0.00
Avg Win $0.00
Avg Loss $0.00
Max Profit $0.00
Max Loss $0.00
Loss Streak 0
PRR 0.00
Kelly % 0.0%
Optimal F 0.00
Avg Hold 0s
In Market 0s
WLD/USDT LIVE
$86.61 (702.13)
WIN RATE ↑ vs BT
50.0%
BT: 26.8%
PROFIT FACTOR
3.92
BT: 1.17
TRADES
1 / 1
BT: 41/112
Gross Profit $116.22 (4780.35)
Gross Loss $29.61 (4078.22)
Avg Net P/L $43.30 (4.59)
Avg Win $116.22 (116.59)
Avg Loss $29.61 (36.41)
Max Profit $116.22 (174.33)
Max Loss $29.61 (41.51)
Loss Streak 1 (10)
PRR 0.66
Kelly % 0.4%
Optimal F 0.37
Avg Hold 68436s
In Market 136871s
XRP/USDT LIVE
$44.36 (471.70)
WIN RATE ↑ vs BT
37.5%
BT: 27.9%
PROFIT FACTOR
1.05
BT: 1.20
TRADES
24 / 40
BT: 24/62
Gross Profit $929.63 (2797.11)
Gross Loss $885.27 (2325.41)
Avg Net P/L $0.69 (5.48)
Avg Win $38.73 (116.55)
Avg Loss $22.13 (37.51)
Max Profit $105.44 (176.14)
Max Loss $51.36 (42.47)
Loss Streak 7 (9)
PRR 0.73
Kelly % -0.2%
Optimal F 0.03
Avg Hold 59522s
In Market 3809434s
GRAM/USDT
LONG
$-0.62
NET PNL
SIZE
586.5000
ENTRY PRICE
$1.634245
MARK PRICE
$1.634000
FEE
$0.48
Gross PnL
$-0.14
Fee
-$0.48
Net PnL
$-0.62
XVG/USDT
LONG
$15.01
NET PNL
SIZE
279407.0000
ENTRY PRICE
$0.0034805
MARK PRICE
$0.0035360
FEE
$0.49
Gross PnL
$15.50
Fee
-$0.49
Net PnL
$15.01
TRUST/USDT
LONG
$-7.64
NET PNL
SIZE
14882.0000
ENTRY PRICE
$0.0662999
MARK PRICE
$0.0658200
FEE
$0.49
Gross PnL
$-7.14
Fee
-$0.49
Net PnL
$-7.64
FIL/USDT
LONG
$19.86
NET PNL
SIZE
1243.2000
ENTRY PRICE
$1.111567
MARK PRICE
$1.128100
FEE
$0.69
Gross PnL
$20.55
Fee
-$0.69
Net PnL
$19.86
SPK/USDT
LONG
$6.81
NET PNL
SIZE
17581.0000
ENTRY PRICE
$0.0237636
MARK PRICE
$0.0241800
FEE
$0.51
Gross PnL
$7.32
Fee
-$0.51
Net PnL
$6.81
LINK/USDT
LONG
$6.69
NET PNL
SIZE
61.9800
ENTRY PRICE
$13.826
MARK PRICE
$13.941
FEE
$0.43
Gross PnL
$7.12
Fee
-$0.43
Net PnL
$6.69
VTHO/USDT
LONG
$-0.07
NET PNL
SIZE
514260.5000
ENTRY PRICE
$0.0007506
MARK PRICE
$0.0007514
FEE
$0.47
Gross PnL
$0.40
Fee
-$0.47
Net PnL
$-0.07
XRP/USDT
LONG
$31.23
NET PNL
SIZE
313.3000
ENTRY PRICE
$1.4060
MARK PRICE
$1.5074
FEE
$0.54
Gross PnL
$31.77
Fee
-$0.54
Net PnL
$31.23
ENS/USDT
LONG
$40.65
NET PNL
SIZE
70.0500
ENTRY PRICE
$6.370
MARK PRICE
$6.958
FEE
$0.54
Gross PnL
$41.19
Fee
-$0.54
Net PnL
$40.65
ACX/USDT
LONG
$23.25
NET PNL
SIZE
10345.7500
ENTRY PRICE
$0.0385658
MARK PRICE
$0.0408600
FEE
$0.49
Gross PnL
$23.74
Fee
-$0.49
Net PnL
$23.25
1 / 1
ID SYMBOL SIDE SIZE ENTRY EXIT DURATION FEE PROFIT TIME
#01M3D5WDBF7CP52RQV9GP2S06X CHIP/USDT LONG 17278.00 $0.05 $0.05 23h40m23.756662192s $0.83 $-26.47 09-26 20:40
#01M3D5WBNB6YZTAA1CR1P11SVV WLD/USDT LONG 911.00 $0.48 $0.56 36h43m1.383127117s $0.63 $116.22 09-27 09:43
#01M3AKFMPCD3393QNFFXB5S9SX B2/USDT LONG 1521.00 $0.50 $0.49 6h20m36.855454731s $0.75 $-23.87 09-25 03:20
#01M3AKFMAZ48QXA5H052GTPK0K LTC/USDT LONG 10.95 $71.30 $69.14 15h16m3.462250084s $0.77 $-24.42 09-25 12:16
#01M3AKFMAH67Y67WJD92DWK53H XPL/USDT LONG 3625.00 $0.11 $0.11 64h39m46.55530274s $0.86 $22.58 09-27 13:39
#01M3AKFM8DAX6C8VKG74K7QPS6 1000PEPE/USDT LONG 178940.00 $0.00 $0.00 47h39m39.946448211s $0.79 $-24.97 09-26 20:39
#01M3812XT5K9TP8RE5TNF26G22 FIGHT/USDT LONG 188739.00 $0.00 $0.00 1h53m2.298734286s $0.79 $-24.97 09-23 22:53
#01M3812X85CXA9P2YB8SYR7R6Y LIT/USDT LONG 151.30 $5.34 $5.17 7h3m44.916816391s $0.80 $-25.25 09-24 04:03
#01M35EP96D01JRZBVZV96YTASG 哈基米/USDT LONG 19022.00 $0.04 $0.04 4h52m40.395401196s $0.75 $-23.84 09-23 01:52
#01M35EP74P5XG9XDJ5P7G455PK HOT/USDT LONG 1754643.00 $0.00 $0.00 17h10m36.41613483s $0.76 $-24.11 09-23 14:10
#01M35EP6EP4RXTJ3JNS539YRE0 FLOCK/USDT LONG 9063.00 $0.09 $0.08 8h44m34.976207525s $0.77 $-24.38 09-23 05:44
#01M32W9FVAZZZPNVF6SG8556C9 SPX/USDT LONG 1988.00 $0.51 $0.49 37h26m4.390090522s $0.99 $-31.42 09-23 10:26
#01M32W9FV7M5563EHXJ4AXCAJR 1000FLOKI/USDT LONG 35399.00 $0.03 $0.03 41h13m3.19361309s $1.00 $-31.88 09-23 14:13
#01M32W9FBXG2QWHS6R3EWA0NJC 1000PEPE/USDT LONG 210097.00 $0.00 $0.00 5m6.367735573s $1.02 $-32.34 09-21 21:05
#01M309WRAHZ6QAV30Q8QBRK54A 1000PEPE/USDT LONG 113200.50 $0.00 $0.00 17h57m15.134960372s $0.66 $121.02 09-21 14:57
#01M309WR9D39GAZHQ1DHWYFHF8 ALGO/USDT LONG 8317.50 $0.11 $0.11 65h9m7.432084714s $0.90 $-28.62 09-23 14:09
#01M2XQG1NZGT5S8DKCQTPWXXER TAO/USDT LONG 3.29 $264.64 $256.62 5h46m7.037894867s $0.86 $-27.26 09-20 02:46
#01M2XQG1BGPBQA8VZ6MGJTV4N3 1000PEPE/USDT LONG 208823.00 $0.00 $0.00 36m20.451233204s $0.87 $-27.61 09-19 21:36
#01M2XQG1B9XVNCTR02PKS77S3H XRP/USDT LONG 625.60 $1.43 $1.39 5h44m8.288707394s $0.88 $-27.96 09-20 02:44
#01M2V53AT8SYNM85Q3ZP89JP0G BNC/USDT LONG 94.58 $6.11 $5.93 77h19m36.066179499s $1.26 $33.45 09-22 02:19
#01M2V53APXJB5S78NJPEMMFDWZ ENS/USDT LONG 93.75 $6.27 $6.08 37h40m9.963482633s $1.29 $33.64 09-20 10:40
#01M2V53ANKFDHJ6QX2MSEW8F9M RAYSOL/USDT LONG 343.15 $1.74 $1.69 20h42m24.375577388s $1.31 $34.21 09-19 17:42
#01M2RJPKS1B3JTJVKQX5P9BZ5Y INTW/USDT LONG 32.86 $26.57 $25.77 17h43m20.953477682s $0.86 $-27.31 09-18 14:43
#01M2RJPKHAQT3DDP1EM2X1KG5G 1000PEPE/USDT LONG 121224.50 $0.00 $0.00 45h6m43.180600323s $0.64 $118.45 09-19 18:06
#01M2RJPKDS0RN2NMQHX8VP32JQ GENIUS/USDT LONG 2563.00 $0.35 $0.34 1h4m28.369755759s $0.88 $-28.01 09-17 22:04
#01M2RJPKASXGVH0E6H6VF4Q9BQ DASH/USDT LONG 14.80 $61.28 $59.42 7h32m24.156281494s $0.89 $-28.37 09-18 04:32
#01M2P09WNTEC37EZHA7ZTMJKES DELL/USDT LONG 1.57 $565.06 $547.95 158h27m33.800198757s $0.87 $-27.75 09-23 11:27
#01M2P09WDKZMSFQ21THHYSVF9N NEAR/USDT LONG 173.50 $2.58 $3.04 20h50m36.426414605s $0.65 $119.78 09-17 17:50
#01M2P09W8TATDN65ZEGBGSJJE5 ARB/USDT LONG 2775.05 $0.16 $0.19 28h43m0.892908117s $0.66 $121.48 09-18 01:43
#01M2KDX86CA7XSD9N8NVSYKPGB SOXS/USDT LONG 17.26 $50.89 $49.35 10h1m57.896907495s $0.87 $-27.47 09-16 07:02
#01M2KDX5GRE9QQNQDJ5CQY5S9C PLAY/USDT LONG 25252.00 $0.04 $0.03 3h33m29.421124365s $0.88 $-27.81 09-16 00:33
#01M2KDX5EV8YHZ54GA4AAGTT6K ARC/USDT LONG 11173.00 $0.08 $0.08 31m0.23752606s $0.89 $-27.61 09-15 21:31
#01M2GVGERGYAQDQEB23TH5CCWV SENT/USDT LONG 56266.00 $0.02 $0.02 6h22m58.273133934s $0.88 $-27.79 09-15 03:22
#01M2GVGEPX6JW200H4SAAKHSP9 WAXP/USDT LONG 168396.00 $0.01 $0.01 11h2m2.051583315s $0.89 $-28.14 09-15 08:02
#01M2GVGEHK4QTTZ93Z4WZ4VYB0 IOTA/USDT LONG 20756.00 $0.04 $0.04 36m45.975170736s $0.90 $-28.50 09-14 21:36
#01M2E93QBGM78T5CWFGRVZZD9C IOTX/USDT LONG 124184.00 $0.00 $0.00 15h35m24.32451209s $0.88 $23.09 09-14 12:35
#01M2BPQ120M4EZ89W02GGAE5FS 我踏马来了/USDT LONG 29447.00 $0.01 $0.01 8h58m48.114065426s $0.94 $24.57 09-13 05:58
#01M2BPQ0TCCRSWK290J8AXKC46 PUNDIX/USDT LONG 4293.50 $0.10 $0.12 5h24m57.237358152s $0.63 $116.37 09-13 02:24
#01M2BPQ0RDTQT2PSZ74QGC7NAB MTL/USDT LONG 1524.00 $0.29 $0.28 3h13m2.57205851s $0.96 $25.20 09-13 00:13
#01M2BPQ0AEZR0NGBJEFXD0NSWZ BERA/USDT LONG 4638.10 $0.19 $0.19 6h55m7.73983786s $0.88 $-27.91 09-13 03:55
#01M294A9QMV354HMY4PHHANGBF DOGS/USDT LONG 15047265.00 $0.00 $0.00 51m8.073811019s $0.78 $-24.63 09-11 21:51
#01M294A9J8PN2006EA8J85Y2EG THETA/USDT LONG 4164.00 $0.19 $0.19 23h52m0.152377228s $0.78 $-24.90 09-12 20:52
#01M294A97Z3PKP1RVWECXS4238 BLUR/USDT LONG 44558.00 $0.02 $0.02 53m9.498396438s $0.79 $-25.19 09-11 21:53
#01M26HXN5XGHDTCF7V9ZEPFS62 MET/USDT LONG 3625.00 $0.22 $0.21 5h31m58.837930554s $0.77 $-24.49 09-11 02:32
#01M26HXJPPMPR0YDTD53D42JFF LSK/USDT LONG 3435.00 $0.12 $0.14 9h3m4.07467275s $0.58 $106.06 09-11 06:03
#01M26HXJ88JV67VD1QAD327GRT PHAROS/USDT LONG 1607.00 $0.50 $0.48 2h14m17.654811663s $0.79 $-25.21 09-10 23:14
#01M23ZGVRJFVMX77KX9FAB298N XTZ/USDT LONG 2939.40 $0.26 $0.26 1h51m25.696791849s $0.76 $-24.26 09-09 22:51
#01M23ZGVPCB5MVM5KNH1N8Q7X5 PHA/USDT LONG 27078.00 $0.03 $0.03 16m33.483197349s $0.77 $-24.53 09-09 21:16
#01M23ZGVKC8XD17A4B7XB0X943 BR/USDT LONG 2509.00 $0.32 $0.31 6h21m33.621602821s $0.78 $-25.16 09-10 03:21
#01M23ZGVJCY7QVEKPFSYY73HNT BTR/USDT LONG 13775.00 $0.06 $0.06 52m11.756299497s $0.79 $-25.09 09-09 21:52
#01M21D44NY75Y24W17KP8D5N2P MEGA/USDT LONG 21198.00 $0.04 $0.04 4h27m8.777199539s $0.88 $-28.01 09-09 01:27
#01M1YTQDVVEDYPXNB4ME5TKHYB PROM/USDT LONG 103.10 $5.61 $5.44 52h26m9.508573547s $1.27 $33.07 09-10 01:26
#01M1YTQDQPWRVJJFSPT8SER4T9 PUMP/USDT LONG 268699.00 $0.00 $0.00 9h2m33.380858652s $1.16 $-36.79 09-08 06:02
#01M1YTQDCSKT3ZWGYF94RF5NCM CATI/USDT LONG 19778.00 $0.06 $0.06 16h58m15.430815903s $1.18 $-37.81 09-08 13:58
#01M1W8AQ88EWZXX9CAGMVXF44T ZAMA/USDT LONG 15286.00 $0.06 $0.05 6h49m48.339561397s $0.84 $-26.80 09-07 03:49
#01M1W8APSK6DVK82CSYHR2BVCC MET/USDT LONG 2073.00 $0.21 $0.20 17h7m57.469103302s $0.95 $24.82 09-07 14:07
#01M1W8APHVQR7ZGGQF933HNAAG LAYER/USDT LONG 11597.20 $0.08 $0.07 5h25m29.377920737s $0.87 $-27.49 09-07 02:25
#01M1W8APER58EC70P79QG5AMZN ORCA/USDT LONG 319.65 $1.39 $1.64 4h43m38.077647311s $0.65 $119.21 09-07 01:43
#01M1SNY26AAKE43DWSRX296Z1G 我踏马来了/USDT LONG 53968.00 $0.01 $0.01 2m58.148460676s $0.77 $-24.51 09-05 21:03
#01M1SNY2665AKXGCAXCD8XPE0J TRADOOR/USDT LONG 1130.00 $0.70 $0.68 9h40m11.038377458s $0.78 $-24.78 09-06 06:40
#01M1SNXZXJV0QVA5QN9RWPQMJP ENS/USDT LONG 67.55 $5.93 $5.75 95h26m58.548593668s $0.88 $22.92 09-09 20:26
#01M1SNXZQZ5SDHWXM4ESEQEY1T XRP/USDT LONG 573.10 $1.41 $1.37 109h34m5.950004096s $0.80 $-25.35 09-10 10:34
#01M1SNXZHCXGBJVKRRX8WAGHHQ 1000PEPE/USDT LONG 226334.00 $0.00 $0.00 95h24m1.953964828s $0.81 $-25.64 09-09 20:24
#01M1SNXZ8V7ASKB0WMC11YGV56 TST/USDT LONG 43081.00 $0.02 $0.02 2h43m39.497589259s $0.82 $-25.93 09-05 23:43
#01M1Q3HB5X2V0BX851SYT19MX5 PORTAL/USDT LONG 74104.50 $0.02 $0.02 1h3m36.056324996s $1.22 $-38.66 09-04 22:03
#01M1Q3H8QGXVXK63ECWSCKS8Z3 ZORA/USDT LONG 145534.00 $0.01 $0.01 19m32.654971798s $1.24 $-39.47 09-04 21:19
#01M1MH4M61D7Z34JDZSBWH1YNV BMNR/USDT LONG 34.15 $26.22 $25.43 15h31m31.011077231s $0.88 $-28.01 09-04 12:31
#01M1MH4HQAXPQ3J04XAJCDQRT1 4/USDT LONG 53256.00 $0.02 $0.02 3h57m30.962247384s $0.89 $-28.36 09-04 00:57
#01M1MH4HPGYEATD7NMCFY3R9QV JUP/USDT LONG 3881.00 $0.24 $0.23 1h27m13.522750142s $0.90 $-28.72 09-03 22:27
#01M1HYQX5X47HJ076DZB7A9RJ1 DELL/USDT LONG 1.06 $486.18 $573.52 328h36m1.53693487s $0.75 $138.70 09-16 13:36
#01M1HYQTBT75EGHNVH0H33CQ7B SYRUP/USDT LONG 2574.50 $0.20 $0.20 309h43m10.163610884s $1.15 $30.07 09-15 18:43
#01M1FCB44H7CMT18A3MKH5F5NP TWT/USDT LONG 852.50 $0.54 $0.63 60h46m44.753121823s $0.67 $122.69 09-04 09:46
#01M1FCB3AB0C4JP0FXMEZTXRXN ENA/USDT LONG 5835.00 $0.16 $0.15 12h46m20.966279222s $0.91 $-29.01 09-02 09:46
#01M1FCB38NX1XXW3N2JT8QK824 AR/USDT LONG 409.40 $2.29 $2.22 3h46m11.986403828s $0.93 $-29.38 09-02 00:46
#01M1CSYCSCAX6V9SZE9JKSC4X6 ZEN/USDT LONG 161.10 $5.76 $5.59 2h38m51.886798617s $0.91 $-29.03 08-31 23:38
#01M1CSYCM9G8FGNRBZCYXX7F98 NOT/USDT LONG 1000607.00 $0.00 $0.00 18h0m43.209497534s $1.03 $26.89 09-01 15:00
#01M1A7HP4SERAHS5M5E5JSH235 EGLD/USDT LONG 236.30 $3.82 $3.71 2h29m39.246374238s $0.89 $-28.01 08-30 23:29
#01M1A7HNKJXRF1Q6N6P3ANSJ1C CYS/USDT LONG 548.50 $0.83 $0.98 11h17m2.406523418s $0.66 $122.48 08-31 08:17
#01M1A7HNDWR3GCXAZHH2XVFNR5 MAGIC/USDT LONG 19687.10 $0.05 $0.05 2h29m40.753788486s $0.91 $-28.97 08-30 23:29
#01M17N51681MQFPVN5STNWZE74 BROCCOLI714/USDT LONG 45709.00 $0.02 $0.02 8m6.186424817s $0.89 $-28.38 08-29 21:08
#01M17N4YYRMEB1CMXPQVP5J1K1 PROMPT/USDT LONG 36843.00 $0.02 $0.02 26h23m46.285202263s $0.91 $-28.74 08-30 23:23
#01M17N4YSE96JNPC4C68D0YFPA GIGGLE/USDT LONG 23.11 $40.28 $39.06 7h17m48.761361437s $0.92 $-29.11 08-30 04:17
#01M17N4YFDRWFJRCPK0VXEZ216 XAN/USDT LONG 67560.00 $0.01 $0.01 22m3.646400858s $0.93 $-29.48 08-29 21:22
#01M17N4Y8PA97ATMGNZ5J36A29 DOS/USDT LONG 3358.00 $0.28 $0.28 3h27m42.959413723s $0.94 $-29.85 08-30 00:27
#01M152R87VX1FEHDBQQYYS2YZ9 UB/USDT LONG 6962.00 $0.14 $0.13 15h5m11.199854945s $0.93 $-29.44 08-29 12:05
#01M152R7HZ7VF4XTFM1BZ1ATVM HEMI/USDT LONG 83161.00 $0.01 $0.01 33m0.701242914s $0.94 $-29.81 08-28 21:33
#01M12GBGVEKWRGK02B7BZQ1V1G ENS/USDT LONG 137.60 $5.97 $5.79 5h29m53.417642835s $0.81 $-25.69 08-28 02:29
#01M12GBGTW2YR06F75ABQ1TMJQ TAO/USDT LONG 3.32 $250.23 $242.65 7h9m12.658479267s $0.82 $-25.97 08-28 04:09
#01M12GBGSZAY2XDCT949T0RM28 ENA/USDT LONG 2501.00 $0.17 $0.16 6h28m6.613921451s $0.92 $24.02 08-28 03:28
#01M12GBGRSTP3MV9RQYJFHZXC7 BEAMX/USDT LONG 473140.00 $0.00 $0.00 4h15m46.089634434s $0.84 $-26.57 08-28 01:15
#01M12GBGMDSXF1BXTXP2NJS6PE CHIP/USDT LONG 21788.00 $0.04 $0.04 5h46m44.97146169s $0.85 $-26.87 08-28 02:46
#01M0ZXYSWMT9WEYW725YMZKZXJ ACU/USDT LONG 6217.00 $0.14 $0.13 5h44m49.378511614s $0.84 $-26.58 08-27 02:44
#01M0ZXYSNPJXGE48C525WRZ8PC LIGHT/USDT LONG 4863.00 $0.18 $0.17 11h18m23.733238246s $0.85 $-26.88 08-27 08:18
#01M0ZXYSHPB6DHFW2A8V0SB9XG BICO/USDT LONG 37785.00 $0.02 $0.02 32m49.270685784s $0.86 $-27.18 08-26 21:32
#01M0XBJ4ES5Z0BAG435EW7TB8Y SOLV/USDT LONG 291581.00 $0.00 $0.00 8m9.14929114s $0.82 $-26.32 08-25 21:08
#01M0XBJ2TZKEEYQJ57DB77RJ9Y CYS/USDT LONG 642.00 $0.66 $0.77 19h4m4.19075564s $0.61 $112.71 08-26 16:04
#01M0XBJ2A54J0E96SY84NYSYX4 BR/USDT LONG 1619.50 $0.26 $0.25 6h55m58.080957081s $0.93 $24.34 08-26 03:55
#01M0XBJ27YP52W4KJGXX2BZB1E APR/USDT LONG 3767.00 $0.23 $0.22 10h53m41.723983313s $0.85 $-26.92 08-26 07:53
#01M0TS5C3FHMAXP7H4W5HJS4DS PIEVERSE/USDT LONG 474.00 $1.01 $1.19 216h44m28.727002322s $0.70 $128.18 09-02 21:44
#01M0TS5BVS9EYPPBP6A33X595S ENS/USDT LONG 166.00 $5.84 $5.66 23h39m39.363105242s $0.95 $-30.30 08-25 20:39
#01M0TS5BFT281SB2BZY18KRA7E CYS/USDT LONG 1539.00 $0.64 $0.62 3h37m0.792428219s $0.97 $-30.68 08-25 00:37
#01M0TS5B8YDKQBEF0ENAWQ6A4B PORTAL/USDT LONG 59134.10 $0.02 $0.02 8h3m35.280502741s $0.98 $-31.08 08-25 05:03
#01M0R6RMRHZHBYFVREFRQ1KGDM OG/USDT LONG 366.90 $3.02 $2.93 3h37m58.117821393s $1.09 $-34.63 08-24 00:37
#01M0R6RMMJP45DD6N2GQ6E39Q0 1000PEPE/USDT LONG 272250.00 $0.00 $0.00 4h36m11.96568103s $1.11 $-35.13 08-24 01:36
#01M0R6RMDARMSZRZKAMRQ94PGJ XRP/USDT LONG 759.10 $1.50 $1.46 11h18m0.004901884s $1.12 $-35.64 08-24 08:18
#01M0R6RMASPX1GRT41XJXSE81X ENS/USDT LONG 196.40 $5.89 $5.71 4h36m9.314527867s $1.14 $-36.15 08-24 01:36
#01M0NMBXSWCD1PN9K42SM3XV3X BLESS/USDT LONG 98867.00 $0.01 $0.01 5h24m7.396439013s $0.88 $-28.08 08-23 02:24
#01M0NMBXHV3J9GT1SGEFEC8X6N CAP/USDT LONG 13007.00 $0.07 $0.07 6h2m28.424266004s $0.89 $-28.40 08-23 03:02
#01M0K1Z6VG647G45ABZTKFFPTX PLUME/USDT LONG 121948.00 $0.01 $0.01 8h10m57.678219615s $1.75 $-55.73 08-22 05:10
#01M0K1Z6B1ABC2T83G405FZEE2 1000PEPE/USDT LONG 239000.00 $0.00 $0.00 7h38m11.230242367s $1.33 $244.81 08-22 04:38
#01M0K1Z6AXFW1BHSJBKKVN30KM ENS/USDT LONG 170.75 $5.49 $6.48 4h8m27.763805955s $1.36 $251.48 08-22 01:08
#01M0GFJFV09JN78YN8GNZ0GFV3 ENS/USDT LONG 85.20 $4.47 $5.27 18h58m25.839299308s $0.55 $101.92 08-21 15:58
#01M0GFJFRSVT03683V6PBAV7YZ MVLL/USDT LONG 22.45 $34.29 $33.25 16h37m3.56684221s $0.76 $-24.07 08-21 13:37
#01M0GFJFPQK8PT60MPF7SPWHWH 1000PEPE/USDT LONG 121674.00 $0.00 $0.00 19h26m52.468111096s $0.57 $104.26 08-21 16:26
#01M0GFJFC5GYH5RGD8ADXSNF32 XRP/USDT LONG 316.50 $1.24 $1.47 26h21m35.263831111s $0.57 $105.44 08-21 23:21
#01M0DX5V5TW3P8WYHK97VNQSQK BR/USDT LONG 1621.00 $0.23 $0.22 56h11m54.059405942s $0.80 $21.03 08-22 05:11
#01M0DX5RXMDBDXTNCJW1HD9HA1 ESP/USDT LONG 4725.50 $0.08 $0.09 59h10m38.875481652s $0.54 $99.61 08-22 08:10
#01M0DX5RP9BHNRYYG4KDZX5BH7 BIO/USDT LONG 26741.00 $0.03 $0.03 1h28m56.931499707s $0.74 $-23.52 08-19 22:28
#01M0DX5RJYY58NSYETC38QFATE MUBARAK/USDT LONG 37332.00 $0.02 $0.02 8h17m4.446554459s $0.75 $-23.79 08-20 05:17
#01M0DX5RF34NMFTPZR29VQNM9N PUMP/USDT LONG 243523.00 $0.00 $0.00 1h13m11.288432481s $0.76 $-24.06 08-19 22:13
#01M0DX5RBXCY1X432XKS405CBD XRP/USDT LONG 353.95 $1.10 $1.30 19h47m56.901127862s $0.57 $104.18 08-20 16:47
#01M0BAS29ZWNB3YP34QP0HA1JY EUL/USDT LONG 371.80 $1.16 $1.37 65h58m39.765399548s $0.63 $115.37 08-21 14:58
#01M0BAS28BVBTW6EEK8AB0A47A 1000RATS/USDT LONG 19508.00 $0.04 $0.04 7h26m41.51538271s $0.86 $-27.28 08-19 04:26
#01M0BAS1HPH57CYGED00STPA5Q VVV/USDT LONG 32.23 $13.70 $16.16 58h12m1.278383917s $0.64 $118.32 08-21 07:12
#01M08RCD6KVZJ5482ETVMNC4EX COHR/USDT LONG 2.46 $352.77 $342.09 5h12m10.619932822s $0.85 $-27.14 08-18 02:12
#01M08RCD6GQXS80AD7RA5M5C6G MVLL/USDT LONG 28.57 $30.70 $29.77 5h14m18.436274506s $0.86 $-27.44 08-18 02:14
#01M08RCAAD2DYZ329KN174DPZS SOXL/USDT LONG 5.87 $151.47 $146.88 5h25m30.515030932s $0.88 $-27.81 08-18 02:25
#01M065ZKP4M42HB1S88VXBXQ8C DOLO/USDT LONG 41087.00 $0.02 $0.02 30m5.631628895s $0.98 $-31.17 08-16 21:30
#01M065ZKB4CVTA107P97DY1TR9 XAI/USDT LONG 137271.00 $0.01 $0.01 4h25m30.199393928s $1.00 $-31.62 08-17 01:25
#01M03KJX8R0Z6YC13J2EN1BJB0 HUMA/USDT LONG 48916.00 $0.02 $0.02 8h36m37.221127522s $0.99 $-31.52 08-16 05:36
