$10,000.00
+0.00%
Portfolio Equity
Loading...
Period
--
Start
--
End
--
Start Equity
--
End Equity
--
Change
--
Performance Metrics
Portfolio-level statistics
Return
--
Sharpe Ratio
--
Max Drawdown
--
CAGR
--
Volatility
--
Calmar Ratio
--
MDD Recovery
--
Win Rate
--
Trade Metrics
Portfolio-level statistics
Total Trades
--
Win Rate
--
Profit Factor
--
Total P&L
--
Gross Profit
--
Gross Loss
--
Avg Profit
--
Avg Loss
--
Max Profit
--
Max Loss
--
Avg Hold Time
--
Max Loss Streak
--
Allocation
Per-Asset Equity
Capital Allocation
BTC/USDT
LIVE
$-1181.13
WIN RATE
30.0%
PROFIT FACTOR
0.39
TRADES
3
/
7
Gross Profit
$745.78
Gross Loss
$1926.92
Avg Net P/L
$-118.11
Avg Win
$248.59
Avg Loss
$275.27
Max Profit
$373.72
Max Loss
$438.93
Loss Streak
5
PRR
0.14
Kelly %
-1.5%
Optimal F
0.01
Avg Hold
106896s
In Market
1068956s
ETH/USDT
LIVE
$-335.41
WIN RATE
42.9%
PROFIT FACTOR
0.56
TRADES
3
/
4
Gross Profit
$426.10
Gross Loss
$761.50
Avg Net P/L
$-47.92
Avg Win
$142.03
Avg Loss
$190.38
Max Profit
$241.20
Max Loss
$275.11
Loss Streak
1
PRR
0.19
Kelly %
-0.6%
Optimal F
0.01
Avg Hold
106265s
In Market
743856s
SOL/USDT
LIVE
$-227.39
WIN RATE
40.0%
PROFIT FACTOR
0.55
TRADES
2
/
3
Gross Profit
$278.66
Gross Loss
$506.05
Avg Net P/L
$-45.48
Avg Win
$139.33
Avg Loss
$168.68
Max Profit
$208.88
Max Loss
$326.10
Loss Streak
2
PRR
0.16
Kelly %
-0.7%
Optimal F
0.01
Avg Hold
105881s
In Market
529407s
BTC/USDT
LONG
$2.83
NET PNL
SIZE
0.2810
ENTRY PRICE
$63913.19
MARK PRICE
$63955.20
FEE
$8.98
Gross PnL
$11.81
Fee
-$8.98
Net PnL
$2.83
1 / 1
| ID | SYMBOL | SIDE | SIZE | ENTRY | EXIT | DURATION | FEE | PROFIT | TIME |
|---|---|---|---|---|---|---|---|---|---|
| #01KYK3RNS97PN4P4EVD3D856GS | BTC/USDT | SHORT | 0.27 | $63443.58 | $63959.69 | 21h0m0.21334981s | $17.39 | $-158.29 | 07-28 22:00 |
| #01KYGAG7H3GFWGZNBK285V2S0W | ETH/USDT | LONG | 6.81 | $1949.41 | $1914.78 | 23h40m42.480401441s | $13.16 | $-249.06 | 07-27 22:40 |
| #01KYC81E3VNJ7ZJ2SYQJ0M95TM | ETH/USDT | SHORT | 7.22 | $1852.61 | $1881.05 | 15h27m9.125620456s | $13.49 | $-218.92 | 07-26 00:27 |
| #01KYB94N8P1GKKAWCS2QCM3PJF | BTC/USDT | SHORT | 0.35 | $64106.88 | $64501.47 | 37h59m59.981791089s | $22.57 | $-161.07 | 07-26 14:00 |
| #01KY1YEHR9Y5DRZG1P3N66S5DY | ETH/USDT | LONG | 4.40 | $1939.29 | $1937.05 | 38h0m0.229187761s | $8.54 | $-18.41 | 07-22 23:00 |
| #01KY1QJTKA6RMPRN1K6X195WJ5 | SOL/USDT | LONG | 114.54 | $78.63 | $77.74 | 38h0m0.221012503s | $8.96 | $-111.29 | 07-22 21:00 |
| #01KY0HTAP0A1N6CHXRXHSFBZTV | BTC/USDT | LONG | 0.22 | $65129.07 | $65886.52 | 37h59m59.953181113s | $14.28 | $150.84 | 07-22 10:00 |
| #01KXW51YFNEPFB9J3CZTMTZJTN | SOL/USDT | LONG | 151.36 | $76.17 | $77.63 | 37h59m59.536125242s | $11.64 | $208.88 | 07-20 17:00 |
| #01KXTHHZNABXNCVMXHY50Q2T2E | BTC/USDT | LONG | 0.46 | $64042.91 | $64585.01 | 38h0m0.250931283s | $29.78 | $221.22 | 07-20 02:00 |
| #01KXSWYTW7SK14PX1MPZZJBVQC | ETH/USDT | LONG | 5.93 | $1845.41 | $1861.18 | 37h59m59.509706151s | $10.99 | $82.58 | 07-19 20:00 |
| #01KXHDQKJPETT49Y4XRZ6XXCQ1 | BTC/USDT | LONG | 0.22 | $64846.83 | $63928.51 | 38h0m0.069030166s | $14.23 | $-217.18 | 07-16 13:00 |
| #01KXGBCZ8EW81RWFQK411R1MQ1 | ETH/USDT | LONG | 3.94 | $1860.98 | $1924.15 | 38h0m0.002581607s | $7.45 | $241.20 | 07-16 03:00 |
| #01KXDJ4H3D7BEMZWJTTTBZPHK5 | BTC/USDT | SHORT | 0.36 | $62835.17 | $63909.11 | 25h56m52.183779727s | $23.07 | $-413.98 | 07-14 12:56 |
| #01KXBDF8MXKTMKD6E4HX152SF6 | BTC/USDT | LONG | 0.41 | $64184.63 | $63361.82 | 10h59m16.527688488s | $26.02 | $-361.72 | 07-13 01:59 |
| #01KX9SZA4CMMKAW4332SQXVDB0 | ETH/USDT | SHORT | 6.69 | $1786.43 | $1825.77 | 15h29m44.398366338s | $12.08 | $-275.11 | 07-12 15:29 |
| #01KX5QGGGEM4X7CMA0YVGYSRF4 | BTC/USDT | LONG | 0.27 | $64370.05 | $63773.43 | 38h0m0.022835979s | $17.04 | $-175.74 | 07-12 00:00 |
| #01KWTF0VT0VX33NEERHTTHK4NR | BTC/USDT | LONG | 0.35 | $63737.96 | $62543.43 | 10h59m47.709166349s | $22.04 | $-438.93 | 07-06 11:59 |
| #01KWSCP7GK8TKT5HVYPTF9XT13 | SOL/USDT | LONG | 151.39 | $81.42 | $79.35 | 21h3m28.187861077s | $12.17 | $-326.10 | 07-06 12:03 |
| #01KWR020X48RA6ZBGMEFQ9X4SF | SOL/USDT | SHORT | 141.46 | $80.81 | $81.21 | 11h59m59.589536951s | $11.46 | $-68.65 | 07-05 14:00 |
| #01KWNQYWANTZ30K81TBYWKS815 | ETH/USDT | LONG | 6.01 | $1761.25 | $1780.05 | 38h0m0.251900369s | $10.64 | $102.32 | 07-05 19:00 |
| #01KWKFVRNVGCWSC6P2NBSE39TX | SOL/USDT | LONG | 106.70 | $81.20 | $81.94 | 37h59m59.499143177s | $8.70 | $69.78 | 07-04 22:00 |
| #01KWKFVRKT4MHQZN4DJG4ATW2N | BTC/USDT | LONG | 0.26 | $61742.86 | $63265.21 | 37h59m59.547121528s | $16.00 | $373.72 | 07-04 22:00 |
BTC/USDT
SHORT
$-158.29
Size
0.27
Duration
21h0m0.21334981s
Entry
$63443.58
Exit
$63959.69
Fee
$17.39
ETH/USDT
LONG
$-249.06
Size
6.81
Duration
23h40m42.480401441s
Entry
$1949.41
Exit
$1914.78
Fee
$13.16
ETH/USDT
SHORT
$-218.92
Size
7.22
Duration
15h27m9.125620456s
Entry
$1852.61
Exit
$1881.05
Fee
$13.49
BTC/USDT
SHORT
$-161.07
Size
0.35
Duration
37h59m59.981791089s
Entry
$64106.88
Exit
$64501.47
Fee
$22.57
ETH/USDT
LONG
$-18.41
Size
4.40
Duration
38h0m0.229187761s
Entry
$1939.29
Exit
$1937.05
Fee
$8.54
SOL/USDT
LONG
$-111.29
Size
114.54
Duration
38h0m0.221012503s
Entry
$78.63
Exit
$77.74
Fee
$8.96
BTC/USDT
LONG
$150.84
Size
0.22
Duration
37h59m59.953181113s
Entry
$65129.07
Exit
$65886.52
Fee
$14.28
SOL/USDT
LONG
$208.88
Size
151.36
Duration
37h59m59.536125242s
Entry
$76.17
Exit
$77.63
Fee
$11.64
BTC/USDT
LONG
$221.22
Size
0.46
Duration
38h0m0.250931283s
Entry
$64042.91
Exit
$64585.01
Fee
$29.78
ETH/USDT
LONG
$82.58
Size
5.93
Duration
37h59m59.509706151s
Entry
$1845.41
Exit
$1861.18
Fee
$10.99
BTC/USDT
LONG
$-217.18
Size
0.22
Duration
38h0m0.069030166s
Entry
$64846.83
Exit
$63928.51
Fee
$14.23
ETH/USDT
LONG
$241.20
Size
3.94
Duration
38h0m0.002581607s
Entry
$1860.98
Exit
$1924.15
Fee
$7.45
BTC/USDT
SHORT
$-413.98
Size
0.36
Duration
25h56m52.183779727s
Entry
$62835.17
Exit
$63909.11
Fee
$23.07
BTC/USDT
LONG
$-361.72
Size
0.41
Duration
10h59m16.527688488s
Entry
$64184.63
Exit
$63361.82
Fee
$26.02
ETH/USDT
SHORT
$-275.11
Size
6.69
Duration
15h29m44.398366338s
Entry
$1786.43
Exit
$1825.77
Fee
$12.08
BTC/USDT
LONG
$-175.74
Size
0.27
Duration
38h0m0.022835979s
Entry
$64370.05
Exit
$63773.43
Fee
$17.04
BTC/USDT
LONG
$-438.93
Size
0.35
Duration
10h59m47.709166349s
Entry
$63737.96
Exit
$62543.43
Fee
$22.04
SOL/USDT
LONG
$-326.10
Size
151.39
Duration
21h3m28.187861077s
Entry
$81.42
Exit
$79.35
Fee
$12.17
SOL/USDT
SHORT
$-68.65
Size
141.46
Duration
11h59m59.589536951s
Entry
$80.81
Exit
$81.21
Fee
$11.46
ETH/USDT
LONG
$102.32
Size
6.01
Duration
38h0m0.251900369s
Entry
$1761.25
Exit
$1780.05
Fee
$10.64
SOL/USDT
LONG
$69.78
Size
106.70
Duration
37h59m59.499143177s
Entry
$81.20
Exit
$81.94
Fee
$8.70
BTC/USDT
LONG
$373.72
Size
0.26
Duration
37h59m59.547121528s
Entry
$61742.86
Exit
$63265.21
Fee
$16.00
1 / 1
| ID | SYMBOL | SIDE | TYPE | SIZE | PRICE | FILLED | FEE | STATUS | TIME |
|---|---|---|---|---|---|---|---|---|---|
| #01KYNJQH3Y8R55DMXB3S12QVSW | BTC/USDT | SELL | Limit | 0.14 | $69193.88 | - | - | Open | 07-29 00:00 |
| #01KYNJQH3YFGXJD4T4MQDPK1KD | BTC/USDT | SELL | Limit | 0.14 | $68312.17 | - | - | Open | 07-29 00:00 |
| #01KYNJQH3YBRR86SPMPCE90YSS | BTC/USDT | SELL | Stop | 0.28 | $62727.98 | - | - | Open | 07-29 00:00 |
| #01KYNJQH3YJNB6VN7RYMBS4GJG | BTC/USDT | BUY | Market | 0.28 | $63913.19 | $63913.19 | $8.98 | Closed | 07-29 00:00 |
| #01KYNBVT3YBWMHT5WCZEET7T8G | BTC/USDT | BUY | Market | 0.27 | $63959.69 | $63959.69 | $8.73 | Closed | 07-28 22:00 |
| #01KYK3RNSA52YX3WQNJAGJTJ91 | BTC/USDT | BUY | Limit | 0.14 | $57794.94 | - | - | Closed | 07-28 01:00 |
| #01KYK3RNSAJDSC09MV8QKTF232 | BTC/USDT | BUY | Limit | 0.14 | $58737.96 | - | - | Closed | 07-28 01:00 |
| #01KYK3RNSADEB6990455GG4EAP | BTC/USDT | BUY | Stop | 0.27 | $64710.47 | - | - | Closed | 07-28 01:00 |
| #01KYK3RNS97PN4P4EVD3D856GS | BTC/USDT | SELL | Market | 0.27 | $63443.58 | $63443.58 | $8.66 | Closed | 07-28 01:00 |
| #01KYGAG7H4F7V3VG5WYX7Q73ZM | ETH/USDT | SELL | Limit | 3.41 | $2102.37 | - | - | Closed | 07-26 23:00 |
| #01KYGAG7H4XVY5DW5PVSPJFYJG | ETH/USDT | SELL | Limit | 3.41 | $2076.83 | - | - | Closed | 07-26 23:00 |
| #01KYGAG7H4GPG2YE9J7Q1EESND | ETH/USDT | SELL | Stop | 6.81 | $1915.06 | $1914.78 | $6.52 | Closed | 07-26 23:00 |
| #01KYGAG7H3GFWGZNBK285V2S0W | ETH/USDT | BUY | Market | 6.81 | $1949.41 | $1949.41 | $6.64 | Closed | 07-26 23:00 |
| #01KYFBKF04KQ7AV2DYRQVFWY5K | BTC/USDT | BUY | Market | 0.35 | $64501.47 | $64501.47 | $11.32 | Closed | 07-26 14:00 |
| #01KYC81E3Z4E08ADMPVCMVBKBR | ETH/USDT | BUY | Limit | 3.61 | $1727.46 | - | - | Closed | 07-25 09:00 |
| #01KYC81E3WZGHQQM1PWMBGA7VR | ETH/USDT | BUY | Limit | 3.61 | $1748.36 | - | - | Closed | 07-25 09:00 |
| #01KYC81E3WMTT66456ANF4N012 | ETH/USDT | BUY | Stop | 7.22 | $1880.76 | $1881.05 | $6.80 | Closed | 07-25 09:00 |
| #01KYC81E3VNJ7ZJ2SYQJ0M95TM | ETH/USDT | SELL | Market | 7.22 | $1852.61 | $1852.61 | $6.69 | Closed | 07-25 09:00 |
| #01KYB94N8QP13XWXMXFAJETKXE | BTC/USDT | BUY | Limit | 0.18 | $59974.27 | - | - | Closed | 07-25 00:00 |
| #01KYB94N8QKS3SNJCQ02XFG01F | BTC/USDT | BUY | Limit | 0.18 | $60664.64 | - | - | Closed | 07-25 00:00 |
| #01KYB94N8QVE0M52ZET993G2YJ | BTC/USDT | BUY | Stop | 0.35 | $65037.00 | - | - | Closed | 07-25 00:00 |
| #01KYB94N8P1GKKAWCS2QCM3PJF | BTC/USDT | SELL | Market | 0.35 | $64106.88 | $64106.88 | $11.25 | Closed | 07-25 00:00 |
| #01KY60XBQEX3VMDZG4TM2BGM9V | ETH/USDT | SELL | Market | 4.40 | $1937.05 | $1937.05 | $4.27 | Closed | 07-22 23:00 |
| #01KY5T1MJ7239MEGXQ4CKEDHVJ | SOL/USDT | SELL | Market | 114.54 | $77.74 | $77.74 | $4.45 | Closed | 07-22 21:00 |
| #01KY4M94CHNHRBX40NW0C8FHN2 | BTC/USDT | SELL | Market | 0.22 | $65886.52 | $65886.52 | $7.18 | Closed | 07-22 10:00 |
| #01KY1YEHRAFQVRSTBC9TM155J5 | ETH/USDT | SELL | Limit | 2.20 | $2167.84 | - | - | Closed | 07-21 09:00 |
| #01KY1YEHR9NS9X9KE816T3E865 | ETH/USDT | SELL | Limit | 2.20 | $2129.70 | - | - | Closed | 07-21 09:00 |
| #01KY1YEHR99W4YS8KNR9C5QBAT | ETH/USDT | SELL | Stop | 4.40 | $1888.15 | - | - | Closed | 07-21 09:00 |
| #01KY1YEHR9Y5DRZG1P3N66S5DY | ETH/USDT | BUY | Market | 4.40 | $1939.29 | $1939.29 | $4.27 | Closed | 07-21 09:00 |
| #01KY1QJTKB46M181BEAG26DGXK | SOL/USDT | SELL | Limit | 57.27 | $87.79 | - | - | Closed | 07-21 07:00 |
| #01KY1QJTKBNT6ZSDB88HFA49QZ | SOL/USDT | SELL | Limit | 57.27 | $86.26 | - | - | Closed | 07-21 07:00 |
| #01KY1QJTKBK4Z2HQR5Y0HH02CD | SOL/USDT | SELL | Stop | 114.54 | $76.58 | - | - | Closed | 07-21 07:00 |
| #01KY1QJTKA6RMPRN1K6X195WJ5 | SOL/USDT | BUY | Market | 114.54 | $78.63 | $78.63 | $4.50 | Closed | 07-21 07:00 |
| #01KY0HTAP1PGPC90YGDYSNRR6F | BTC/USDT | SELL | Limit | 0.11 | $71907.04 | - | - | Closed | 07-20 20:00 |
| #01KY0HTAP0WAGJYF03NN468ZCZ | BTC/USDT | SELL | Limit | 0.11 | $70775.75 | - | - | Closed | 07-20 20:00 |
| #01KY0HTAP0F3ZRA8N3DA4ZQ5SW | BTC/USDT | SELL | Stop | 0.22 | $63610.91 | - | - | Closed | 07-20 20:00 |
| #01KY0HTAP0A1N6CHXRXHSFBZTV | BTC/USDT | BUY | Market | 0.22 | $65129.07 | $65129.07 | $7.10 | Closed | 07-20 20:00 |
| #01KY07GQS6KG68VVK8ZJTAX1RM | SOL/USDT | SELL | Market | 151.36 | $77.63 | $77.63 | $5.87 | Closed | 07-20 17:00 |
| #01KXYM0SN5VA8Q6J4MKGQ9MFDR | BTC/USDT | SELL | Market | 0.46 | $64585.01 | $64585.01 | $14.95 | Closed | 07-20 02:00 |
| #01KXXZDM4XEJM0AJ7WC0SCVPBW | ETH/USDT | SELL | Market | 5.93 | $1861.18 | $1861.18 | $5.52 | Closed | 07-19 20:00 |
| #01KXW51YFP1MH57A43698DN167 | SOL/USDT | SELL | Limit | 75.68 | $81.83 | - | - | Closed | 07-19 03:00 |
| #01KXW51YFP7GAE55M9G9PN3KSM | SOL/USDT | SELL | Limit | 75.68 | $80.88 | - | - | Closed | 07-19 03:00 |
| #01KXW51YFP1EH4N10PJMH9T6A3 | SOL/USDT | SELL | Stop | 151.36 | $74.90 | - | - | Closed | 07-19 03:00 |
| #01KXW51YFNEPFB9J3CZTMTZJTN | SOL/USDT | BUY | Market | 151.36 | $76.17 | $76.17 | $5.76 | Closed | 07-19 03:00 |
| #01KXTHHZNB8XV2938A4J19S532 | BTC/USDT | SELL | Limit | 0.23 | $66930.39 | - | - | Closed | 07-18 12:00 |
| #01KXTHHZNBES2QKMVVYM01566Q | BTC/USDT | SELL | Limit | 0.23 | $66447.54 | - | - | Closed | 07-18 12:00 |
| #01KXTHHZNBKHYMRRBJM636WA5M | BTC/USDT | SELL | Stop | 0.46 | $63389.50 | - | - | Closed | 07-18 12:00 |
| #01KXTHHZNABXNCVMXHY50Q2T2E | BTC/USDT | BUY | Market | 0.46 | $64042.91 | $64042.91 | $14.83 | Closed | 07-18 12:00 |
| #01KXSWYTW8Q5X7QB3N6CGKC2MJ | ETH/USDT | SELL | Limit | 2.97 | $2006.28 | - | - | Closed | 07-18 06:00 |
| #01KXSWYTW80QTBG3MPHZ1AN5B2 | ETH/USDT | SELL | Limit | 2.97 | $1979.42 | - | - | Closed | 07-18 06:00 |
| #01KXSWYTW86HAEDXRDP1TTXNDX | ETH/USDT | SELL | Stop | 5.93 | $1809.32 | - | - | Closed | 07-18 06:00 |
| #01KXSWYTW7SK14PX1MPZZJBVQC | ETH/USDT | BUY | Market | 5.93 | $1845.41 | $1845.41 | $5.47 | Closed | 07-18 06:00 |
| #01KXNG6DCV7KKGFAXTT34QPRFZ | BTC/USDT | SELL | Market | 0.22 | $63928.51 | $63928.51 | $7.06 | Closed | 07-16 13:00 |
| #01KXMDVS0HDXS3JZZ911BDHS7K | ETH/USDT | SELL | Market | 3.94 | $1924.15 | $1924.15 | $3.79 | Closed | 07-16 03:00 |
| #01KXHDQKJQ4PHKBX5DCZJ6N4ZR | BTC/USDT | SELL | Limit | 0.11 | $71085.17 | - | - | Closed | 07-14 23:00 |
| #01KXHDQKJQANKMDW45WKT4WXMT | BTC/USDT | SELL | Limit | 0.11 | $70043.83 | - | - | Closed | 07-14 23:00 |
| #01KXHDQKJQ65MM1H7XEMTM9DY5 | BTC/USDT | SELL | Stop | 0.22 | $63448.64 | - | - | Closed | 07-14 23:00 |
| #01KXHDQKJPETT49Y4XRZ6XXCQ1 | BTC/USDT | BUY | Market | 0.22 | $64846.83 | $64846.83 | $7.17 | Closed | 07-14 23:00 |
| #01KXGBCZ8JFKGZW1N9FN8ATQ7T | ETH/USDT | SELL | Limit | 1.97 | $2120.54 | - | - | Closed | 07-14 13:00 |
| #01KXGBCZ8JPG5FTZWJQH7S6VSZ | ETH/USDT | SELL | Limit | 1.97 | $2077.23 | - | - | Closed | 07-14 13:00 |
| #01KXGBCZ8JKQJN3R29ECBNXW8K | ETH/USDT | SELL | Stop | 3.94 | $1802.96 | - | - | Closed | 07-14 13:00 |
| #01KXGBCZ8EW81RWFQK411R1MQ1 | ETH/USDT | BUY | Market | 3.94 | $1860.98 | $1860.98 | $3.66 | Closed | 07-14 13:00 |
| #01KXDJ4H3EZEWQZQNZMDPTQWEN | BTC/USDT | BUY | Limit | 0.18 | $58097.42 | - | - | Closed | 07-13 11:00 |
| #01KXDJ4H3EEEVREM539ZGGZ0P0 | BTC/USDT | BUY | Limit | 0.18 | $58888.62 | - | - | Closed | 07-13 11:00 |
| #01KXDJ4H3EA0W33NV8331FYKCZ | BTC/USDT | BUY | Stop | 0.36 | $63899.53 | $63909.11 | $11.63 | Closed | 07-13 11:00 |
| #01KXDJ4H3D7BEMZWJTTTBZPHK5 | BTC/USDT | SELL | Market | 0.36 | $62835.17 | $62835.17 | $11.44 | Closed | 07-13 11:00 |
| #01KXBDF8MYRPGCW7ED4688SCAN | BTC/USDT | SELL | Limit | 0.20 | $67791.54 | - | - | Closed | 07-12 15:00 |
| #01KXBDF8MYRNPRQ21E3WW6FTC9 | BTC/USDT | SELL | Limit | 0.20 | $67188.78 | - | - | Closed | 07-12 15:00 |
| #01KXBDF8MY9VRJ1S9NSP2W2FKZ | BTC/USDT | SELL | Stop | 0.41 | $63371.32 | $63361.82 | $12.93 | Closed | 07-12 15:00 |
| #01KXBDF8MXKTMKD6E4HX152SF6 | BTC/USDT | BUY | Market | 0.41 | $64184.63 | $64184.63 | $13.09 | Closed | 07-12 15:00 |
| #01KX9SZA94G6WT5NPPH57X5SA1 | BTC/USDT | SELL | Market | 0.27 | $63773.43 | $63773.43 | $8.48 | Closed | 07-12 00:00 |
| #01KX9SZA4CTGT9P0F0VC54WBJN | ETH/USDT | BUY | Limit | 3.34 | $1612.10 | - | - | Closed | 07-12 00:00 |
| #01KX9SZA4CYX4EMHCSVNV3KY1P | ETH/USDT | BUY | Limit | 3.34 | $1641.20 | - | - | Closed | 07-12 00:00 |
| #01KX9SZA4C3W2PGHGCPHAAAJH4 | ETH/USDT | BUY | Stop | 6.69 | $1825.50 | $1825.77 | $6.10 | Closed | 07-12 00:00 |
| #01KX9SZA4CMMKAW4332SQXVDB0 | ETH/USDT | SELL | Market | 6.69 | $1786.43 | $1786.43 | $5.97 | Closed | 07-12 00:00 |
| #01KX5QGGGESNX387V6Z3VK1B8X | BTC/USDT | SELL | Limit | 0.13 | $70225.76 | - | - | Closed | 07-10 10:00 |
| #01KX5QGGGE85EFVDWZJQXB8Z1A | BTC/USDT | SELL | Limit | 0.13 | $69248.20 | - | - | Closed | 07-10 10:00 |
| #01KX5QGGGE0R9GZNT6C00213J3 | BTC/USDT | SELL | Stop | 0.27 | $63056.99 | - | - | Closed | 07-10 10:00 |
| #01KX5QGGGEM4X7CMA0YVGYSRF4 | BTC/USDT | BUY | Market | 0.27 | $64370.05 | $64370.05 | $8.56 | Closed | 07-10 10:00 |
| #01KWTF0VT003Q4DWSEM7RMCT43 | BTC/USDT | SELL | Limit | 0.17 | $69018.53 | - | - | Closed | 07-06 01:00 |
| #01KWTF0VT08KDB7WXJNV9BAQTC | BTC/USDT | SELL | Limit | 0.17 | $68136.84 | - | - | Closed | 07-06 01:00 |
| #01KWTF0VT0TY2Q7QDYCB0PFATW | BTC/USDT | SELL | Stop | 0.35 | $62552.82 | $62543.43 | $10.91 | Closed | 07-06 01:00 |
| #01KWTF0VT0VX33NEERHTTHK4NR | BTC/USDT | BUY | Market | 0.35 | $63737.96 | $63737.96 | $11.12 | Closed | 07-06 01:00 |
| #01KWSTDPAH24MAQ7B95A9RAK5F | ETH/USDT | SELL | Market | 6.01 | $1780.05 | $1780.05 | $5.35 | Closed | 07-05 19:00 |
| #01KWSCP7GNYZN8BD26Z6QWTZG4 | SOL/USDT | SELL | Limit | 75.69 | $90.63 | - | - | Closed | 07-05 15:00 |
| #01KWSCP7GMBH84A1KK2P7C4R0G | SOL/USDT | SELL | Limit | 75.69 | $89.10 | - | - | Closed | 07-05 15:00 |
| #01KWSCP7GM40DNNT7X9CFMMMQB | SOL/USDT | SELL | Stop | 151.39 | $79.36 | $79.35 | $6.01 | Closed | 07-05 15:00 |
| #01KWSCP7GK8TKT5HVYPTF9XT13 | SOL/USDT | BUY | Market | 151.39 | $81.42 | $81.42 | $6.16 | Closed | 07-05 15:00 |
| #01KWS98C0A6B0198WQY1V4BZ01 | SOL/USDT | BUY | Market | 141.46 | $81.21 | $81.21 | $5.74 | Closed | 07-05 14:00 |
| #01KWR020X5VZXYT0S0ND0GGE7F | SOL/USDT | BUY | Limit | 70.73 | $70.87 | - | - | Closed | 07-05 02:00 |
| #01KWR020X5A6TEC33XJ8QRQN2K | SOL/USDT | BUY | Limit | 70.73 | $72.53 | - | - | Closed | 07-05 02:00 |
| #01KWR020X5CWSNQNCC2MR8TFGX | SOL/USDT | BUY | Stop | 141.46 | $83.03 | - | - | Closed | 07-05 02:00 |
| #01KWR020X48RA6ZBGMEFQ9X4SF | SOL/USDT | SELL | Market | 141.46 | $80.81 | $80.81 | $5.72 | Closed | 07-05 02:00 |
| #01KWQJAHY64GDAB30FSH1G6B4Y | SOL/USDT | SELL | Market | 106.70 | $81.94 | $81.94 | $4.37 | Closed | 07-04 22:00 |
| #01KWQJAHXNH7G7QZF34F4MAD83 | BTC/USDT | SELL | Market | 0.26 | $63265.21 | $63265.21 | $8.10 | Closed | 07-04 22:00 |
| #01KWNQYWAPNSBCKT6SYBWMBQGZ | ETH/USDT | SELL | Limit | 3.00 | $1968.47 | - | - | Closed | 07-04 05:00 |
| #01KWNQYWAPFPWBKTTZK85067PP | ETH/USDT | SELL | Limit | 3.00 | $1933.89 | - | - | Closed | 07-04 05:00 |
| #01KWNQYWAPEFQF34APZCPT33K7 | ETH/USDT | SELL | Stop | 6.01 | $1714.88 | - | - | Closed | 07-04 05:00 |
| #01KWNQYWANTZ30K81TBYWKS815 | ETH/USDT | BUY | Market | 6.01 | $1761.25 | $1761.25 | $5.29 | Closed | 07-04 05:00 |
| #01KWKFVRNV0XNSF6TS6JG8310K | SOL/USDT | SELL | Limit | 53.35 | $93.48 | - | - | Closed | 07-03 08:00 |
| #01KWKFVRNV1A3RG4AZX92B6PVV | SOL/USDT | SELL | Limit | 53.35 | $91.43 | - | - | Closed | 07-03 08:00 |
| #01KWKFVRNV3H06WR1SD1SF3PEX | SOL/USDT | SELL | Stop | 106.70 | $78.46 | - | - | Closed | 07-03 08:00 |
| #01KWKFVRNVGCWSC6P2NBSE39TX | SOL/USDT | BUY | Market | 106.70 | $81.20 | $81.20 | $4.33 | Closed | 07-03 08:00 |
| #01KWKFVRKXMDMBBXWN3FX07A2X | BTC/USDT | SELL | Limit | 0.13 | $67296.97 | - | - | Closed | 07-03 08:00 |
| #01KWKFVRKXFPB1X1X8ABQ9D5P9 | BTC/USDT | SELL | Limit | 0.13 | $66369.74 | - | - | Closed | 07-03 08:00 |
| #01KWKFVRKXDVGE2XVQG7Q9FWBD | BTC/USDT | SELL | Stop | 0.26 | $60497.29 | - | - | Closed | 07-03 08:00 |
| #01KWKFVRKT4MHQZN4DJG4ATW2N | BTC/USDT | BUY | Market | 0.26 | $61742.86 | $61742.86 | $7.90 | Closed | 07-03 08:00 |
BTC/USDT
SELL
Limit
Open
Size
0.14
Price
$69193.88
Filled
-
Fee
-
BTC/USDT
SELL
Limit
Open
Size
0.14
Price
$68312.17
Filled
-
Fee
-
BTC/USDT
SELL
Stop
Open
Size
0.28
Price
$62727.98
Filled
-
Fee
-
BTC/USDT
BUY
Market
Closed
Size
0.28
Price
$63913.19
Filled
$63913.19
Fee
$8.98
BTC/USDT
BUY
Market
Closed
Size
0.27
Price
$63959.69
Filled
$63959.69
Fee
$8.73
BTC/USDT
BUY
Limit
Closed
Size
0.14
Price
$57794.94
Filled
-
Fee
-
BTC/USDT
BUY
Limit
Closed
Size
0.14
Price
$58737.96
Filled
-
Fee
-
BTC/USDT
BUY
Stop
Closed
Size
0.27
Price
$64710.47
Filled
-
Fee
-
BTC/USDT
SELL
Market
Closed
Size
0.27
Price
$63443.58
Filled
$63443.58
Fee
$8.66
ETH/USDT
SELL
Limit
Closed
Size
3.41
Price
$2102.37
Filled
-
Fee
-
ETH/USDT
SELL
Limit
Closed
Size
3.41
Price
$2076.83
Filled
-
Fee
-
ETH/USDT
SELL
Stop
Closed
Size
6.81
Price
$1915.06
Filled
$1914.78
Fee
$6.52
ETH/USDT
BUY
Market
Closed
Size
6.81
Price
$1949.41
Filled
$1949.41
Fee
$6.64
BTC/USDT
BUY
Market
Closed
Size
0.35
Price
$64501.47
Filled
$64501.47
Fee
$11.32
ETH/USDT
BUY
Limit
Closed
Size
3.61
Price
$1727.46
Filled
-
Fee
-
ETH/USDT
BUY
Limit
Closed
Size
3.61
Price
$1748.36
Filled
-
Fee
-
ETH/USDT
BUY
Stop
Closed
Size
7.22
Price
$1880.76
