$10,000.00
+0.00%
Portfolio Equity
Loading...
Period
--
Start
--
End
--
Start Equity
--
End Equity
--
Change
--
Performance Metrics
Portfolio-level statistics
Return
--
Sharpe Ratio
--
Max Drawdown
--
CAGR
--
Volatility
--
Calmar Ratio
--
MDD Recovery
--
Win Rate
--
Trade Metrics
Portfolio-level statistics
Total Trades
--
Win Rate
--
Profit Factor
--
Total P&L
--
Gross Profit
--
Gross Loss
--
Avg Profit
--
Avg Loss
--
Max Profit
--
Max Loss
--
Avg Hold Time
--
Max Loss Streak
--
BTC/USDT
LIVE
$-255.23
(0.00)
WIN RATE
↑ vs BT
19.4%
BT: 0.0%
PROFIT FACTOR
0.64
BT: 0.00
TRADES
12
/
50
BT: 0/0
Gross Profit
$459.54
(0.00)
Gross Loss
$714.77
(0.00)
Avg Net P/L
$-4.12
(0.00)
Avg Win
$38.29
(0.00)
Avg Loss
$14.30
(0.00)
Max Profit
$119.41
(0.00)
Max Loss
$41.11
(0.00)
Loss Streak
11
(0)
PRR
0.41
Kelly %
-1.1%
Optimal F
0.01
Avg Hold
6008s
In Market
372466s
ETH/USDT
LIVE
$-199.32
(0.00)
WIN RATE
↑ vs BT
19.8%
BT: 0.0%
PROFIT FACTOR
0.81
BT: 0.00
TRADES
16
/
65
BT: 0/0
Gross Profit
$836.66
(0.00)
Gross Loss
$1035.98
(0.00)
Avg Net P/L
$-2.46
(0.00)
Avg Win
$52.29
(0.00)
Avg Loss
$15.94
(0.00)
Max Profit
$190.39
(0.00)
Max Loss
$38.74
(0.00)
Loss Streak
12
(0)
PRR
0.54
Kelly %
-0.8%
Optimal F
0.01
Avg Hold
5224s
In Market
423134s
SOL/USDT
LIVE
$-622.83
(0.00)
WIN RATE
↑ vs BT
20.6%
BT: 0.0%
PROFIT FACTOR
0.40
BT: 0.00
TRADES
14
/
54
BT: 0/0
Gross Profit
$422.68
(0.00)
Gross Loss
$1045.52
(0.00)
Avg Net P/L
$-9.16
(0.00)
Avg Win
$30.19
(0.00)
Avg Loss
$19.36
(0.00)
Max Profit
$136.23
(0.00)
Max Loss
$49.48
(0.00)
Loss Streak
12
(0)
PRR
0.26
Kelly %
-1.8%
Optimal F
0.01
Avg Hold
4984s
In Market
338943s
SOL/USDT
SHORT
$-8.57
NET PNL
SIZE
30.9700
ENTRY PRICE
$117.85
MARK PRICE
$118.07
FEE
$1.82
Gross PnL
$-6.74
Fee
-$1.82
Net PnL
$-8.57
ETH/USDT
SHORT
$13.58
NET PNL
SIZE
1.5040
ENTRY PRICE
$2696.58
MARK PRICE
$2686.20
FEE
$2.03
Gross PnL
$15.60
Fee
-$2.03
Net PnL
$13.58
BTC/USDT
SHORT
$14.48
NET PNL
SIZE
0.0480
ENTRY PRICE
$84017.20
MARK PRICE
$83673.60
FEE
$2.02
Gross PnL
$16.49
Fee
-$2.02
Net PnL
$14.48
1 / 1
| ID | SYMBOL | SIDE | SIZE | ENTRY | EXIT | DURATION | FEE | PROFIT |
|---|---|---|---|---|---|---|---|---|
| #01KG97KN5MGCX81QSAK7ZCW6W9 | SOL/USDT | SHORT | 30.63 | $118.17 | $118.47 | 30m0.077903252s | $3.62 | $-12.68 |
| #01KG95WQDACPXAQFJ4R8KQ46MB | ETH/USDT | SHORT | 1.66 | $2696.39 | $2700.01 | 45m0.102815045s | $4.48 | $-10.50 |
| #01KG92EW0ZPFHJ0Y07BRPJ96RE | BTC/USDT | SHORT | 0.05 | $84020.10 | $84070.91 | 29m59.847083312s | $4.03 | $-6.47 |
| #01KG92EVRM3SJ4CXEFM3KVGD4Y | ETH/USDT | SHORT | 1.66 | $2696.97 | $2703.85 | 44m59.975879802s | $4.49 | $-15.92 |
| #01KG8Y5H7KDDTC9XAXSQJ59GPX | SOL/USDT | SHORT | 30.96 | $117.66 | $118.45 | 15m0.383203334s | $3.65 | $-27.97 |
| #01KG8VK53ZGJ36NCF2DYAMXZBK | ETH/USDT | SHORT | 1.50 | $2703.52 | $2704.61 | 59m59.81267789s | $4.05 | $-5.67 |
| #01KG8TQNSZ9STD6WA5ACEQTPAW | BTC/USDT | SHORT | 0.05 | $84076.29 | $84108.41 | 1h15m0.344167268s | $4.54 | $-6.28 |
| #01KG8S0R08D8T06FDJHP0X2ZAS | BTC/USDT | SHORT | 0.05 | $84015.50 | $84186.03 | 15m0.445580205s | $4.04 | $-12.22 |
| #01KG8S0QW8Q3BY1RK1CE71R424 | ETH/USDT | SHORT | 1.67 | $2704.64 | $2711.54 | 15m0.906309362s | $4.52 | $-16.03 |
| #01KG8KVYDDRT2GDARCX507CC80 | ETH/USDT | SHORT | 1.68 | $2695.17 | $2706.45 | 15m0.119537653s | $4.54 | $-23.50 |
| #01KG8GE2Q60T207ZVNT11KM55H | BTC/USDT | SHORT | 0.04 | $83891.41 | $84203.73 | 30m0.024977177s | $3.70 | $-17.44 |
| #01KG89JBH2GCJWCFGNHV2TXGEP | SOL/USDT | SHORT | 34.71 | $117.49 | $117.34 | 2h30m0.221257013s | $4.08 | $1.30 |
| #01KG88PWHTBBS0P2QFX9WQXXDP | ETH/USDT | SHORT | 1.67 | $2717.99 | $2709.04 | 2h44m59.964506606s | $4.52 | $10.41 |
| #01KG80ZQ3DT85NWDKBQV52X7FP | BTC/USDT | SHORT | 0.04 | $82895.56 | $83118.87 | 44m59.25354335s | $3.74 | $-13.78 |
| #01KG80ZPDTVF3Y7YF9CJFXWK7H | SOL/USDT | SHORT | 35.28 | $116.57 | $117.16 | 44m59.982516962s | $4.12 | $-24.76 |
| #01KG8047GYCE3M2G161TTSQJ15 | ETH/USDT | SHORT | 1.68 | $2719.35 | $2739.67 | 1h14m59.940621021s | $4.59 | $-38.74 |
| #01KG7YDAF4G5GZGKN26PNYNY6D | SOL/USDT | SHORT | 32.05 | $116.61 | $117.49 | 14m59.271754474s | $3.75 | $-31.80 |
| #01KG7YD9P43254AV45Y387GQ09 | BTC/USDT | SHORT | 0.05 | $82697.09 | $83362.60 | 15m0.023653471s | $4.15 | $-37.43 |
| #01KG7XHTQTCF1G0RNVPBJEJPWQ | ETH/USDT | SHORT | 1.69 | $2725.09 | $2732.75 | 30m0.02876529s | $4.62 | $-17.59 |
| #01KG7T3Z5H6JAR4YXH6BR861CN | ETH/USDT | SHORT | 1.53 | $2727.22 | $2735.75 | 15m0.099329402s | $4.18 | $-17.22 |
| #01KG7T3Z57B5DVXDFYB77BNNV8 | BTC/USDT | SHORT | 0.06 | $82837.77 | $83145.77 | 30m0.024832925s | $4.65 | $-21.90 |
| #01KG7RD1BQN90V9E2KG772KS6T | SOL/USDT | SHORT | 32.97 | $114.97 | $116.36 | 5m37.277665638s | $3.81 | $-49.48 |
| #01KG7RD1AJE3HR0JGXJ7CM1Z5V | BTC/USDT | SHORT | 0.05 | $82574.51 | $83297.67 | 10m13.462000227s | $4.23 | $-41.11 |
| #01KG7PP3GCQHH01FMYSM26XFTK | ETH/USDT | SHORT | 1.71 | $2735.96 | $2737.20 | 45m0.018111154s | $4.68 | $-6.81 |
| #01KG7K88PD9JD1WXXM8PH7T7R4 | BTC/USDT | SHORT | 0.05 | $82692.39 | $82950.74 | 14m59.413451098s | $3.89 | $-16.03 |
| #01KG7GNVKM8PDGE5DWGHRK9JT6 | ETH/USDT | SHORT | 1.40 | $2736.33 | $2758.59 | 1h28m17.628944736s | $3.85 | $-35.02 |
| #01KG7GNV5TWW6VPJAG6HB5SMRS | SOL/USDT | SHORT | 36.72 | $115.91 | $116.49 | 1h0m0.201299007s | $4.27 | $-25.38 |
| #01KG7E3EHD5RVQ3B1X83ABQXYM | BTC/USDT | SHORT | 0.06 | $82687.70 | $82896.53 | 1h14m59.917988925s | $4.72 | $-16.62 |
| #01KG75GSEWS39NT9X591GD87CQ | SOL/USDT | SHORT | 33.24 | $115.28 | $115.56 | 45m0.350351735s | $3.84 | $-12.97 |
| #01KG722XSG5918NG1ZQWZ9KTWW | SOL/USDT | SHORT | 33.35 | $115.29 | $115.95 | 45m0.125066459s | $3.86 | $-25.69 |
| #01KG717ETZ68ZP298B9EAV0WNT | ETH/USDT | SHORT | 1.56 | $2731.69 | $2735.22 | 2h15m0.072951162s | $4.28 | $-9.80 |
| #01KG70BZZ7CASA18F1QBN1E832 | BTC/USDT | SHORT | 0.06 | $82637.60 | $82560.38 | 2h14m59.985967312s | $4.79 | $-0.31 |
| #01KG6WY4V0MZKJZ5DGEK5XVSAA | BTC/USDT | SHORT | 0.06 | $82615.01 | $82782.52 | 30m1.221060118s | $4.80 | $-14.51 |
| #01KG6RMSVR3BG7QB7W4PVE60W6 | SOL/USDT | SHORT | 33.63 | $114.97 | $115.75 | 59m59.951626642s | $3.88 | $-29.93 |
| #01KG6QSAZWP8XTTGMD9JNM1P9Y | BTC/USDT | SHORT | 0.05 | $82861.07 | $82920.34 | 1h14m59.968797789s | $4.31 | $-7.39 |
| #01KG6PXW9QRRF323Q1AGNPMKQS | ETH/USDT | SHORT | 1.74 | $2750.32 | $2744.95 | 1h29m59.663763412s | $4.77 | $4.55 |
| #01KG6N6YA60YW31H79QH8QTZYK | ETH/USDT | SHORT | 1.74 | $2747.71 | $2758.35 | 15m0.001874667s | $4.80 | $-23.35 |
| #01KG67FFNXWT96MQMB1NKAYEFB | SOL/USDT | SHORT | 31.45 | $117.45 | $113.01 | 27m58.626746279s | $3.62 | $136.23 |
| #01KG64X2ZZKVFCP1G0A6PRKS17 | BTC/USDT | SHORT | 0.05 | $84324.85 | $81804.87 | 1h12m47.539003551s | $4.07 | $119.41 |
| #01KG64X2YWDSKY6VGQ9ESHAQVH | ETH/USDT | SHORT | 1.63 | $2805.67 | $2685.90 | 1h13m1.349798744s | $4.47 | $190.39 |
| #01KG3DBJMQHTVQNEX1EY4F5P9D | ETH/USDT | LONG | 1.51 | $3017.65 | $3013.37 | 14m59.95402376s | $4.57 | $-11.06 |
| #01KG39280TDKGC1KJ1NDY1VMMB | ETH/USDT | LONG | 1.52 | $3019.32 | $3011.59 | 30m0.112771987s | $4.57 | $-16.31 |
| #01KG331ZN0JVJQWQV94456AS6Y | ETH/USDT | LONG | 1.52 | $3015.70 | $3012.16 | 44m59.970471987s | $4.58 | $-9.97 |
| #01KG2ZM404XRDNQZ11VB4433PT | ETH/USDT | LONG | 1.52 | $3014.27 | $3008.53 | 15m0.110447836s | $4.59 | $-13.34 |
| #01KG2VASJ538CWCDHDZQVFK8J3 | ETH/USDT | LONG | 1.53 | $3012.15 | $3008.73 | 59m59.911234021s | $4.59 | $-9.82 |
| #01KG2Q1F3E447B5BA9AWMSXMZH | ETH/USDT | LONG | 1.53 | $3014.95 | $2993.06 | 1h1m2.530963364s | $4.60 | $-38.12 |
| #01KG1ZVWF6E6AWT90M4M5ZYV0V | ETH/USDT | LONG | 1.53 | $3009.53 | $3023.15 | 4h45m0.047728412s | $4.62 | $16.23 |
| #01KG1JZWXDXAWE5FX11V4VYESH | ETH/USDT | LONG | 1.53 | $3003.49 | $3003.62 | 2h0m1.649036767s | $4.61 | $-4.41 |
| #01KG158EHSC7KP5BTZKVH4W9SQ | ETH/USDT | LONG | 1.53 | $3017.18 | $3010.31 | 15m0.944416608s | $4.61 | $-15.14 |
| #01KFY9DME56VN0QQS18E3S4S5H | SOL/USDT | SHORT | 37.19 | $124.27 | $124.45 | 29m58.960157053s | $4.62 | $-11.22 |
| #01KFXZZGBEV3DHPGQTC793RXC4 | ETH/USDT | SHORT | 1.29 | $2914.97 | $2938.94 | 1h12m13.59127252s | $3.78 | $-34.69 |
| #01KFXY8JV2Y0MNXBNTVBFBTMWN | BTC/USDT | SHORT | 0.05 | $87952.41 | $87910.08 | 1h29m58.815791436s | $4.13 | $-2.14 |
| #01KFXY8HN8YGZG6BWY284F97X8 | SOL/USDT | SHORT | 37.35 | $124.24 | $124.10 | 1h29m59.986831472s | $4.64 | $0.69 |
| #01KFXNNWM3ZMCP2FS61KFPM2M0 | SOL/USDT | SHORT | 30.98 | $123.33 | $124.25 | 29m59.946292787s | $3.84 | $-32.25 |
| #01KFXFNM8GB6PGZX7W7Z2122K0 | BTC/USDT | SHORT | 0.04 | $87425.08 | $87670.65 | 2h15m0.437614351s | $3.85 | $-14.66 |
| #01KFXFNM8621N2ETGHPN0NSRRM | SOL/USDT | SHORT | 34.32 | $123.17 | $124.26 | 37m41.291443509s | $4.25 | $-41.73 |
| #01KFXFNM7S3Z88C6AZ5PE84WBX | ETH/USDT | SHORT | 1.62 | $2891.43 | $2905.64 | 2h0m0.205133251s | $4.71 | $-27.80 |
| #01KFXAGTW5MSCVC18N65QS4YK7 | BTC/USDT | SHORT | 0.05 | $87637.55 | $87941.26 | 19m37.079302338s | $4.30 | $-19.18 |
| #01KFXAGTRQ0VJ1HZ228V251WT3 | ETH/USDT | SHORT | 1.64 | $2883.59 | $2901.08 | 19m32.876342744s | $4.74 | $-33.40 |
| #01KFX5C1MK55GQQSXJGDY42WQD | BTC/USDT | SHORT | 0.05 | $87712.54 | $87863.18 | 44m59.751632479s | $4.30 | $-11.68 |
| #01KFX5C1BT0TPV2G0D6HR5P48P | SOL/USDT | SHORT | 38.76 | $122.28 | $122.64 | 15m0.231017058s | $4.75 | $-18.57 |
| #01KFX12PY4Z3ASMZDRVC77WP90 | BTC/USDT | SHORT | 0.05 | $87738.54 | $87851.18 | 45m0.424149625s | $4.30 | $-9.82 |
| #01KFX12PV4Z4QAQ2TXWNQ6H4Z1 | ETH/USDT | SHORT | 1.65 | $2888.42 | $2905.75 | 44m12.195213457s | $4.77 | $-33.34 |
| #01KFWSBHC0AQ52CMPC6N1Z0K3N | SOL/USDT | SHORT | 31.76 | $121.95 | $122.53 | 1h14m59.409506519s | $3.88 | $-22.20 |
| #01KFWSBH8TPX1JKB14KNZ4X9A6 | BTC/USDT | SHORT | 0.05 | $87784.53 | $87882.08 | 1h14m59.503754214s | $4.30 | $-9.08 |
| #01KFWSBGMSWKKF6848GK30WNV1 | ETH/USDT | SHORT | 1.65 | $2892.37 | $2897.43 | 1h15m0.239930329s | $4.79 | $-13.17 |
| #01KFWNXN35P8HT838YSJDACNAM | SOL/USDT | SHORT | 39.29 | $122.28 | $123.22 | 8m24.951726011s | $4.82 | $-41.65 |
| #01KFWKB8H5NDR35JAH6Z1AW5Y8 | BTC/USDT | SHORT | 0.05 | $87742.04 | $87982.10 | 29m59.883437598s | $4.31 | $-16.07 |
| #01KFWF1XRXMGWK75RNBK69M2XB | SOL/USDT | SHORT | 39.51 | $122.13 | $122.65 | 1h30m0.028506407s | $4.84 | $-25.25 |
| #01KFW6F951Y0ZKCPKAKA49NYK4 | BTC/USDT | SHORT | 0.05 | $87298.70 | $87832.46 | 40m57.306028183s | $4.38 | $-31.07 |
| #01KFW5KSTK893WQHDFWK7WY01V | ETH/USDT | SHORT | 1.70 | $2852.24 | $2871.30 | 1h0m0.189289283s | $4.88 | $-37.35 |
| #01KFVW5NTWVTJXSFBS4R6PAH39 | BTC/USDT | SHORT | 0.06 | $86577.01 | $86821.52 | 15m0.120798329s | $4.86 | $-18.55 |
| #01KFVW5NTWT5VT2FEN35WR2BYE | SOL/USDT | SHORT | 41.13 | $118.82 | $119.58 | 15m0.060478867s | $4.90 | $-35.99 |
| #01KFVHW31WMYDJQA6EWJWKAWGJ | BTC/USDT | SHORT | 0.05 | $86482.33 | $86641.89 | 2h14m59.90332197s | $4.41 | $-12.55 |
| #01KFVA4WYVP4H4R53AHSJDYMX6 | BTC/USDT | SHORT | 0.05 | $86414.34 | $86904.83 | 1h45m0.735251995s | $4.42 | $-29.44 |
| #01KFV2DPMVJVEFEGB0Y52JNRVT | ETH/USDT | SHORT | 1.52 | $2881.43 | $2815.91 | 6h45m0.065271038s | $4.34 | $95.57 |
| #01KFTRZJRJDW2FGXXWZBZDB9XQ | BTC/USDT | SHORT | 0.05 | $88665.50 | $87312.70 | 4h4m58.381444806s | $4.31 | $61.98 |
| #01KFTR441FMA94HE3ES3HZ14E4 | ETH/USDT | SHORT | 1.63 | $2936.72 | $2877.39 | 2h5m14.118924373s | $4.74 | $91.90 |
| #01KFTMP858G56CEHYMBB4T26AQ | ETH/USDT | SHORT | 1.63 | $2938.11 | $2940.51 | 30m0.201483947s | $4.79 | $-8.70 |
| #01KFTJ3VF4SN2RPZXZ0RX7T7NR | ETH/USDT | SHORT | 1.63 | $2937.21 | $2940.15 | 15m0.06674273s | $4.80 | $-9.60 |
| #01KFTGCXM920ZVR3DH02B0KR3D | BTC/USDT | SHORT | 0.05 | $88517.62 | $88615.39 | 15m0.071332729s | $4.34 | $-9.13 |
| #01KFTFHETFG6RD2PQF1A4XKWR7 | ETH/USDT | SHORT | 1.64 | $2933.49 | $2939.43 | 30m0.366093499s | $4.81 | $-14.54 |
| #01KFT57VVMEQ86MF44KHF7N2NA | BTC/USDT | SHORT | 0.05 | $88267.06 | $88496.44 | 1h28m15.308391926s | $4.33 | $-15.57 |
| #01KFT57VTTKS17R4TAXBNPJGZY | ETH/USDT | SHORT | 1.65 | $2930.14 | $2938.45 | 59m59.994191064s | $4.83 | $-18.50 |
| #01KFT032NKSZVNFRB95HQGGS2S | ETH/USDT | SHORT | 1.47 | $2937.55 | $2943.05 | 59m59.72537513s | $4.33 | $-12.44 |
| #01KFSWN6VZ56W3EKVBBBST86SK | ETH/USDT | SHORT | 1.48 | $2935.42 | $2944.11 | 26m40.146015039s | $4.34 | $-17.18 |
| #01KFSTY931S3PCEVMS2205F2SF | ETH/USDT | SHORT | 1.48 | $2941.46 | $2946.48 | 15m0.470003592s | $4.35 | $-11.76 |
| #01KFSFS7D3AJ972ZFBVSFK2Q6G | ETH/USDT | SHORT | 1.47 | $2951.67 | $2947.55 | 2h45m0.617457283s | $4.34 | $1.71 |
| #01KFSCBBW5Z7YRJV3JJ0BE8SAD | ETH/USDT | SHORT | 1.47 | $2951.31 | $2956.04 | 45m0.290809031s | $4.35 | $-11.33 |
| #01KFSCBBKN60VPNDWEBZHDZ2GY | BTC/USDT | SHORT | 0.05 | $89147.93 | $88424.42 | 7h8m34.144265154s | $4.79 | $34.28 |
| #01KFS6B3CGSZQHCXTR2HFYK585 | SOL/USDT | SHORT | 30.80 | $127.12 | $127.28 | 1h14m59.996212677s | $3.92 | $-8.79 |
| #01KFS4M5Z44CFGAN2GK2ZSKEX1 | BTC/USDT | SHORT | 0.05 | $89304.50 | $89289.09 | 1h45m0.133564747s | $4.38 | $-3.62 |
| #01KFS4M5NER1QBTAKGTNEJ0XKN | ETH/USDT | SHORT | 1.64 | $2956.68 | $2958.07 | 1h44m59.729262988s | $4.84 | $-7.13 |
| #01KFS2X84VFGKQ32JCK6F5YY3X | BTC/USDT | SHORT | 0.05 | $89243.71 | $89377.84 | 13m56.021621695s | $4.82 | $-12.07 |
| #01KFRXREN30BAK6BW3SN0N6HZA | BTC/USDT | SHORT | 0.04 | $89234.61 | $89340.10 | 29m59.680948485s | $3.93 | $-8.57 |
| #01KFRWWZETYPFMASJ3REVF5HN0 | SOL/USDT | SHORT | 34.36 | $127.20 | $127.42 | 1h14m59.815195464s | $4.37 | $-11.87 |
| #01KFRPWQFQDRD9JV5XTRV9XWW6 | BTC/USDT | SHORT | 0.05 | $89257.11 | $89350.50 | 59m59.97676065s | $4.38 | $-8.95 |
| #01KFRPWQ1RMX961Q1KC2KXDDMB | ETH/USDT | SHORT | 1.64 | $2956.43 | $2955.93 | 2h29m59.842902846s | $4.86 | $-4.05 |
| #01KFRAW6V9YQEM57N9NMGH44ZG | ETH/USDT | SHORT | 1.36 | $2957.69 | $2957.86 | 1h14m59.5725342s | $4.02 | $-4.26 |
| #01KFRA0QDFYCVSKJHQBJ1ZWGPT | SOL/USDT | SHORT | 35.16 | $127.08 | $127.03 | 1h45m0.913354962s | $4.47 | $-2.64 |
| #01KFR350N6EVJJMQSE17ZWF5A0 | ETH/USDT | SHORT | 1.36 | $2959.07 | $2958.43 | 1h29m59.592322764s | $4.02 | $-3.16 |
| #01KFR29J87NAGHK7F58E0DMDB6 | SOL/USDT | SHORT | 35.20 | $127.07 | $127.14 | 1h29m59.78906673s | $4.47 | $-6.87 |
| #01KFQY07TC2KYN97PRF62XH44Y | BTC/USDT | SHORT | 0.04 | $89535.07 | $89351.70 | 5h14m58.898708013s | $3.94 | $4.13 |
| #01KFQY07RB34JKK2QSAVW4QS42 | ETH/USDT | SHORT | 1.48 | $2959.49 | $2961.22 | 29m59.93286849s | $4.39 | $-6.97 |
| #01KFQY07R87AH33X8DSTK8DDQH | SOL/USDT | SHORT | 38.38 | $127.10 | $127.30 | 44m59.205295629s | $4.88 | $-12.49 |
| #01KFQQ4GD4ASGECWRXB3Y9B6RQ | ETH/USDT | SHORT | 1.35 | $2958.86 | $2959.95 | 44m59.426958511s | $3.99 | $-5.47 |
| #01KFQNDJ3NHZPT5B07AJBFYVQA | BTC/USDT | SHORT | 0.05 | $89576.96 | $89612.24 | 1h59m59.497571823s | $4.48 | $-6.24 |
| #01KFQCTWR2HVGKWJXMEJ8DGRP6 | ETH/USDT | SHORT | 1.37 | $2959.62 | $2960.22 | 1h44m59.901882505s | $4.04 | $-4.87 |
| #01KFQB3Z7HSXTH07MVVHAZDWCG | ETH/USDT | SHORT | 1.37 | $2958.56 | $2961.95 | 14m59.439234869s | $4.05 | $-8.70 |
| #01KFQ8HJ23AM1JY30RMR78E9SX | BTC/USDT | SHORT | 0.04 | $89717.24 | $89649.35 | 2h59m59.992076772s | $3.95 | $-0.96 |
| #01KFQ488N2MGNN9P5DMEGMS9ZW | BTC/USDT | SHORT | 0.04 | $89673.75 | $89820.27 | 29m58.791350374s | $3.95 | $-10.40 |
| #01KFQ487R5KE731C4Q09HTRZMY | SOL/USDT | SHORT | 34.50 | $127.70 | $127.22 | 6h45m0.184336335s | $4.40 | $12.22 |
| #01KFQ487KGTQYS9JHSZHZ5B3R3 | ETH/USDT | SHORT | 1.66 | $2958.23 | $2962.45 | 1h44m59.97649502s | $4.90 | $-11.90 |
| #01KFPXCGZV2VC8NN8D6QBKEMXN | SOL/USDT | SHORT | 38.48 | $127.42 | $127.66 | 14m59.528914711s | $4.91 | $-14.08 |
| #01KFPNNAK8E2EEBFJ5Y9MTM6B5 | ETH/USDT | SHORT | 1.36 | $2951.03 | $2953.13 | 1h0m0.520742108s | $4.01 | $-6.87 |
| #01KFPKYC8C7X8BYQDHH3SVTYYS | SOL/USDT | SHORT | 31.22 | $127.21 | $127.47 | 1h0m0.003992806s | $3.98 | $-12.04 |
| #01KFPKYC7R01KKK2BECEYJZV1P | ETH/USDT | SHORT | 1.50 | $2951.14 | $2955.52 | 14m59.977447886s | $4.42 | $-10.98 |
| #01KFP5BETZWTW11GZH51A20X2S | SOL/USDT | SHORT | 30.86 | $128.38 | $127.59 | 2h59m59.998871554s | $3.95 | $20.48 |
| #01KFP5BETQHQTWVWF6ZS5T9ET6 | ETH/USDT | SHORT | 1.49 | $2960.20 | $2957.04 | 2h59m59.976641224s | $4.40 | $0.29 |
| #01KFP4FZYDYZE22AAQMRM5ZRBA | BTC/USDT | SHORT | 0.05 | $90215.07 | $89548.63 | 6h14m59.995877191s | $4.85 | $31.13 |
| #01KFNN1KN88C9RN4CJ98MZEQVJ | BTC/USDT | SHORT | 0.04 | $88912.76 | $89232.88 | 59m59.968673519s | $4.01 | $-18.41 |
| #01KFNN1KN1PQ677QFHS0AT6EEK | SOL/USDT | SHORT | 35.33 | $125.69 | $126.43 | 35m54.287798129s | $4.45 | $-30.51 |
| #01KFNN1KM25MCC6TE72Q0R1NA2 | ETH/USDT | SHORT | 1.70 | $2906.70 | $2926.29 | 36m1.913961936s | $4.95 | $-38.21 |
| #01KFNHKQZ4D75MJG6GYR0RA963 | ETH/USDT | SHORT | 1.52 | $2933.57 | $2939.21 | 45m0.054664412s | $4.45 | $-13.00 |
| #01KFNCEYTAQF8RHXMR0CFMDNSA | BTC/USDT | SHORT | 0.04 | $89106.63 | $89221.08 | 29m59.733414955s | $4.01 | $-9.16 |
| #01KFNCEYJ0KZ7E7Q41MZ6KJ4W4 | ETH/USDT | SHORT | 1.52 | $2933.04 | $2939.26 | 1h0m0.438377576s | $4.47 | $-13.93 |
| #01KFNCEYHXHCAFGX6SVWPT4NPX | SOL/USDT | SHORT | 38.97 | $127.19 | $127.21 | 2h15m0.032890681s | $4.96 | $-5.66 |
| #01KFMRQ8B1JP23V597YGKG057A | SOL/USDT | SHORT | 31.40 | $128.25 | $127.50 | 4h44m59.597259713s | $4.02 | $19.59 |
| #01KFMQ0A2BN283JQP0YPK1DVKB | ETH/USDT | SHORT | 1.35 | $2966.51 | $2938.64 | 5h14m59.874877617s | $3.97 | $33.54 |
| #01KFMN9C2R9YZ6JXC4778516PT | SOL/USDT | SHORT | 34.53 | $128.50 | $128.93 | 45m0.125058685s | $4.44 | $-19.24 |
| #01KFMN9C24NVHX05JBRBNNSS5W | BTC/USDT | SHORT | 0.06 | $89590.06 | $89195.68 | 5h45m0.28294903s | $4.92 | $16.77 |
| #01KFMCPQ9A35VGJS270JR5WSSG | BTC/USDT | SHORT | 0.04 | $89597.76 | $89864.48 | 30m0.350642768s | $4.04 | $-16.04 |
| #01KFMCPQ1S05MBX0DDERYHVABG | ETH/USDT | SHORT | 1.51 | $2950.98 | $2963.01 | 30m0.45568838s | $4.47 | $-22.66 |
| #01KFMAZT10RVAVKXE8Y3KTZ69R | SOL/USDT | SHORT | 38.60 | $128.42 | $128.61 | 59m59.489639459s | $4.96 | $-12.24 |
| #01KFM4ZGZ7B3ADNNGNPYYEPPRF | ETH/USDT | SHORT | 1.55 | $2948.00 | $2952.61 | 14m59.983381577s | $4.56 | $-11.70 |
| #01KFKZTQRB1MB4NAMTPZ4CR2HK | SOL/USDT | SHORT | 31.66 | $128.38 | $128.38 | 2h15m0.887552608s | $4.06 | $-4.02 |
| #01KFKZTQNZM05ZVW0D17FCZZSF | ETH/USDT | SHORT | 1.53 | $2946.07 | $2951.65 | 44m59.736049047s | $4.52 | $-13.08 |
| #01KFKX8AVVRQDBAYE02DWSXVXB | BTC/USDT | SHORT | 0.05 | $89366.69 | $89413.01 | 59m59.861485936s | $4.56 | $-6.92 |
| #01KFKQ82N0DT7RBFKXJ82YGFBJ | SOL/USDT | SHORT | 31.52 | $128.40 | $128.67 | 2h14m59.713577922s | $4.05 | $-12.52 |
| #01KFKQ82AVHKRABPNJB9EFJQDP | BTC/USDT | SHORT | 0.05 | $89454.58 | $89465.62 | 1h30m0.016698572s | $4.47 | $-5.02 |
| #01KFKPCKGCD9P88ZY33JKBJSH7 | ETH/USDT | SHORT | 1.70 | $2935.96 | $2949.05 | 1h0m0.015150598s | $5.01 | $-27.29 |
| #01KFKH7T4CM4GQ3V7HS8YGFCZM | SOL/USDT | SHORT | 32.01 | $127.64 | $128.20 | 29m59.939528644s | $4.09 | $-21.97 |
| #01KFKH7T3JH2WYHPXZVX2N52C3 | ETH/USDT | SHORT | 1.55 | $2937.82 | $2956.41 | 45m0.148622493s | $4.56 | $-33.30 |
| #01KFKH7T0G4B94DJF1Q4N6G7R5 | BTC/USDT | SHORT | 0.06 | $89282.01 | $89826.30 | 38m35.51068803s | $5.02 | $-35.50 |
