$10,000.00
+0.00%
Portfolio Equity
Loading...
Period
--
Start
--
End
--
Start Equity
--
End Equity
--
Change
--
Performance Metrics
Portfolio-level statistics
Return
--
Sharpe Ratio
--
Max Drawdown
--
CAGR
--
Volatility
--
Calmar Ratio
--
MDD Recovery
--
Win Rate
--
Trade Metrics
Portfolio-level statistics
Total Trades
--
Win Rate
--
Profit Factor
--
Total P&L
--
Gross Profit
--
Gross Loss
--
Avg Profit
--
Avg Loss
--
Max Profit
--
Max Loss
--
Avg Hold Time
--
Max Loss Streak
--
Allocation
Per-Asset Equity
Capital Allocation
BTC/USDT
LIVE
$-176.22
(483.28)
WIN RATE
↓ vs BT
15.0%
BT: 34.7%
PROFIT FACTOR
0.60
BT: 1.38
TRADES
3
/
17
BT: 17/32
Gross Profit
$267.28
(1756.25)
Gross Loss
$443.50
(1272.97)
Avg Net P/L
$-8.81
(9.86)
Avg Win
$89.09
(103.31)
Avg Loss
$26.09
(39.78)
Max Profit
$150.06
(378.06)
Max Loss
$45.55
(89.38)
Loss Streak
12
(8)
PRR
0.24
Kelly %
-1.3%
Optimal F
0.01
Avg Hold
322642s
In Market
6452843s
ETH/USDT
LIVE
$-296.42
(854.12)
WIN RATE
↓ vs BT
19.0%
BT: 37.8%
PROFIT FACTOR
0.59
BT: 1.79
TRADES
4
/
17
BT: 14/23
Gross Profit
$428.55
(1930.80)
Gross Loss
$724.97
(1076.67)
Avg Net P/L
$-14.12
(23.08)
Avg Win
$107.14
(137.91)
Avg Loss
$42.65
(46.81)
Max Profit
$119.20
(429.57)
Max Loss
$76.24
(100.49)
Loss Streak
6
(5)
PRR
0.26
Kelly %
-1.2%
Optimal F
0.01
Avg Hold
348797s
In Market
7324737s
SOL/USDT
LIVE
$-690.03
(42.57)
WIN RATE
↓ vs BT
16.7%
BT: 28.3%
PROFIT FACTOR
0.18
BT: 1.03
TRADES
4
/
20
BT: 13/33
Gross Profit
$156.10
(1447.67)
Gross Loss
$846.12
(1405.10)
Avg Net P/L
$-28.75
(0.93)
Avg Win
$39.02
(111.36)
Avg Loss
$42.31
(42.58)
Max Profit
$120.73
(223.60)
Max Loss
$60.98
(108.79)
Loss Streak
8
(7)
PRR
0.08
Kelly %
-4.4%
Optimal F
0.01
Avg Hold
330694s
In Market
7936661s
ETH/USDT
LONG
$26.33
NET PNL
SIZE
0.4950
ENTRY PRICE
$2620.05
MARK PRICE
$2674.55
FEE
$0.65
Gross PnL
$26.98
Fee
-$0.65
Net PnL
$26.33
BTC/USDT
LONG
$34.36
NET PNL
SIZE
0.0113
ENTRY PRICE
$81082.26
MARK PRICE
$84183.50
FEE
$0.79
Gross PnL
$35.15
Fee
-$0.79
Net PnL
$34.36
SOL/USDT
LONG
$84.17
NET PNL
SIZE
4.2433
ENTRY PRICE
$101.3652
MARK PRICE
$121.4000
FEE
$0.84
Gross PnL
$85.01
Fee
-$0.84
Net PnL
$84.17
1 / 1
| ID | SYMBOL | SIDE | SIZE | ENTRY | EXIT | DURATION | FEE | PROFIT | TIME |
|---|---|---|---|---|---|---|---|---|---|
| #01M2KVMKRY6FD15XBJRNNJ9RWV | SOL/USDT | SHORT | 13.33 | $97.03 | $100.96 | 35h15m22.799255243s | $1.32 | $-53.70 | 09-17 12:15 |
| #01M2KVMKRAA77D1TPGFETXMFWN | ETH/USDT | SHORT | 0.56 | $2397.28 | $2487.06 | 52h8m49.83584433s | $1.37 | $-51.64 | 09-18 05:08 |
| #01M2KR6R40VN8S9PT0G9JT7BDH | BTC/USDT | SHORT | 0.02 | $75588.56 | $77490.43 | 51h17m22.656258875s | $1.38 | $-35.61 | 09-18 03:17 |
| #01M2AW3J7T666D54K5A6024NFN | ETH/USDT | LONG | 0.53 | $2538.39 | $2456.60 | 72h20m38.183437849s | $1.33 | $-45.01 | 09-15 13:35 |
| #01M29JX6RPDWXR05P41F7Y951B | SOL/USDT | LONG | 13.14 | $102.19 | $99.53 | 46h59m59.886359594s | $1.33 | $-36.28 | 09-14 00:15 |
| #01M271BYRQY0PGZCCGTEFPAY4B | ETH/USDT | SHORT | 0.55 | $2448.84 | $2517.64 | 12h12m7.615474806s | $1.35 | $-38.85 | 09-11 13:42 |
| #01M24CCTXGGTDB9GJB34N83YBM | SOL/USDT | SHORT | 13.05 | $100.96 | $104.71 | 37h14m15.240949134s | $1.34 | $-50.17 | 09-11 13:59 |
| #01M24CCTTJ2JJZQECYHZC48EFA | BTC/USDT | SHORT | 0.02 | $78118.28 | $79717.32 | 37h18m3.832433896s | $1.34 | $-28.53 | 09-11 14:03 |
| #01M1N6K61CNH7XD8KBGXDRV6QG | BTC/USDT | LONG | 0.01 | $80914.24 | $78717.10 | 11h33m44.262061522s | $0.96 | $-27.32 | 09-04 14:48 |
| #01M1N0JXJ69E1JMNVN84C3M7CD | ETH/USDT | LONG | 0.89 | $2503.92 | $2420.52 | 155h17m4.94526416s | $2.19 | $-76.24 | 09-10 12:47 |
| #01M10DD5J7ZD8M9E3M71AS7Q66 | SOL/USDT | LONG | 10.25 | $101.62 | $101.36 | 334h45m0.516535596s | $1.04 | $-3.61 | 09-10 00:15 |
| #01M0B26CD717R5NF65HEW6CQNY | ETH/USDT | LONG | 0.23 | $1915.90 | $2139.25 | 26h20m14.639238224s | $0.94 | $107.60 | 08-19 20:50 |
| #01M0B26C73VAH3BHF95T7839MD | BTC/USDT | LONG | 0.01 | $64772.21 | $70918.77 | 37h40m59.585032848s | $0.97 | $91.11 | 08-20 08:10 |
| #01M0963S22Q6MYQVAHHG8JEMYG | SOL/USDT | LONG | 6.11 | $76.02 | $85.33 | 44h6m3.966519936s | $1.00 | $120.73 | 08-19 21:06 |
| #01KZYZ39GZ1H5YTVKMWWDZGBTT | SOL/USDT | LONG | 17.29 | $76.12 | $74.38 | 67h55m5.695678463s | $1.30 | $-31.33 | 08-16 21:40 |
| #01KZVGC6J9MXZX7ZNH5BPK9BWV | ETH/USDT | SHORT | 0.72 | $1885.73 | $1910.10 | 126h44m59.991830108s | $1.37 | $-18.94 | 08-18 00:15 |
| #01KZQ4F94SNNPMGDWNYQ2CXBPS | ETH/USDT | SHORT | 0.73 | $1873.04 | $1909.67 | 33h17m25.834884101s | $1.38 | $-28.05 | 08-12 10:02 |
| #01KZQ4F8Y0ZZCNAF7F84JNHEFZ | BTC/USDT | SHORT | 0.02 | $63941.91 | $64423.56 | 167h30m0.210086987s | $1.41 | $-12.01 | 08-18 00:15 |
| #01KZM01S2HPZAJ4PSK3D02WZ2X | SOL/USDT | LONG | 17.28 | $77.27 | $75.59 | 20h51m54.726551108s | $1.32 | $-30.30 | 08-10 16:21 |
| #01KZA7M70K7MB7GX612YCAB927 | ETH/USDT | LONG | 0.70 | $1910.97 | $1872.62 | 119h45m0.132578678s | $1.33 | $-28.21 | 08-11 00:15 |
| #01KZ9B9V41J4KWTZXQJMXS9FZS | BTC/USDT | LONG | 0.02 | $64596.59 | $63929.71 | 127h44m59.895065676s | $1.35 | $-15.35 | 08-11 00:00 |
| #01KZ47BVZ8PB14WXJFWFH43X8V | ETH/USDT | LONG | 0.72 | $1869.55 | $1859.50 | 7h30m0.001571598s | $1.34 | $-8.58 | 08-04 00:00 |
| #01KYZTKFB0HWYXA6QQ2PY8ACST | ETH/USDT | SHORT | 0.73 | $1842.57 | $1891.64 | 22h12m9.037832681s | $1.37 | $-37.39 | 08-02 21:42 |
| #01KYXDBHWCJY2DZ5RS18EG39VK | BTC/USDT | SHORT | 0.02 | $62899.96 | $64261.88 | 89h15m26.306076297s | $1.40 | $-31.36 | 08-04 18:15 |
| #01KYTVT9QDKE1C21QK3ENHWRJX | BTC/USDT | LONG | 0.02 | $65172.57 | $63871.17 | 6h28m49.90467949s | $1.42 | $-30.05 | 07-31 07:43 |
| #01KYQC7QVH26CM5KGG24WHS2J4 | BTC/USDT | SHORT | 0.02 | $63659.55 | $64964.01 | 19h28m16.29228816s | $1.41 | $-30.11 | 07-30 12:13 |
| #01KYK4M4RRJAEYT8KJX947JNXQ | BTC/USDT | SHORT | 0.02 | $63163.32 | $64366.94 | 29h13m48.614372587s | $1.40 | $-27.88 | 07-29 06:28 |
| #01KYK4M4MXP5E0R4ZRPCJEGRX7 | SOL/USDT | SHORT | 19.90 | $73.23 | $75.35 | 273h56m15.183646983s | $1.48 | $-43.61 | 08-08 11:11 |
| #01KYGMSTHH9TT99PFBY2QXC7R4 | ETH/USDT | LONG | 0.71 | $1947.87 | $1903.89 | 20h50m11.824552807s | $1.37 | $-32.55 | 07-27 22:50 |
| #01KYGMSTDHGMZV5BYFM9S8ZFYB | BTC/USDT | LONG | 0.02 | $65189.58 | $64255.55 | 20h40m41.412053245s | $1.42 | $-21.97 | 07-27 22:40 |
| #01KYGMSTBX90JFZKFA1P1VB7ZH | SOL/USDT | LONG | 19.25 | $76.50 | $74.82 | 20h40m41.646443816s | $1.46 | $-33.88 | 07-27 22:40 |
| #01KYB94N8KSK7QC3HP13CB98GR | BTC/USDT | SHORT | 0.02 | $64106.88 | $65322.12 | 46h32m32.528059627s | $1.42 | $-28.16 | 07-26 22:32 |
| #01KY8PQY79JPW01HP1Q0PBPACY | SOL/USDT | SHORT | 18.42 | $75.82 | $76.75 | 71h59m59.977341079s | $1.41 | $-18.59 | 07-27 00:00 |
| #01KY18ZXTH4VCG9D5HXAEJ4YQM | SOL/USDT | LONG | 18.01 | $77.98 | $75.88 | 60h21m11.376746572s | $1.39 | $-39.30 | 07-23 15:06 |
| #01KXW2FHC9XK1S3735GSCN6RAF | BTC/USDT | LONG | 0.02 | $64878.83 | $63712.30 | 132h7m27.234514948s | $1.41 | $-27.08 | 07-24 14:22 |
| #01KXPVZ5PE1K2H097C9ZTY0S58 | SOL/USDT | SHORT | 18.84 | $75.22 | $77.55 | 86h1m48.247374153s | $1.44 | $-45.44 | 07-20 15:46 |
| #01KXHPA8W8P9N2PDQDC52X32JX | SOL/USDT | LONG | 18.02 | $77.77 | $75.31 | 45h25m54.955222016s | $1.38 | $-45.76 | 07-16 22:55 |
| #01KXHPA8MS5G4503C6K1FG6FJP | BTC/USDT | LONG | 0.02 | $64819.62 | $63370.56 | 49h18m55.319327765s | $1.41 | $-33.29 | 07-17 02:48 |
| #01KXF7BDD09BD3GT9RNR039YW4 | BTC/USDT | SHORT | 0.02 | $62331.95 | $63655.74 | 10h7m15.050021348s | $1.45 | $-31.90 | 07-14 12:37 |
| #01KX6GD11JR9MT629321AWHM0B | SOL/USDT | SHORT | 18.69 | $77.75 | $77.65 | 102h59m59.77894309s | $1.45 | $0.35 | 07-15 00:15 |
| #01KWN7N1CRG8ZV0RR17MP37BDE | BTC/USDT | LONG | 0.02 | $62813.62 | $62201.07 | 120h0m0.078868158s | $1.44 | $-15.53 | 07-09 00:15 |
| #01KWMVMGBQ1XM4YWK2DVCPAWXR | SOL/USDT | LONG | 17.12 | $82.75 | $79.30 | 63h18m28.711101301s | $1.39 | $-60.49 | 07-06 12:03 |
| #01KWM2R041XBDNGF16PC2J8D5T | ETH/USDT | LONG | 0.58 | $1744.40 | $1861.84 | 514h44m59.926520428s | $1.41 | $119.20 | 07-25 00:15 |
| #01KPMAPVM9T7HWP2YRBBH83X9N | SOL/USDT | SHORT | 17.40 | $83.86 | $86.97 | 48h2m7.863806045s | $1.49 | $-55.72 | 04-22 02:17 |
| #01KPMAPVBK8ERM3V8DTJ47Q0XF | ETH/USDT | SHORT | 0.66 | $2273.95 | $2352.36 | 48h3m57.593592894s | $1.53 | $-53.52 | 04-22 02:18 |
| #01KP9VZ5WBF0QWE3NG8P48W6E1 | SOL/USDT | LONG | 17.05 | $84.92 | $83.40 | 95h14m59.962870161s | $1.43 | $-27.44 | 04-20 00:00 |
| #01KP4WAHG6RHXXAR9V3NTAQVWG | SOL/USDT | LONG | 16.90 | $86.18 | $83.16 | 24h20m11.387621472s | $1.43 | $-52.46 | 04-15 02:35 |
| #01KP2BMRVNWMH6GP7DN75951NM | SOL/USDT | SHORT | 17.89 | $81.88 | $84.62 | 19h28m56.506851429s | $1.49 | $-50.62 | 04-13 22:13 |
| #01KNNDY7APM6SPE1HQXYP20TYJ | SOL/USDT | LONG | 15.99 | $84.88 | $81.27 | 108h27m44.84899481s | $1.33 | $-59.05 | 04-12 14:42 |
| #01KNMRFJMCMXZQQM225AGV0PCQ | ETH/USDT | LONG | 0.45 | $2112.84 | $2267.47 | 292h14m59.997146858s | $1.34 | $116.72 | 04-20 00:15 |
| #01KNG94SHWKF9XB9SPDMV3M8Z4 | BTC/USDT | LONG | 0.01 | $69099.96 | $79182.14 | 397h15m40.514232942s | $1.05 | $150.06 | 04-22 15:30 |
| #01KNG94S8T3CTADYWHZB9MWG12 | ETH/USDT | LONG | 0.70 | $2132.88 | $2070.28 | 35h47m14.195935168s | $1.47 | $-45.16 | 04-07 14:02 |
| #01KN8CSV4KDH9JAFV50GX8M1KC | ETH/USDT | SHORT | 0.68 | $2052.21 | $2119.05 | 71h29m59.758229161s | $1.42 | $-47.07 | 04-06 00:15 |
| #01KN380CXKZ3HE4RJA3B0DGCFB | ETH/USDT | LONG | 0.69 | $2102.97 | $2017.37 | 36h17m52.542782821s | $1.41 | $-60.05 | 04-02 13:02 |
| #01KMPB5AZKJ920CEQZQH5PVVE1 | SOL/USDT | SHORT | 15.24 | $86.25 | $85.55 | 287h30m0.037314205s | $1.31 | $9.27 | 04-08 00:00 |
| #01KMPB5AZ4YV4E02H36K3JCGYK | ETH/USDT | SHORT | 0.71 | $2058.88 | $2101.79 | 119h45m0.007167923s | $1.49 | $-32.12 | 04-01 00:15 |
| #01KMFG9HYZPWYMHFTYJBJQVJZG | SOL/USDT | LONG | 14.37 | $91.75 | $87.60 | 50h26m37.997866736s | $1.29 | $-60.98 | 03-26 11:11 |
| #01KMEQD1K7CBK8QRW6B29ETY9A | ETH/USDT | LONG | 0.60 | $2146.65 | $2044.23 | 64h27m2.969411489s | $1.26 | $-62.61 | 03-26 17:57 |
| #01KM9DET3N18SRJRZBBF0NV3EV | ETH/USDT | SHORT | 0.72 | $2083.06 | $2163.34 | 35h9m7.827109958s | $1.52 | $-59.00 | 03-23 11:09 |
| #01KM712BGCWKS16RR2X41QD8TC | BTC/USDT | SHORT | 0.02 | $70472.13 | $69215.58 | 382h30m0.043090383s | $1.54 | $26.11 | 04-06 00:15 |
| #01KM4RZ7QJC6NW8GJ63N0NM6NM | SOL/USDT | SHORT | 17.38 | $88.78 | $91.41 | 91h14m59.707003532s | $1.57 | $-47.40 | 03-24 00:00 |
| #01KKWMX2VQ9A42J01G6MKQM7XC | BTC/USDT | LONG | 0.02 | $75295.19 | $73091.93 | 34h31m4.094728075s | $1.48 | $-45.55 | 03-18 11:31 |
| #01KKJ8QT1TMYXGWEGGZVXJ85N4 | SOL/USDT | LONG | 16.55 | $87.61 | $89.26 | 168h0m0.106621433s | $1.46 | $25.74 | 03-20 00:15 |
| #01KKJ8QT1SYRTJDEAHJG4Q434D | ETH/USDT | LONG | 0.49 | $2089.47 | $2142.84 | 168h0m0.000073004s | $1.41 | $85.03 | 03-20 00:15 |
| #01KKJ8QT0TNRSZ0JH16SZ4F3H1 | BTC/USDT | LONG | 0.02 | $71095.76 | $71085.10 | 21h52m14.782005945s | $1.56 | $-1.80 | 03-13 22:07 |
SOL/USDT
SHORT
$-53.70
Size
13.33
Duration
35h15m22.799255243s
Entry
$97.03
Exit
$100.96
Fee
$1.32
ETH/USDT
SHORT
$-51.64
Size
0.56
Duration
52h8m49.83584433s
Entry
$2397.28
Exit
$2487.06
Fee
$1.37
BTC/USDT
SHORT
$-35.61
Size
0.02
Duration
51h17m22.656258875s
Entry
$75588.56
Exit
$77490.43
Fee
$1.38
ETH/USDT
LONG
$-45.01
Size
0.53
Duration
72h20m38.183437849s
Entry
$2538.39
Exit
$2456.60
Fee
$1.33
SOL/USDT
LONG
$-36.28
Size
13.14
Duration
46h59m59.886359594s
Entry
$102.19
Exit
$99.53
Fee
$1.33
ETH/USDT
SHORT
$-38.85
Size
0.55
Duration
12h12m7.615474806s
Entry
$2448.84
Exit
$2517.64
Fee
$1.35
SOL/USDT
SHORT
$-50.17
Size
13.05
Duration
37h14m15.240949134s
Entry
$100.96
Exit
$104.71
Fee
$1.34
BTC/USDT
SHORT
$-28.53
Size
0.02
Duration
37h18m3.832433896s
Entry
$78118.28
Exit
$79717.32
Fee
$1.34
BTC/USDT
LONG
$-27.32
Size
0.01
Duration
11h33m44.262061522s
Entry
$80914.24
Exit
$78717.10
Fee
$0.96
ETH/USDT
LONG
$-76.24
Size
0.89
Duration
155h17m4.94526416s
Entry
$2503.92
Exit
$2420.52
Fee
$2.19
SOL/USDT
LONG
$-3.61
Size
10.25
Duration
334h45m0.516535596s
Entry
$101.62
Exit
$101.36
Fee
$1.04
ETH/USDT
LONG
$107.60
Size
0.23
Duration
26h20m14.639238224s
Entry
$1915.90
Exit
$2139.25
Fee
$0.94
BTC/USDT
LONG
$91.11
Size
0.01
Duration
37h40m59.585032848s
Entry
$64772.21
Exit
$70918.77
Fee
$0.97
SOL/USDT
LONG
$120.73
Size
6.11
Duration
44h6m3.966519936s
Entry
$76.02
Exit
$85.33
Fee
$1.00
SOL/USDT
LONG
$-31.33
Size
17.29
Duration
67h55m5.695678463s
Entry
$76.12
Exit
$74.38
Fee
$1.30
ETH/USDT
SHORT
$-18.94
Size
0.72
Duration
126h44m59.991830108s
Entry
$1885.73
Exit
$1910.10
Fee
$1.37
ETH/USDT
SHORT
$-28.05
Size
0.73
Duration
33h17m25.834884101s
Entry
$1873.04
Exit
$1909.67
Fee
$1.38
BTC/USDT
SHORT
$-12.01
Size
0.02
Duration
167h30m0.210086987s
Entry
$63941.91
Exit
$64423.56
Fee
$1.41
SOL/USDT
LONG
$-30.30
Size
17.28
Duration
20h51m54.726551108s
Entry
$77.27
Exit
$75.59
Fee
$1.32
ETH/USDT
LONG
$-28.21
Size
0.70
Duration
119h45m0.132578678s
Entry
$1910.97
Exit
$1872.62
Fee
$1.33
BTC/USDT
LONG
$-15.35
Size
0.02
Duration
127h44m59.895065676s
Entry
$64596.59
Exit
$63929.71
Fee
$1.35
ETH/USDT
LONG
$-8.58
Size
0.72
Duration
7h30m0.001571598s
Entry
$1869.55
Exit
$1859.50
Fee
$1.34
ETH/USDT
SHORT
$-37.39
Size
0.73
Duration
22h12m9.037832681s
Entry
$1842.57
Exit
$1891.64
Fee
$1.37
BTC/USDT
SHORT
$-31.36
Size
0.02
Duration
89h15m26.306076297s
Entry
$62899.96
Exit
$64261.88
Fee
$1.40
BTC/USDT
LONG
$-30.05
Size
0.02
Duration
6h28m49.90467949s
Entry
$65172.57
Exit
$63871.17
Fee
$1.42
BTC/USDT
SHORT
$-30.11
Size
0.02
Duration
19h28m16.29228816s
Entry
$63659.55
Exit
$64964.01
Fee
$1.41
BTC/USDT
SHORT
$-27.88
Size
0.02
Duration
29h13m48.614372587s
Entry
$63163.32
Exit
$64366.94
Fee
$1.40
SOL/USDT
SHORT
$-43.61
Size
19.90
Duration
273h56m15.183646983s
Entry
$73.23
Exit
$75.35
Fee
$1.48
ETH/USDT
LONG
$-32.55
Size
0.71
Duration
20h50m11.824552807s
Entry
$1947.87
Exit
$1903.89
Fee
$1.37
BTC/USDT
LONG
$-21.97
Size
0.02
Duration
20h40m41.412053245s
Entry
$65189.58
Exit
$64255.55
Fee
$1.42
SOL/USDT
LONG
$-33.88
Size
19.25
Duration
20h40m41.646443816s
Entry
$76.50
Exit
$74.82
Fee
$1.46
BTC/USDT
SHORT
$-28.16
Size
0.02
Duration
46h32m32.528059627s
Entry
$64106.88
Exit
$65322.12
Fee
$1.42
SOL/USDT
SHORT
$-18.59
Size
18.42
Duration
71h59m59.977341079s
Entry
$75.82
Exit
$76.75
Fee
$1.41
SOL/USDT
LONG
$-39.30
Size
18.01
Duration
60h21m11.376746572s
Entry
$77.98
Exit
$75.88
Fee
$1.39
BTC/USDT
LONG
$-27.08
Size
0.02
Duration
132h7m27.234514948s
Entry
$64878.83
Exit
$63712.30
Fee
$1.41
SOL/USDT
SHORT
$-45.44
Size
18.84
Duration
86h1m48.247374153s
Entry
$75.22
Exit
$77.55
Fee
$1.44
SOL/USDT
LONG
$-45.76
Size
18.02
Duration
45h25m54.955222016s
Entry
$77.77
Exit
$75.31
Fee
$1.38
BTC/USDT
LONG
$-33.29
Size
0.02
Duration
49h18m55.319327765s
Entry
$64819.62
Exit
$63370.56
Fee
$1.41
BTC/USDT
SHORT
$-31.90
Size
0.02
Duration
10h7m15.050021348s
Entry
$62331.95
Exit
$63655.74
Fee
$1.45
SOL/USDT
SHORT
$0.35
Size
18.69
Duration
102h59m59.77894309s
Entry
$77.75
Exit
$77.65
Fee
$1.45
BTC/USDT
LONG
$-15.53
Size
0.02
Duration
120h0m0.078868158s
Entry
$62813.62
Exit
$62201.07
Fee
$1.44
SOL/USDT
LONG
$-60.49
Size
17.12
Duration
63h18m28.711101301s
Entry
$82.75
Exit
$79.30
Fee
$1.39
ETH/USDT
LONG
$119.20
Size
0.58
Duration
514h44m59.926520428s
Entry
$1744.40
Exit
$1861.84
Fee
$1.41
SOL/USDT
SHORT
$-55.72
Size
17.40
Duration
48h2m7.863806045s
Entry
$83.86
Exit
$86.97
Fee
$1.49
ETH/USDT
SHORT
$-53.52
Size
0.66
Duration
48h3m57.593592894s
Entry
$2273.95
Exit
$2352.36
Fee
$1.53
SOL/USDT
LONG
$-27.44
Size
17.05
Duration
95h14m59.962870161s
Entry
$84.92
Exit
$83.40
Fee
$1.43
SOL/USDT
LONG
$-52.46
Size
16.90
Duration
24h20m11.387621472s
Entry
$86.18
Exit
$83.16
Fee
$1.43
SOL/USDT
SHORT
$-50.62
Size
17.89
Duration
19h28m56.506851429s
Entry
$81.88
Exit
$84.62
Fee
$1.49
SOL/USDT
LONG
$-59.05
Size
15.99
Duration
108h27m44.84899481s
Entry
$84.88
Exit
$81.27
Fee
$1.33
ETH/USDT
LONG
$116.72
Size
0.45
Duration
292h14m59.997146858s
Entry
$2112.84
Exit
$2267.47
Fee
$1.34
BTC/USDT
LONG
$150.06
Size
0.01
Duration
397h15m40.514232942s
Entry
$69099.96
Exit
$79182.14
Fee
$1.05
ETH/USDT
LONG
$-45.16
Size
0.70
Duration
35h47m14.195935168s
Entry
$2132.88
Exit
$2070.28
Fee
$1.47
ETH/USDT
SHORT
$-47.07
Size
0.68
Duration
71h29m59.758229161s
Entry
$2052.21
Exit
$2119.05
Fee
$1.42
ETH/USDT
LONG
$-60.05
Size
0.69
Duration
36h17m52.542782821s
Entry
$2102.97
Exit
$2017.37
Fee
$1.41
SOL/USDT
SHORT
$9.27
Size
15.24
Duration
287h30m0.037314205s
Entry
$86.25
Exit
$85.55
Fee
$1.31
ETH/USDT
SHORT
$-32.12
Size
0.71
Duration
119h45m0.007167923s
Entry
$2058.88
Exit
$2101.79
Fee
$1.49
SOL/USDT
LONG
$-60.98
Size
14.37
Duration
50h26m37.997866736s
Entry
$91.75
Exit
$87.60
Fee
$1.29
ETH/USDT
LONG
$-62.61
Size
0.60
Duration
64h27m2.969411489s
Entry
$2146.65
Exit
$2044.23
Fee
$1.26
ETH/USDT
SHORT
$-59.00
Size
0.72
Duration
35h9m7.827109958s
Entry
$2083.06
Exit
$2163.34
Fee
$1.52
BTC/USDT
SHORT
$26.11
Size
0.02
Duration
382h30m0.043090383s
Entry
$70472.13
Exit
$69215.58
Fee
$1.54
SOL/USDT
SHORT
$-47.40
Size
17.38
Duration
91h14m59.707003532s
Entry
$88.78
Exit
$91.41
Fee
$1.57
BTC/USDT
LONG
$-45.55
Size
0.02
Duration
34h31m4.094728075s
Entry
$75295.19
Exit
$73091.93
Fee
$1.48
SOL/USDT
LONG
$25.74
Size
16.55
Duration
168h0m0.106621433s
Entry
$87.61
Exit
$89.26
Fee
$1.46
ETH/USDT
LONG
$85.03
Size
0.49
Duration
168h0m0.000073004s
Entry
$2089.47
Exit
$2142.84
Fee
$1.41
BTC/USDT
LONG
$-1.80
Size
0.02
Duration
21h52m14.782005945s
Entry
$71095.76
Exit
$71085.10
Fee
$1.56
1 / 1
| ID | SYMBOL | SIDE | TYPE | SIZE | PRICE | FILLED | FEE | STATUS | TIME |
|---|---|---|---|---|---|---|---|---|---|
| #01M328HRJXEC8M0CVJMZWGF9RJ | BTC/USDT | SELL | Stop | 0.02 | $81151.17 | - | - | Open | 09-21 15:15 |
| #01M2VHZ9VZSG1RXZCTP19JMY9G | ETH/USDT | SELL | Limit | 0.17 | $3244.20 | - | - | Open | 09-19 00:45 |
| #01M2VHZ9VZB7ENQ7SMM01AVXKK | ETH/USDT | SELL | Limit | 0.17 | $3065.76 | - | - | Open | 09-19 00:45 |
| #01M2VHZ9VZ5DC416V7TEWWDR60 | ETH/USDT | SELL | Limit | 0.17 | $2887.32 | - | - | Open | 09-19 00:45 |
| #01M2VHZ9VZGJ100Z6SJMTMRQK2 | ETH/USDT | SELL | Stop | 0.49 | $2530.44 | - | - | Open | 09-19 00:45 |
| #01M2VHZ9VYEWMGF45V8QFW74TE | ETH/USDT | BUY | Market | 0.49 | $2620.05 | $2620.05 | $0.65 | Closed | 09-19 00:45 |
| #01M2VH3TZFD9TZEJKT2FNJ8YXZ | BTC/USDT | SELL | Limit | 0.01 | $94743.06 | - | - | Open | 09-19 00:30 |
| #01M2VH3TZFFMSTNTCD5M9WX00Q | BTC/USDT | SELL | Limit | 0.01 | $90836.50 | - | - | Open | 09-19 00:30 |
| #01M2VH3TZFG4C71Q7Q4HEWNNTX | BTC/USDT | SELL | Limit | 0.01 | $86929.94 | $86916.90 | $0.10 | Closed | 09-19 00:30 |
| #01M2VH3TZEW81T5BR3GNRD8448 | BTC/USDT | SELL | Stop | 0.02 | $79116.82 | - | - | Closed | 09-19 00:30 |
| #01M2VH3TZEK6J05YTW1TGXW5RA | BTC/USDT | BUY | Market | 0.02 | $81082.26 | $81082.26 | $0.69 | Closed | 09-19 00:30 |
| #01M2TFMNK2G8RRXCWYW467GHQB | SOL/USDT | SELL | Stop | 12.73 | $101.45 | - | - | Open | 09-18 14:45 |
| #01M2S0E1RH3E00XR9RRYK29QR0 | SOL/USDT | SELL | Limit | 4.24 | $125.39 | - | - | Open | 09-18 01:00 |
| #01M2S0E1RHA4QJERN0CWAXDH57 | SOL/USDT | SELL | Limit | 4.24 | $118.52 | $118.50 | $0.10 | Closed | 09-18 01:00 |
| #01M2S0E1RHHA4GRZF35WM9438E | SOL/USDT | SELL | Limit | 4.24 | $111.65 | $111.64 | $0.09 | Closed | 09-18 01:00 |
| #01M2S0E1RGE7F50PFHPRQWFN7H | SOL/USDT | SELL | Stop | 12.73 | $97.92 | - | - | Closed | 09-18 01:00 |
| #01M2S0E1RGS0VAVCAZBJ30EYYR | SOL/USDT | BUY | Market | 12.73 | $101.37 | $101.37 | $0.65 | Closed | 09-18 01:00 |
| #01M2KVMKRYJD6SHDC58HEGNEF1 | SOL/USDT | BUY | Limit | 4.44 | $69.74 | - | - | Closed | 09-16 01:00 |
| #01M2KVMKRYBJ0P5PRGNWE78477 | SOL/USDT | BUY | Limit | 4.44 | $77.54 | - | - | Closed | 09-16 01:00 |
| #01M2KVMKRYJDKJRGAJ63E03MAD | SOL/USDT | BUY | Limit | 4.44 | $85.34 | - | - | Closed | 09-16 01:00 |
| #01M2KVMKRYN8VR879MC0NS4PXN | SOL/USDT | BUY | Stop | 13.33 | $100.94 | $100.96 | $0.67 | Closed | 09-16 01:00 |
| #01M2KVMKRY6FD15XBJRNNJ9RWV | SOL/USDT | SELL | Market | 13.33 | $97.03 | $97.03 | $0.65 | Closed | 09-16 01:00 |
