Settings
Configure your trading environmentTrading Hotkeys
| Action | Description | Hotkey |
|---|---|---|
| MARKET BUY | Execute immediate market buy order | |
| MARKET SELL | Execute immediate market sell order | |
| LIMIT BUY | Place limit buy order at current price | |
| LIMIT SELL | Place limit sell order at current price | |
| DOUBLE | Double current position size with limit order | |
| HALF | Reduce position to half with limit order | |
| CLOSE | Close entire position at market price | |
| BREAKEVEN | Move stop-loss to entry price |
Navigation
| Action | Description | Hotkey |
|---|---|---|
| ← LEFT | Navigate to the previous chart | |
| → RIGHT | Navigate to the next chart | |
| ↑ UP | Navigate to the chart above | |
| ↓ DOWN | Navigate to the chart below | |
| MAXIMIZE | Toggle fullscreen mode for selected chart |
Chart Settings
| Setting | Description | Value |
|---|---|---|
| DEFAULT ZOOM | Number of klines to show by default when charts load (e.g., 200 = last 200 candles) |
Data Management
Clear Kline History
Remove all stored candlestick data from disk. In-memory cache remains intact.
Reset Session State
Clear all trading positions, balances, and session data.
About
CELLARDOOR
v1.0
High-performance trading dashboard with real-time charts, hotkey-driven execution, and comprehensive backtesting capabilities.